Dillon Roderick H Jr

Director at DHIL

Sold, on record
$35.8M
Dollars the filings state
Form 4 sales
38
Latest Jan 16, 2019
Form 144 notices
0
Proposed sales
Quarters with a sale
0 of the last 8
No sale in two years
Companies
1
Filed as an executive or holder

Companies

  • DHILDIAMOND HILL INVESTMENT GROUP INCDirector

Sales by reason

0
Routine
33
Plan not stated
0
No plan
5
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per year, every sale on record.

Sales chart range

Timeline

  1. Jan 16, 2019Plan not stated

    DHIL

    Sold 3.3% of their holdings

    $418k2,600 shares at $160.78

    Filed Jan 16, 2019Form 4

  2. Feb 21, 2018Plan not stated

    DHIL

    Sold 0.5% of their holdings

    $86k399 shares at $215.19

    Filed Feb 22, 2018Form 4

  3. Jan 23, 2018Plan not stated

    DHIL

    Sold 4.4% of their holdings

    $779k3,618 shares at $215.24

    Filed Jan 25, 2018Form 4

  4. Jan 17, 2018Plan not stated

    DHIL

    Sold 0.6% of their holdings

    $108k500 shares at $215.10

    Filed Jan 18, 2018Form 4

  5. Nov 29, 2017Unusual

    DHIL

    Sold 14.1% of their holdings

    $2.9M13,481 shares at $215.83

    Filed Nov 29, 2017Form 4

  6. Jun 2, 2017Plan not stated

    DHIL

    Sold 4.3% of their holdings

    $876k4,252 shares at $205.99

    Filed Jun 5, 2017Form 4

  7. May 15, 2017Plan not stated

    DHIL

    Sold 0.5% of their holdings

    $96k470 shares at $205.02

    Filed May 17, 2017Form 4

  8. May 9, 2017Plan not stated

    DHIL

    Sold 7.3% of their holdings

    $1.6M7,859 shares at $205.03

    Filed May 10, 2017Form 4

  9. Apr 27, 2017Plan not stated

    DHIL

    Sold 1% of their holdings

    $217k1,054 shares at $205.48

    Filed May 1, 2017Form 4

  10. Jan 4, 2017Unusual

    DHIL

    Sold 61.7% of their holdings

    $777k3,700 shares at $210.01

    Filed Jan 5, 2017Form 4

10 of 38

Every transaction

Every transaction on a Form 4 or Form 5 by Dillon Roderick H Jr
TradedFiledStockRoleWhatAmountPriceValueHeld afterSource
Jan 16, 2019Jan 16, 2019DHILDirectorSold2,600$160.78$418k76,941SEC
Feb 21, 2018Feb 22, 2018DHILDirectorSold399$215.19$86k77,342SEC
Feb 12, 2018Mar 7, 2018DHILDirectorAwarded2,19979,541SEC
Jan 23, 2018Jan 25, 2018DHILDirectorSold3,618$215.24$779k77,741SEC
Jan 17, 2018Jan 18, 2018DHILDirectorSold500$215.10$108k81,359SEC
Nov 29, 2017Nov 29, 2017DHILDirectorSold13,481$215.83$2.9M81,859SEC
Jun 2, 2017Jun 5, 2017DHILDirectorSold4,252$205.99$876k95,340SEC
May 15, 2017May 17, 2017DHILDirectorSold470$205.02$96k99,592SEC
May 9, 2017May 10, 2017DHILDirectorSold7,859$205.03$1.6M0SEC
Apr 27, 2017May 1, 2017DHILDirectorSold1,054$205.48$217k105,621SEC
Jan 4, 2017Jan 5, 2017DHILDirectorSold3,700$210.01$777k2,300SEC
Dec 14, 2016Dec 16, 2016DHILDirectorGift12,0006,000SEC
Nov 22, 2016Nov 22, 2016DHILDirectorSold6,759$203.04$1.4M121,675SEC
Nov 18, 2016Nov 18, 2016DHILDirectorSold26,787$201.67$5.4M128,434SEC
Jun 1, 2016Jun 3, 2016DHILDirectorSold5,925$182.54$1.1M155,221SEC
May 31, 2016May 31, 2016DHILDirectorSold6,421$180.46$1.2M161,146SEC
May 25, 2016May 26, 2016DHILDirectorSold2,223$180.98$402k167,567SEC
May 17, 2016May 19, 2016DHILDirectorSold1,693$181.02$306k169,790SEC
May 16, 2016May 16, 2016DHILDirectorSold2,217$180.47$400k171,483SEC
May 2, 2016May 4, 2016DHILDirectorSold413$180.00$74k173,700SEC
Apr 28, 2016Apr 28, 2016DHILDirectorSold2,112$180.45$381k174,113SEC
Apr 25, 2016Apr 26, 2016DHILDirectorSold3,500$180.32$631k176,225SEC
Mar 22, 2016Mar 24, 2016DHILDirectorSold6$181.00$1k179,725SEC
Mar 21, 2016Mar 22, 2016DHILDirectorSold3,935$180.24$709k179,731SEC
Mar 17, 2016Mar 17, 2016DHILDirectorSold1,855$180.20$334k183,666SEC
Mar 7, 2016Mar 9, 2016DHILDirectorSold314$180.00$57k185,521SEC
Jan 1, 2016Jan 4, 2016DHILDirectorWithheld for tax43,325$189.00$8.2M185,835SEC
Nov 19, 2015Nov 19, 2015DHILCEOSold7,268$201.01$1.5M229,160SEC
Nov 5, 2015Nov 5, 2015DHILCEOSold4,122$201.12$829k236,428SEC
Nov 2, 2015Nov 2, 2015DHILCEOSold9,960$200.24$2M240,550SEC
Oct 28, 2015Oct 28, 2015DHILCEOSold8,980$201.35$1.8M250,510SEC
Jul 1, 2015Jul 1, 2015DHILCEOSold3,515$200.31$704k259,490SEC
Jun 30, 2015Jun 30, 2015DHILCEOSold3,887$200.28$778k263,005SEC
Jun 24, 2015Jun 24, 2015DHILCEOSold5,211$200.40$1M266,892SEC
Jun 19, 2015Jun 19, 2015DHILCEOSold8,682$201.31$1.7M272,103SEC
Jun 16, 2015Jun 16, 2015DHILCEOSold13,705$204.66$2.8M280,785SEC
May 2, 2011May 4, 2011DHILPresident and CEOAwarded100,000304,196SEC
Feb 24, 2011Feb 28, 2011DHILPresident and CEOAwarded17,102204,196SEC
Feb 17, 2010Feb 18, 2010DHILPresident and CEOAwarded15,397197,094SEC
Dec 28, 2009Dec 28, 2009DHILPresident and CEOSold3,976$66.35$264k181,697SEC
Feb 23, 2009Feb 25, 2009DHILPresident and CEOAwarded15,809185,673SEC
Jan 18, 2008Jan 23, 2008DHILPresident and CEOAwarded25,000169,864SEC
Jan 2, 2008Jan 3, 2008DHILPresident and CEOExercised or settledEmployee Stock Option3,5000SEC
Jan 2, 2008Jan 3, 2008DHILPresident and CEOExercised options3,500$28.10$98k144,864SEC
Feb 20, 2007Feb 21, 2007DHILCEO & PresidentSold7,400$108.31$801k66,495SEC
Feb 20, 2007Feb 21, 2007DHILCEO & PresidentExercised or settledStock Option (right to buy)116,5000SEC
Feb 20, 2007Feb 21, 2007DHILCEO & PresidentExercised options116,500$10.85$1.3M166,495SEC
Feb 20, 2007Feb 21, 2007DHILCEO & PresidentWithheld for tax43,770$102.31$4.5M127,852SEC
Jan 31, 2007Feb 2, 2007DHILCEO and PresidentAwarded13,51276,034SEC
Jan 3, 2007Jan 5, 2007DHILCEO and PresidentExercised or settledWarrant (right to buy)100,000100,000SEC
Page 1

Sales and notices (38)

Form 144 notices and Form 4 sales by Dillon Roderick H Jr
Source
Jan 16, 2019Jan 16, 2019DHILDirectorForm 4 sale2,600$418k3.3%Plan not statedSEC
Feb 21, 2018Feb 22, 2018DHILDirectorForm 4 sale399$86k0.5%Plan not statedSEC
Jan 23, 2018Jan 25, 2018DHILDirectorForm 4 sale3,618$779k4.4%Plan not statedSEC
Jan 17, 2018Jan 18, 2018DHILDirectorForm 4 sale500$108k0.6%Plan not statedSEC
Nov 29, 2017Nov 29, 2017DHILDirectorForm 4 sale13,481$2.9M14.1%UnusualSEC
Jun 2, 2017Jun 5, 2017DHILDirectorForm 4 sale4,252$876k4.3%Plan not statedSEC
May 15, 2017May 17, 2017DHILDirectorForm 4 sale470$96k0.5%Plan not statedSEC
May 9, 2017May 10, 2017DHILDirectorForm 4 sale7,859$1.6M7.3%Plan not statedSEC
Apr 27, 2017May 1, 2017DHILDirectorForm 4 sale1,054$217k1.0%Plan not statedSEC
Jan 4, 2017Jan 5, 2017DHILDirectorForm 4 sale3,700$777k61.7%UnusualSEC
Nov 22, 2016Nov 22, 2016DHILDirectorForm 4 sale6,759$1.4M5.3%Plan not statedSEC
Nov 18, 2016Nov 18, 2016DHILDirectorForm 4 sale26,787$5.4M17.3%UnusualSEC
Jun 1, 2016Jun 3, 2016DHILDirectorForm 4 sale5,925$1.1M3.7%Plan not statedSEC
May 31, 2016May 31, 2016DHILDirectorForm 4 sale6,421$1.2M3.8%Plan not statedSEC
May 25, 2016May 26, 2016DHILDirectorForm 4 sale2,223$402k1.3%Plan not statedSEC
May 17, 2016May 19, 2016DHILDirectorForm 4 sale1,693$306k1.0%Plan not statedSEC
May 16, 2016May 16, 2016DHILDirectorForm 4 sale2,217$400k1.3%Plan not statedSEC
May 2, 2016May 4, 2016DHILDirectorForm 4 sale413$74k0.2%Plan not statedSEC
Apr 28, 2016Apr 28, 2016DHILDirectorForm 4 sale2,112$381k1.2%Plan not statedSEC
Apr 25, 2016Apr 26, 2016DHILDirectorForm 4 sale3,500$631k1.9%Plan not statedSEC
Mar 22, 2016Mar 24, 2016DHILDirectorForm 4 sale6$1k0.0%Plan not statedSEC
Mar 21, 2016Mar 22, 2016DHILDirectorForm 4 sale3,935$709k2.1%Plan not statedSEC
Mar 17, 2016Mar 17, 2016DHILDirectorForm 4 sale1,855$334k1.0%Plan not statedSEC
Mar 7, 2016Mar 9, 2016DHILDirectorForm 4 sale314$57k0.2%Plan not statedSEC
Nov 19, 2015Nov 19, 2015DHILCEOForm 4 sale7,268$1.5M3.1%Plan not statedSEC
Nov 5, 2015Nov 5, 2015DHILCEOForm 4 sale4,122$829k1.7%Plan not statedSEC
Nov 2, 2015Nov 2, 2015DHILCEOForm 4 sale9,960$2M4.0%Plan not statedSEC
Oct 28, 2015Oct 28, 2015DHILCEOForm 4 sale8,980$1.8M3.5%Plan not statedSEC
Jul 1, 2015Jul 1, 2015DHILCEOForm 4 sale3,515$704k1.3%Plan not statedSEC
Jun 30, 2015Jun 30, 2015DHILCEOForm 4 sale3,887$778k1.5%Plan not statedSEC
Jun 24, 2015Jun 24, 2015DHILCEOForm 4 sale5,211$1M1.9%Plan not statedSEC
Jun 19, 2015Jun 19, 2015DHILCEOForm 4 sale8,682$1.7M3.1%Plan not statedSEC
Jun 16, 2015Jun 16, 2015DHILCEOForm 4 sale13,705$2.8M4.7%Plan not statedSEC
Dec 28, 2009Dec 28, 2009DHILPresident and CEOForm 4 sale3,976$264k2.1%Plan not statedSEC
Feb 20, 2007Feb 21, 2007DHILCEO & PresidentForm 4 sale7,400$801k10.0%Plan not statedSEC
Dec 28, 2006Dec 29, 2006DHILCEO and PresidentForm 4 sale10,000$858k50.0%UnusualSEC
Dec 19, 2006Dec 20, 2006DHILCEO and PresidentForm 4 sale2,711$213k11.9%Plan not statedSEC
Dec 18, 2006Dec 18, 2006DHILCEO and PresidentForm 4 sale4,250$329k61.1%UnusualSEC