Boyd William S
10% owner at BYD; Director at WAL
- Sold, on record
- $130M
- Dollars the filings state
- Form 4 sales
- 30
- Latest Mar 14, 2024
- Form 144 notices
- 29
- Proposed sales
- Quarters with a sale
- 0 of the last 8
- No sale in two years
- Companies
- 2
- Filed as an executive or holder
Companies
Sales by reason
0
Routine
20
Plan not stated
8
No plan
2
Unusual
Form 4 sales per year, every sale on record.
Sales by company
Shares sold, every Form 4 sale on record.
Timeline
- Apr 29, 2026Notice
Filed a notice to sell 8,514 shares
$743k8,514 shares
- Feb 26, 2026Notice
Filed a notice to sell 24,519 shares
$2.1M24,519 shares
- Nov 14, 2024Notice
Filed a notice to sell 110,200 shares
$8.1M110,200 shares
- Nov 13, 2024Notice
Filed a notice to sell 150,000 shares
$11M150,000 shares
- Nov 12, 2024Notice
Filed a notice to sell 114,910 shares
$8.5M114,910 shares
- Nov 12, 2024Notice
Filed a notice to sell 115,000 shares
$8.5M115,000 shares
- Nov 8, 2024Notice
Filed a notice to sell 150,000 shares
$11M150,000 shares
- Nov 7, 2024Notice
Filed a notice to sell 150,000 shares
$10.9M150,000 shares
- Nov 6, 2024Notice
Filed a notice to sell 150,000 shares
$10.7M150,000 shares
- Nov 5, 2024Notice
Filed a notice to sell 105,000 shares
$7.2M105,000 shares
10 of 59
Every transaction
| Traded | Filed | Stock | Role | What | Amount | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|---|---|
| Mar 14, 2024 | Mar 15, 2024 | BYD | 10% owner | Sold | 96,167 | $62.77 | $6M | 8.8M | SEC |
| Mar 12, 2024 | Mar 13, 2024 | BYD | 10% owner | Sold | 125,000 | $63.27 | $7.9M | 8.9M | SEC |
| Mar 8, 2024 | Mar 11, 2024 | BYD | 10% owner | Sold | 125,000 | $63.29 | $7.9M | 9M | SEC |
| Mar 7, 2024 | Mar 8, 2024 | BYD | 10% owner | Sold | 250,000 | $63.75 | $15.9M | 9.1M | SEC |
| Mar 5, 2024 | Mar 6, 2024 | BYD | 10% owner | Sold | 125,000 | $63.77 | $8M | 9.4M | SEC |
| Feb 28, 2024 | Mar 1, 2024 | BYD | 10% owner | Withheld for tax | 11,072 | $63.96 | $708k | 9.5M | SEC |
| Feb 28, 2024 | Mar 1, 2024 | BYD | 10% owner | Awarded | 28,146 | 9.5M | SEC | ||
| Feb 18, 2024 | Feb 20, 2024 | BYD | 10% owner | Withheld for tax | 2,665 | $63.37 | $169k | 9.5M | SEC |
| Feb 15, 2024 | Feb 20, 2024 | BYD | 10% owner | Gift | 616 | 9.5M | SEC | ||
| Dec 19, 2023 | Dec 20, 2023 | BYD | 10% owner | Gift | 50,000 | 9.2M | SEC | ||
| Dec 18, 2023 | Dec 20, 2023 | BYD | 10% owner | Withheld for tax | 5,708 | $61.59 | $352k | 9.3M | SEC |
| Aug 25, 2023 | Aug 29, 2023 | BYD | 10% owner | Other | 382,720 | 9.3M | SEC | ||
| Aug 18, 2023 | Aug 21, 2023 | BYD | 10% owner | Sold | 50,146 | $65.44 | $3.3M | 9.7M | SEC |
| Aug 16, 2023 | Aug 17, 2023 | BYD | 10% owner | Sold | 46,014 | $66.62 | $3.1M | 9.7M | SEC |
| Aug 10, 2023 | Aug 11, 2023 | BYD | 10% owner | Sold | 200,000 | $67.56 | $13.5M | 9.8M | SEC |
| Jul 6, 2023 | Jul 7, 2023 | BYD | 10% owner | Gift | 132,000 | 14M | SEC | ||
| Mar 15, 2023 | Aug 4, 2023 | WAL | Other | Gift | 4M | 0 | SEC | ||
| Mar 9, 2023 | Mar 13, 2023 | BYD | Co-Executive Chair | Sold | 39,525 | $64.52 | $2.6M | 14.1M | SEC |
| Feb 24, 2023 | Feb 28, 2023 | BYD | Co-Executive Chair | Withheld for tax | 23,019 | $63.57 | $1.5M | 14.1M | SEC |
| Feb 24, 2023 | Feb 28, 2023 | BYD | Co-Executive Chair | Awarded | 58,500 | 14.2M | SEC | ||
| Feb 22, 2023 | Feb 24, 2023 | BYD | Co-Executive Chair | Awarded | 11,519 | 14.1M | SEC | ||
| Feb 21, 2023 | Feb 23, 2023 | BYD | Co-Executive Chair | Withheld for tax | 2,623 | $66.19 | $174k | 14.1M | SEC |
| Feb 15, 2023 | Feb 15, 2023 | BYD | Co-Executive Chair | Sold | 273,000 | $66.40 | $18.1M | 14.1M | SEC |
| Feb 13, 2023 | Feb 14, 2023 | BYD | Co-Executive Chair | Sold | 161,000 | $65.69 | $10.6M | 14.4M | SEC |
| Feb 6, 2023 | Feb 8, 2023 | BYD | Co-Executive Chair | Sold | 11,827 | $65.82 | $778k | 14.5M | SEC |
| Jan 19, 2023 | Jan 19, 2023 | BYD | Co-Executive Chair | AwardedCareer Restricted Stock Units | 2,937 | 2,937 | SEC | ||
| Jan 9, 2023 | Jan 11, 2023 | BYD | Co-Executive Chair | Gift | 728 | 14.5M | SEC | ||
| Dec 14, 2022 | Dec 15, 2022 | BYD | Co-Executive Chair | Sold | 190,000 | $58.90 | $11.2M | 14.5M | SEC |
| Dec 12, 2022 | Dec 14, 2022 | BYD | Co-Executive Chair | Sold | 106,562 | $58.61 | $6.2M | 14.7M | SEC |
| Dec 5, 2022 | Dec 7, 2022 | BYD | Co-Executive Chair | Withheld for tax | 7,673 | $58.91 | $452k | 14.8M | SEC |
| Sep 29, 2022 | Oct 12, 2022 | BYD | Co-Executive Chair | Gift | 135,000 | 14.8M | SEC | ||
| Feb 28, 2022 | Mar 2, 2022 | BYD | Co-Executive Chair | Awarded | 49,357 | 19.4M | SEC | ||
| Feb 18, 2022 | Feb 23, 2022 | BYD | Co-Executive Chair | Awarded | 11,559 | 19.3M | SEC | ||
| Jan 18, 2022 | Jan 21, 2022 | BYD | Co-Executive Chair | Gift | 33,500 | 19.3M | SEC | ||
| Jan 12, 2022 | Jan 14, 2022 | BYD | Co-Executive Chair | Gift | 624 | 19.4M | SEC | ||
| Jan 3, 2022 | Jan 5, 2022 | BYD | Co-Executive Chair | AwardedCareer Restricted Stock Units | 2,460 | 2,460 | SEC | ||
| Oct 25, 2021 | Nov 2, 2021 | BYD | Co-Executive Chair | Gift | 10,000 | 19.4M | SEC | ||
| May 4, 2021 | May 10, 2021 | BYD | Executive Chairman | Gift | 14,000 | 19.4M | SEC | ||
| Mar 1, 2021 | Mar 3, 2021 | BYD | Executive Chairman | Awarded | 10,801 | 19.4M | SEC | ||
| Feb 18, 2021 | Feb 22, 2021 | BYD | Executive Chairman | Awarded | 34,508 | 19.4M | SEC | ||
| Jan 14, 2021 | Jan 15, 2021 | BYD | Executive Chairman | Gift | 1,040 | 19.4M | SEC | ||
| Jan 4, 2021 | Jan 6, 2021 | BYD | Executive Chairman | AwardedCareer Restricted Stock Units | 3,793 | 3,793 | SEC | ||
| Dec 14, 2020 | Dec 16, 2020 | BYD | Executive Chairman | Gift | 50,000 | 19.4M | SEC | ||
| May 1, 2020 | May 5, 2020 | BYD | Executive Chairman | Bought | 100,000 | $16.07 | $1.6M | 19.4M | SEC |
| Feb 27, 2020 | Mar 2, 2020 | BYD | Executive Chairman | Awarded | 31,843 | 19.3M | SEC | ||
| Jan 14, 2020 | Jan 16, 2020 | BYD | Executive Chairman | Gift | 1,680 | 19.3M | SEC | ||
| Jan 2, 2020 | Jan 6, 2020 | BYD | Executive Chairman | AwardedCareer Restricted Stock Units | 5,316 | 5,316 | SEC | ||
| Dec 23, 2019 | Jan 8, 2020 | BYD | Executive Chairman | Gift | 50,000 | 19.3M | SEC | ||
| Dec 4, 2019 | Dec 6, 2019 | BYD | Executive Chairman | Awarded | 19,500 | 19.3M | SEC | ||
| Nov 13, 2019 | Nov 15, 2019 | BYD | Executive Chairman | Exercised or settledEmployee Stock Option (Right to Buy) | 23,924 | 0 | SEC |
Page 1
Sales and notices (59)
| Source | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Apr 29, 2026 | Apr 29, 2026 | BYD | 10% owner | Form 144 notice | 8,514 | $743k | Notice | SEC | |
| Feb 26, 2026 | Feb 26, 2026 | BYD | 10% owner | Form 144 notice | 24,519 | $2.1M | Notice | SEC | |
| Nov 14, 2024 | Nov 14, 2024 | BYD | 10% owner | Form 144 notice | 110,200 | $8.1M | Notice | SEC | |
| Nov 13, 2024 | Nov 13, 2024 | BYD | 10% owner | Form 144 notice | 150,000 | $11M | Notice | SEC | |
| Nov 12, 2024 | Nov 12, 2024 | BYD | 10% owner | Form 144 notice | 114,910 | $8.5M | Notice | SEC | |
| Nov 12, 2024 | Nov 12, 2024 | BYD | 10% owner | Form 144 notice | 115,000 | $8.5M | Notice | SEC | |
| Nov 8, 2024 | Nov 8, 2024 | BYD | 10% owner | Form 144 notice | 150,000 | $11M | Notice | SEC | |
| Nov 7, 2024 | Nov 7, 2024 | BYD | 10% owner | Form 144 notice | 150,000 | $10.9M | Notice | SEC | |
| Nov 6, 2024 | Nov 6, 2024 | BYD | 10% owner | Form 144 notice | 150,000 | $10.7M | Notice | SEC | |
| Nov 5, 2024 | Nov 5, 2024 | BYD | 10% owner | Form 144 notice | 105,000 | $7.2M | Notice | SEC | |
| Nov 4, 2024 | Nov 4, 2024 | BYD | 10% owner | Form 144 notice | 101,585 | $7M | Notice | SEC | |
| Nov 1, 2024 | Nov 1, 2024 | BYD | 10% owner | Form 144 notice | 88,182 | $6.1M | Notice | SEC | |
| Oct 31, 2024 | Oct 31, 2024 | BYD | 10% owner | Form 144 notice | 28,286 | $2M | Notice | SEC | |
| Oct 30, 2024 | Oct 30, 2024 | BYD | 10% owner | Form 144 notice | 83,266 | $5.9M | Notice | SEC | |
| Oct 29, 2024 | Oct 29, 2024 | BYD | 10% owner | Form 144 notice | 150,000 | $10.7M | Notice | SEC | |
| Mar 15, 2024 | Mar 15, 2024 | BYD | 10% owner | Form 144 notice | 125,000 | $7.7M | Notice | SEC | |
| Mar 14, 2024 | Mar 15, 2024 | BYD | 10% owner | Form 4 sale | 96,167 | $6M | 1.1% | No plan | SEC |
| Mar 14, 2024 | Mar 14, 2024 | BYD | 10% owner | Form 144 notice | 32,703 | $2M | Notice | SEC | |
| Mar 13, 2024 | Mar 13, 2024 | BYD | 10% owner | Form 144 notice | 63,464 | $4M | Notice | SEC | |
| Mar 12, 2024 | Mar 13, 2024 | BYD | 10% owner | Form 4 sale | 125,000 | $7.9M | 1.4% | No plan | SEC |
| Mar 12, 2024 | Mar 12, 2024 | BYD | 10% owner | Form 144 notice | 125,000 | $7.9M | Notice | SEC | |
| Mar 8, 2024 | Mar 11, 2024 | BYD | 10% owner | Form 4 sale | 125,000 | $7.9M | 1.4% | No plan | SEC |
| Mar 8, 2024 | Mar 8, 2024 | BYD | 10% owner | Form 144 notice | 125,000 | $7.9M | Notice | SEC | |
| Mar 7, 2024 | Mar 8, 2024 | BYD | 10% owner | Form 4 sale | 250,000 | $15.9M | 2.7% | No plan | SEC |
| Mar 7, 2024 | Mar 7, 2024 | BYD | 10% owner | Form 144 notice | 125,000 | $8M | Notice | SEC | |
| Mar 6, 2024 | Mar 6, 2024 | BYD | 10% owner | Form 144 notice | 125,000 | $7.9M | Notice | SEC | |
| Mar 5, 2024 | Mar 6, 2024 | BYD | 10% owner | Form 4 sale | 125,000 | $8M | 1.3% | No plan | SEC |
| Mar 5, 2024 | Mar 5, 2024 | BYD | 10% owner | Form 144 notice | 125,000 | $8M | Notice | SEC | |
| Aug 18, 2023 | Aug 21, 2023 | BYD | 10% owner | Form 4 sale | 50,146 | $3.3M | 0.5% | No plan | SEC |
| Aug 18, 2023 | Aug 18, 2023 | BYD | 10% owner | Form 144 notice | 9,939 | $647k | Notice | SEC | |
| Aug 17, 2023 | Aug 18, 2023 | BYD | 10% owner | Form 144 notice | 40,207 | $2.6M | Notice | SEC | |
| Aug 16, 2023 | Aug 17, 2023 | BYD | 10% owner | Form 4 sale | 46,014 | $3.1M | 0.5% | No plan | SEC |
| Aug 16, 2023 | Aug 16, 2023 | BYD | 10% owner | Form 144 notice | 44,100 | $2.9M | Notice | SEC | |
| Aug 15, 2023 | Aug 15, 2023 | BYD | 10% owner | Form 144 notice | 1,914 | $126k | Notice | SEC | |
| Aug 10, 2023 | Aug 11, 2023 | BYD | 10% owner | Form 4 sale | 200,000 | $13.5M | 2.0% | No plan | SEC |
| Aug 10, 2023 | Aug 10, 2023 | BYD | 10% owner | Form 144 notice | 100,000 | $6.8M | Notice | SEC | |
| Aug 9, 2023 | Aug 10, 2023 | BYD | 10% owner | Form 144 notice | 100,000 | $67.4M | Notice | SEC | |
| Mar 9, 2023 | Mar 13, 2023 | BYD | Co-Executive Chair | Form 4 sale | 39,525 | $2.6M | 0.3% | Plan not stated | SEC |
| Feb 15, 2023 | Feb 15, 2023 | BYD | Co-Executive Chair | Form 4 sale | 273,000 | $18.1M | 1.9% | Plan not stated | SEC |
| Feb 13, 2023 | Feb 14, 2023 | BYD | Co-Executive Chair | Form 4 sale | 161,000 | $10.6M | 1.1% | Plan not stated | SEC |
| Feb 6, 2023 | Feb 8, 2023 | BYD | Co-Executive Chair | Form 4 sale | 11,827 | $778k | 0.1% | Plan not stated | SEC |
| Dec 14, 2022 | Dec 15, 2022 | BYD | Co-Executive Chair | Form 4 sale | 190,000 | $11.2M | 1.3% | Plan not stated | SEC |
| Dec 12, 2022 | Dec 14, 2022 | BYD | Co-Executive Chair | Form 4 sale | 106,562 | $6.2M | 0.7% | Plan not stated | SEC |
| Oct 23, 2017 | Oct 25, 2017 | WAL | Director | Form 4 sale | 10,000 | $555k | 0.2% | Plan not stated | SEC |
| Aug 1, 2017 | Aug 1, 2017 | BYD | Executive Chairman | Form 4 sale | 76,531 | $1.9M | 0.4% | Plan not stated | SEC |
| Nov 22, 2016 | Nov 23, 2016 | WAL | Director | Form 4 sale | 40,000 | $1.8M | 1.0% | Unusual | SEC |
| Aug 31, 2016 | Sep 2, 2016 | WAL | Director | Form 4 sale | 4,500 | $171k | 0.1% | Plan not stated | SEC |
| Aug 16, 2016 | Aug 17, 2016 | BYD | Executive Chairman | Form 4 sale | 76,531 | $1.5M | 0.4% | Plan not stated | SEC |
| May 2, 2016 | May 4, 2016 | WAL | Director | Form 4 sale | 2,018 | $74k | 0.0% | Plan not stated | SEC |
| Apr 28, 2016 | Apr 29, 2016 | WAL | Director | Form 4 sale | 19,750 | $732k | 0.5% | Plan not stated | SEC |
Showing the first 50