Coelho Tony

Director at SCI; Director at WARREN RESOURCES INC; Other at CYBERONICS INC

Sold, on record
$7.3M
Dollars the filings state
Form 4 sales
30
Latest Mar 10, 2026
Form 144 notices
5
Proposed sales
Companies
3
Filed as an executive or holder

Companies

Sales by reason

0
Routine
0
Plan not stated
1
No plan
0
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per month, last 12 months.

Sales chart range

Sales by company

Shares sold, every Form 4 sale on record.

Timeline

  1. 1 Form 4 sale SCINo plan
    Jun 14, 2024 2024

    Sold 2,900 shares at $72.38 ($210k)

    Coelho Tony, Director

    No 10b5-1 planSold 4.6% of holdings ($4.6M position)60,629 shares leftFollows a Form 144Filing

  2. 2 Form 144 notice SCINotice
    Sep 5, 2024 +83 days

    Filed to sell 4,750 shares ($371k)

    Coelho Tony, Director

    No 10b5-1 plan1.6x usual sizeFiling

  3. 3 Form 4 sale SCINo plan
    Sep 5, 2024 same day

    Sold 4,750 shares at $78.17 ($371k)

    Coelho Tony, Director

    No 10b5-1 planSold 7.8% of holdings ($4.7M position)55,879 shares left1.6x usual sizeFollows a Form 144Filing

  4. 4 Form 4 sale SCINo plan
    Nov 20, 2024 +76 days

    Sold 2,555 shares at $85.64 ($219k)

    Coelho Tony, Director

    No 10b5-1 planSold 4.6% of holdings ($4.8M position)53,324 shares left0.7x usual sizeFiling

  5. 5 Form 4 sale SCINo plan
    Mar 5, 2025 +105 days

    Sold 6,500 shares at $79.29 ($515k)

    Coelho Tony, Director

    No 10b5-1 planSold 12.2% of holdings ($4.2M position)46,824 shares left2.2x usual sizeFiling

  6. 6 Form 4 sale SCINo plan
    May 8, 2025 +64 days

    Sold 5,400 shares at $75.94 ($410k)

    Coelho Tony, Director

    No 10b5-1 planSold 10.9% of holdings ($3.7M position)43,938 shares left1.4x usual sizeFiling

  7. 7 Form 4 sale SCINo plan
    Aug 11, 2025 +95 days

    Sold 7,850 shares at $80.61 ($633k)

    Coelho Tony, Director

    No 10b5-1 planSold 17.9% of holdings ($3.5M position)36,088 shares left1.7x usual sizeFiling

  8. 8 Form 4 sale SCINo plan
    Mar 10, 2026 +211 days

    Sold 7,700 shares at $79.87 ($615k)

    Coelho Tony, Director

    No 10b5-1 planSold 21.3% of holdings ($2.9M position)28,388 shares left1.4x usual sizeFiling

Every transaction

Loading transactions…

Sales and notices (35)

Form 144 notices and Form 4 sales by Coelho Tony
Source
Mar 10, 2026Mar 11, 2026SCIDirectorForm 4 sale7,700$615k21.3%No planSEC
Aug 11, 2025Aug 13, 2025SCIDirectorForm 4 sale7,850$633k17.9%No planSEC
May 8, 2025May 9, 2025SCIDirectorForm 4 sale5,400$410k10.9%No planSEC
Mar 5, 2025Mar 7, 2025SCIDirectorForm 4 sale6,500$515k12.2%No planSEC
Nov 20, 2024Nov 22, 2024SCIDirectorForm 4 sale2,555$219k4.6%No planSEC
Sep 5, 2024Sep 9, 2024SCIDirectorForm 4 sale4,750$371k7.8%No planSEC
Sep 5, 2024Sep 5, 2024SCIDirectorForm 144 notice4,750$371kNoticeSEC
Jun 14, 2024Jun 18, 2024SCIDirectorForm 4 sale2,900$210k4.6%No planSEC
Jun 14, 2024Jun 14, 2024SCIDirectorForm 144 notice2,900$210kNoticeSEC
Mar 13, 2024Mar 15, 2024SCIDirectorForm 4 sale8,950$675k12.8%No planSEC
Mar 13, 2024Mar 13, 2024SCIDirectorForm 144 notice2,150$162kNoticeSEC
Mar 13, 2024Mar 13, 2024SCIDirectorForm 144 notice6,800$513kNoticeSEC
Nov 27, 2023Nov 28, 2023SCIDirectorForm 4 sale700$43k1.0%No planSEC
Nov 27, 2023Nov 27, 2023SCIDirectorForm 144 notice700$43kNoticeSEC
Feb 26, 2020Feb 27, 2020SCIDirectorForm 4 sale2,000$102k3.2%Plan not statedSEC
Mar 14, 2019Mar 15, 2019SCIDirectorForm 4 sale6,325$251k9.3%Plan not statedSEC
Feb 16, 2018Feb 20, 2018SCIDirectorForm 4 sale3,110$122k4.7%Plan not statedSEC
Feb 17, 2015Feb 19, 2015SCIDirectorForm 4 sale4,025$100k6.6%Plan not statedSEC
Aug 12, 2014Aug 14, 2014SCIDirectorForm 4 sale10,000$214k14.1%Plan not statedSEC
Sep 10, 2013Sep 12, 2013WARREN RESOURCES INCDirectorForm 4 sale8,350$23k29.3%UnusualSEC
Aug 28, 2012Aug 30, 2012SCIDirectorForm 4 sale11,550$150k18.6%Plan not statedSEC
Mar 9, 2012Mar 13, 2012SCIDirectorForm 4 sale9,643$109k15.6%Plan not statedSEC
Mar 9, 2012Mar 13, 2012WARREN RESOURCES INCDirectorForm 4 sale9,500$34k25.0%UnusualSEC
Aug 29, 2011Aug 29, 2011SCIDirectorForm 4 sale10,500$104k14.6%Plan not statedSEC
May 25, 2011May 27, 2011WARREN RESOURCES INCDirectorForm 4 sale13,700$50k26.5%UnusualSEC
May 25, 2011May 26, 2011SCIDirectorForm 4 sale8,900$100k11.0%Plan not statedSEC
Dec 10, 2010Dec 14, 2010SCIDirectorForm 4 sale20,000$169k22.0%Plan not statedSEC
Aug 30, 2010Sep 1, 2010SCIDirectorForm 4 sale20,000$157k18.0%Plan not statedSEC
Sep 11, 2009Sep 14, 2009SCIDirectorForm 4 sale21,650$152k17.7%Plan not statedSEC
May 12, 2008May 12, 2008WARREN RESOURCES INCDirectorForm 4 sale20,000$269k27.9%UnusualSEC
May 2, 2007May 4, 2007CYBERONICS INCOtherForm 4 sale22,000$479k34.8%UnusualSEC
Mar 2, 2007Mar 6, 2007CYBERONICS INCOtherForm 4 sale17,554$354k21.7%Plan not statedSEC
Feb 28, 2007Mar 2, 2007CYBERONICS INCOtherForm 4 sale34,100$546k32.1%UnusualSEC
Aug 28, 2006Aug 29, 2006WARREN RESOURCES INCDirectorForm 4 sale3,300$47k6.0%Plan not statedSEC
May 24, 2006May 25, 2006SCIDirectorForm 4 sale10,000$83k9.8%Plan not statedSEC