Moglia Joseph H

10% owner at FGF; 10% owner at BALLANTYNE OF OMAHA INC; Director at TD AMERITRADE HOLDING CORP

Sold, on record
$213M
Dollars the filings state
Form 4 sales
188
Latest Sep 15, 2021
Form 144 notices
0
Proposed sales
Companies
3
Filed as an executive or holder

Companies

Sales by reason

0
Routine
0
Plan not stated
0
No plan
0
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per month, last 12 months.

Sales chart range

Sales by company

Shares sold, every Form 4 sale on record.

Timeline

  1. 1 Form 4 sale TD AMERITRADE HOLDING CORPPlan not stated
    Jan 25, 2018 2018

    Sold 10,000 shares at $55.28 ($553k)

    Moglia Joseph H, Director

    Sold 6.5% of holdings ($8.6M position)145,000 shares left0.7x usual sizeFiling

  2. 2 Form 4 sale TD AMERITRADE HOLDING CORPPlan not stated
    Mar 8, 2018 +42 days

    Sold 10,000 shares at $60.00 ($600k)

    Moglia Joseph H, Director

    Sold 6.9% of holdings ($8.7M position)135,000 shares left0.8x usual sizeFiling

  3. 3 Form 4 sale TD AMERITRADE HOLDING CORPPlan not stated
    Jun 14, 2018 +98 days

    Sold 10,000 shares at $60.00 ($600k)

    Moglia Joseph H, Director

    Sold 7.4% of holdings ($8.1M position)125,000 shares left0.8x usual sizeFiling

  4. 4 Form 4 sale TD AMERITRADE HOLDING CORPPlan not stated
    Dec 2, 2019 +536 days

    Sold 15,000 shares at $52.37 ($786k)

    Moglia Joseph H, Director

    Sold 11.7% of holdings ($6.7M position)113,661 shares left1.5x usual sizeFiling

  5. 5 Form 4 sale TD AMERITRADE HOLDING CORPPlan not stated
    Apr 30, 2020 +150 days

    Sold 14,000 shares at $40.00 ($560k)

    Moglia Joseph H, Director

    Sold 11.9% of holdings ($4.7M position)103,760 shares leftFiling

  6. 6 Form 4 sale TD AMERITRADE HOLDING CORPPlan not stated
    Jun 9, 2020 +40 days

    Sold 9,683 shares at $44.00 ($426k)

    Moglia Joseph H, Director

    Sold 9.3% of holdings ($4.6M position)94,113 shares left0.7x usual sizeFiling

  7. 7 Form 4 sale BALLANTYNE OF OMAHA INCUnusual
    May 26, 2021 +351 days

    Sold 34,911 shares at $5.19 ($181k)

    Moglia Joseph H, 10% owner

    Sold 100% of holdings ($181k position)0 shares leftFirst sale on recordFiling

  8. 8 Form 4 sale FGFUnusual
    Sep 15, 2021 +112 days

    Sold 11,942 shares at $25.02 ($299k)

    Moglia Joseph H, 10% owner

    Sold 34.5% of holdings ($866k position)22,678 shares leftFirst sale on recordFiling

Every transaction

Loading transactions…

Sales and notices (188)

Form 144 notices and Form 4 sales by Moglia Joseph H
Source
Sep 15, 2021Sep 16, 2021FGF10% ownerForm 4 sale11,942$299k34.5%UnusualSEC
May 26, 2021May 28, 2021BALLANTYNE OF OMAHA INC10% ownerForm 4 sale34,911$181k100.0%UnusualSEC
Jun 9, 2020Jun 11, 2020TD AMERITRADE HOLDING CORPDirectorForm 4 sale9,683$426k9.3%Plan not statedSEC
Apr 30, 2020May 1, 2020TD AMERITRADE HOLDING CORPDirectorForm 4 sale14,000$560k11.9%Plan not statedSEC
Dec 2, 2019Dec 4, 2019TD AMERITRADE HOLDING CORPDirectorForm 4 sale15,000$786k11.7%Plan not statedSEC
Jun 14, 2018Jun 18, 2018TD AMERITRADE HOLDING CORPDirectorForm 4 sale10,000$600k7.4%Plan not statedSEC
Mar 8, 2018Mar 12, 2018TD AMERITRADE HOLDING CORPDirectorForm 4 sale10,000$600k6.9%Plan not statedSEC
Jan 25, 2018Jan 29, 2018TD AMERITRADE HOLDING CORPDirectorForm 4 sale10,000$553k6.5%Plan not statedSEC
Sep 14, 2017Sep 18, 2017TD AMERITRADE HOLDING CORPDirectorForm 4 sale15,000$670k8.8%Plan not statedSEC
Jun 15, 2017Jun 19, 2017TD AMERITRADE HOLDING CORPDirectorForm 4 sale10,000$405k5.6%Plan not statedSEC
Mar 15, 2017Mar 16, 2017TD AMERITRADE HOLDING CORPDirectorForm 4 sale20,000$784k10.0%Plan not statedSEC
Jan 26, 2017Jan 30, 2017TD AMERITRADE HOLDING CORPDirectorForm 4 sale20,000$940k9.1%Plan not statedSEC
Nov 4, 2016Nov 8, 2016TD AMERITRADE HOLDING CORPDirectorForm 4 sale15,000$509k6.0%Plan not statedSEC
Jun 15, 2016Jun 17, 2016TD AMERITRADE HOLDING CORPDirectorForm 4 sale10,0003.6%Plan not statedSEC
Mar 11, 2016Mar 15, 2016TD AMERITRADE HOLDING CORPDirectorForm 4 sale10,000$318k3.5%Plan not statedSEC
Jun 12, 2015Jun 16, 2015TD AMERITRADE HOLDING CORPDirectorForm 4 sale12,500$478k4.2%Plan not statedSEC
Nov 10, 2014Nov 12, 2014TD AMERITRADE HOLDING CORPDirectorForm 4 sale27,055$947k8.3%Plan not statedSEC
Sep 10, 2014Sep 12, 2014TD AMERITRADE HOLDING CORPDirectorForm 4 sale100,000$3.3M23.4%UnusualSEC
Jun 20, 2014Jun 23, 2014TD AMERITRADE HOLDING CORPDirectorForm 4 sale120,000$3.7M21.9%UnusualSEC
Apr 25, 2014Apr 29, 2014TD AMERITRADE HOLDING CORPDirectorForm 4 sale27,288$880k4.8%Plan not statedSEC
Mar 6, 2014Mar 6, 2014TD AMERITRADE HOLDING CORPDirectorForm 4 sale54,572$1.9M8.7%Plan not statedSEC
Jan 24, 2014Jan 27, 2014TD AMERITRADE HOLDING CORPDirectorForm 4 sale106,753$3.5M14.5%UnusualSEC
Jan 22, 2014Jan 22, 2014TD AMERITRADE HOLDING CORPDirectorForm 4 sale11,387$387k1.5%Plan not statedSEC
Jan 16, 2014Jan 16, 2014TD AMERITRADE HOLDING CORPDirectorForm 4 sale21,889$690k2.8%Plan not statedSEC
Jan 13, 2014Jan 13, 2014TD AMERITRADE HOLDING CORPDirectorForm 4 sale17,008$527k2.2%Plan not statedSEC
Jan 8, 2014Jan 8, 2014TD AMERITRADE HOLDING CORPDirectorForm 4 sale14,800$455k1.8%Plan not statedSEC
Jan 3, 2014Jan 3, 2014TD AMERITRADE HOLDING CORPDirectorForm 4 sale26,308$803k3.2%Plan not statedSEC
Dec 30, 2013Dec 30, 2013TD AMERITRADE HOLDING CORPDirectorForm 4 sale20,754$628k2.4%Plan not statedSEC
Dec 24, 2013Dec 24, 2013TD AMERITRADE HOLDING CORPDirectorForm 4 sale35,978$1.1M4.1%Plan not statedSEC
Dec 19, 2013Dec 20, 2013TD AMERITRADE HOLDING CORPDirectorForm 4 sale63,263$1.9M6.7%Plan not statedSEC
Jul 18, 2013Jul 22, 2013TD AMERITRADE HOLDING CORPDirectorForm 4 sale2,223$58k100.0%UnusualSEC
Jul 16, 2013Jul 16, 2013TD AMERITRADE HOLDING CORPDirectorForm 4 sale12,800$334k85.2%UnusualSEC
Jul 11, 2013Jul 12, 2013TD AMERITRADE HOLDING CORPDirectorForm 4 sale23,400$615k60.9%UnusualSEC
Jul 9, 2013Jul 9, 2013TD AMERITRADE HOLDING CORPDirectorForm 4 sale71,477$1.8M65.0%UnusualSEC
Jun 27, 2013Jun 27, 2013TD AMERITRADE HOLDING CORPDirectorForm 4 sale10,405$251k8.4%Plan not statedSEC
Jun 20, 2013Jun 24, 2013TD AMERITRADE HOLDING CORPDirectorForm 4 sale8,468$204k6.4%Plan not statedSEC
Jun 19, 2013Jun 19, 2013TD AMERITRADE HOLDING CORPDirectorForm 4 sale21,580$520k14.3%Plan not statedSEC
Jun 11, 2013Jun 11, 2013TD AMERITRADE HOLDING CORPDirectorForm 4 sale8,200$197k5.2%Plan not statedSEC
May 31, 2013Jun 4, 2013TD AMERITRADE HOLDING CORPDirectorForm 4 sale147$4k0.1%Plan not statedSEC
May 30, 2013May 30, 2013TD AMERITRADE HOLDING CORPDirectorForm 4 sale51,200$1.2M24.4%Plan not statedSEC
May 15, 2013May 15, 2013TD AMERITRADE HOLDING CORPDirectorForm 4 sale46,882$1.1M18.0%Plan not statedSEC
Feb 27, 2013Feb 27, 2013TD AMERITRADE HOLDING CORPDirectorForm 4 sale413,946$7.9M25.5%UnusualSEC
Feb 20, 2013Feb 20, 2013TD AMERITRADE HOLDING CORPDirectorForm 4 sale337,419$6.8M21.8%Plan not statedSEC
Feb 14, 2013Feb 14, 2013TD AMERITRADE HOLDING CORPDirectorForm 4 sale248,635$5M17.1%UnusualSEC
Jan 30, 2013Feb 1, 2013TD AMERITRADE HOLDING CORPDirectorForm 4 sale24,648$475k2.0%Plan not statedSEC
Jan 29, 2013Jan 29, 2013TD AMERITRADE HOLDING CORPDirectorForm 4 sale711,310$13.8M39.0%UnusualSEC
Jan 24, 2013Jan 24, 2013TD AMERITRADE HOLDING CORPDirectorForm 4 sale264,042$5M19.2%UnusualSEC
Jan 8, 2013Jan 8, 2013TD AMERITRADE HOLDING CORPDirectorForm 4 sale543,470$9.8M32.8%UnusualSEC
Dec 13, 2012Dec 14, 2012TD AMERITRADE HOLDING CORPDirectorForm 4 sale694,037$11.4M51.4%UnusualSEC
Mar 19, 2012Mar 20, 2012TD AMERITRADE HOLDING CORPDirectorForm 4 sale579,611$11.7M48.3%UnusualSEC
Mar 8, 2011Mar 8, 2011TD AMERITRADE HOLDING CORPDirectorForm 4 sale30,000$674k4.6%Plan not statedSEC
Mar 3, 2011Mar 3, 2011TD AMERITRADE HOLDING CORPDirectorForm 4 sale30,000$650k4.6%Plan not statedSEC
Feb 28, 2011Mar 1, 2011TD AMERITRADE HOLDING CORPDirectorForm 4 sale20,000$428k3.1%Plan not statedSEC
Feb 24, 2011Feb 24, 2011TD AMERITRADE HOLDING CORPDirectorForm 4 sale30,000$635k4.6%Plan not statedSEC
Feb 18, 2011Feb 18, 2011TD AMERITRADE HOLDING CORPDirectorForm 4 sale30,000$639k4.6%Plan not statedSEC
Feb 15, 2011Feb 15, 2011TD AMERITRADE HOLDING CORPDirectorForm 4 sale30,000$631k4.6%Plan not statedSEC
Feb 7, 2011Feb 9, 2011TD AMERITRADE HOLDING CORPDirectorForm 4 sale10,000$210k1.6%Plan not statedSEC
Jan 19, 2011Jan 20, 2011TD AMERITRADE HOLDING CORPDirectorForm 4 sale20,000$420k3.1%Plan not statedSEC
Aug 12, 2010Aug 13, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale11,000$173k1.7%Plan not statedSEC
Aug 10, 2010Aug 10, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale18,000$297k2.8%Plan not statedSEC
Aug 5, 2010Aug 5, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale16,000$254k2.2%Plan not statedSEC
Aug 2, 2010Aug 2, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale15,000$238k2.0%Plan not statedSEC
Jul 28, 2010Jul 28, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale16,000$256k2.2%Plan not statedSEC
Jul 23, 2010Jul 23, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale15,000$232k2.0%Plan not statedSEC
Jul 20, 2010Jul 20, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale15,000$234k2.0%Plan not statedSEC
Jul 15, 2010Jul 15, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale15,000$235k2.0%Plan not statedSEC
Jul 12, 2010Jul 12, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale15,000$229k2.0%Plan not statedSEC
Jul 7, 2010Jul 7, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale15,000$226k2.0%Plan not statedSEC
Jul 1, 2010Jul 1, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale16,000$246k2.2%Plan not statedSEC
Jun 28, 2010Jun 28, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale18,000$295k2.4%Plan not statedSEC
Jun 23, 2010Jun 23, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale19,000$321k2.6%Plan not statedSEC
Jun 18, 2010Jun 18, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale21,000$364k2.8%Plan not statedSEC
Jun 15, 2010Jun 15, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale23,000$412k3.1%Plan not statedSEC
Jun 10, 2010Jun 10, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale21,000$373k2.8%Plan not statedSEC
Jun 7, 2010Jun 7, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale23,000$414k3.1%Plan not statedSEC
Jun 2, 2010Jun 2, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale22,000$393k3.0%Plan not statedSEC
May 27, 2010May 27, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale22,000$392k3.0%Plan not statedSEC
May 24, 2010May 24, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale22,000$393k3.0%Plan not statedSEC
May 19, 2010May 19, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale24,000$443k3.2%Plan not statedSEC
May 14, 2010May 14, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale25,000$467k3.4%Plan not statedSEC
May 11, 2010May 11, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale25,000$471k3.4%Plan not statedSEC
May 6, 2010May 6, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale48,000$950k6.3%Plan not statedSEC
May 3, 2010May 3, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale69,000$1.4M8.7%Plan not statedSEC
Apr 28, 2010Apr 28, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale69,000$1.4M8.7%Plan not statedSEC
Apr 23, 2010Apr 23, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale90,000$1.8M11.1%UnusualSEC
Apr 20, 2010Apr 20, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale90,000$1.8M11.1%UnusualSEC
Apr 15, 2010Apr 15, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale90,000$1.8M11.1%UnusualSEC
Apr 12, 2010Apr 12, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale69,000$1.4M8.7%Plan not statedSEC
Apr 7, 2010Apr 7, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale27,000$533k3.6%Plan not statedSEC
Apr 1, 2010Apr 1, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale18,000$345k2.4%Plan not statedSEC
Mar 30, 2010Mar 30, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale27,000$516k3.6%Plan not statedSEC
Mar 25, 2010Mar 25, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale24,000$450k3.2%Plan not statedSEC
Mar 22, 2010Mar 22, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale24,000$446k3.2%Plan not statedSEC
Mar 17, 2010Mar 17, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale24,000$451k3.2%Plan not statedSEC
Mar 12, 2010Mar 16, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale24,000$452k3.2%Plan not statedSEC
Mar 9, 2010Mar 9, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale23,000$423k3.1%Plan not statedSEC
Mar 4, 2010Mar 5, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale21,000$364k2.8%Plan not statedSEC
Mar 1, 2010Mar 1, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale14,000$245k1.9%Plan not statedSEC
Feb 25, 2010Feb 25, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale21,000$367k2.8%Plan not statedSEC
Feb 22, 2010Feb 22, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale15,000$269k2.0%Plan not statedSEC
Feb 18, 2010Feb 18, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale21,000$366k2.8%Plan not statedSEC
Feb 12, 2010Feb 12, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale18,000$307k2.4%Plan not statedSEC
Feb 9, 2010Feb 9, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale19,000$320k2.6%Plan not statedSEC
Feb 4, 2010Feb 4, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale22,000$383k3.0%Plan not statedSEC
Feb 1, 2010Feb 1, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale22,000$395k3.0%Plan not statedSEC
Jan 27, 2010Jan 27, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale22,000$396k3.0%Plan not statedSEC
Jan 22, 2010Jan 22, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale24,000$445k3.2%Plan not statedSEC
Jan 19, 2010Jan 19, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale24,000$444k3.2%Plan not statedSEC
Jan 13, 2010Jan 13, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale24,000$447k3.2%Plan not statedSEC
Jan 8, 2010Jan 8, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale26,000$494k3.5%Plan not statedSEC
Jan 5, 2010Jan 5, 2010TD AMERITRADE HOLDING CORPDirectorForm 4 sale27,000$531k3.6%Plan not statedSEC
Dec 30, 2009Dec 30, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale27,000$526k3.6%Plan not statedSEC
Dec 24, 2009Dec 24, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale26,000$506k3.5%Plan not statedSEC
Dec 21, 2009Dec 21, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale24,000$439k3.2%Plan not statedSEC
Dec 16, 2009Dec 16, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale18,000$331k2.4%Plan not statedSEC
Dec 11, 2009Dec 11, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale24,000$447k3.2%Plan not statedSEC
Dec 8, 2009Dec 8, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale25,000$471k3.4%Plan not statedSEC
Dec 3, 2009Dec 3, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale27,000$526k3.6%Plan not statedSEC
Nov 30, 2009Nov 30, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale33,000$648k4.4%Plan not statedSEC
Nov 24, 2009Nov 24, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale55,000$1.1M7.1%Plan not statedSEC
Nov 19, 2009Nov 20, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale55,000$1.2M7.1%Plan not statedSEC
Nov 16, 2009Nov 16, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale50,000$1M6.5%Plan not statedSEC
Nov 11, 2009Nov 12, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale45,000$919k7.1%Plan not statedSEC
Nov 6, 2009Nov 6, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale27,000$528k4.4%Plan not statedSEC
Nov 3, 2009Nov 3, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale26,000$500k4.2%Plan not statedSEC
Oct 29, 2009Oct 29, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale26,000$496k4.2%Plan not statedSEC
Oct 26, 2009Oct 26, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale27,000$529k4.4%Plan not statedSEC
Oct 21, 2009Oct 21, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale45,000$917k7.1%Plan not statedSEC
Oct 16, 2009Oct 16, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale45,000$928k7.1%Plan not statedSEC
Oct 13, 2009Oct 13, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale45,000$914k7.1%Plan not statedSEC
Oct 8, 2009Oct 8, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale27,000$536k4.4%Plan not statedSEC
Oct 5, 2009Oct 5, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale27,000$526k4.4%Plan not statedSEC
Sep 30, 2009Sep 30, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale39,000$775k6.2%Plan not statedSEC
Sep 25, 2009Sep 25, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale27,000$529k4.4%Plan not statedSEC
Sep 22, 2009Sep 22, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale27,000$529k4.4%Plan not statedSEC
Sep 17, 2009Sep 17, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale27,000$529k4.4%Plan not statedSEC
Sep 14, 2009Sep 14, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale27,000$523k4.4%Plan not statedSEC
Sep 9, 2009Sep 9, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale27,000$522k4.4%Plan not statedSEC
Sep 3, 2009Sep 3, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale27,000$518k4.4%Plan not statedSEC
Aug 31, 2009Aug 31, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale24,000$445k3.9%Plan not statedSEC
Aug 26, 2009Aug 26, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale24,000$443k3.9%Plan not statedSEC
Aug 21, 2009Aug 21, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale24,000$446k3.9%Plan not statedSEC
Aug 18, 2009Aug 18, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale26,000$493k4.2%Plan not statedSEC
Aug 13, 2009Aug 13, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale27,000$527k4.4%Plan not statedSEC
Aug 10, 2009Aug 10, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale27,000$523k4.4%Plan not statedSEC
Aug 5, 2009Aug 5, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale24,000$449k3.9%Plan not statedSEC
Jul 31, 2009Jul 31, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale23,000$424k3.8%Plan not statedSEC
Jul 28, 2009Jul 28, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale24,000$437k3.9%Plan not statedSEC
Jul 23, 2009Jul 23, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale24,000$441k3.9%Plan not statedSEC
Jul 20, 2009Jul 20, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale21,000$372k3.4%Plan not statedSEC
Jul 15, 2009Jul 15, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale21,000$369k3.4%Plan not statedSEC
Jul 10, 2009Jul 10, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale18,000$305k3.0%Plan not statedSEC
Jul 7, 2009Jul 7, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale20,000$340k3.3%Plan not statedSEC
Jul 1, 2009Jul 1, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale22,000$388k3.6%Plan not statedSEC
Jun 26, 2009Jun 26, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale21,000$371k3.4%Plan not statedSEC
Jun 23, 2009Jun 23, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale20,000$344k3.3%Plan not statedSEC
Jun 18, 2009Jun 18, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale21,000$371k3.4%Plan not statedSEC
Jun 15, 2009Jun 15, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale22,000$392k3.6%Plan not statedSEC
Jun 10, 2009Jun 10, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale25,000$461k4.1%Plan not statedSEC
Jun 5, 2009Jun 5, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale23,000$420k3.8%Plan not statedSEC
Jun 2, 2009Jun 2, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale21,000$366k3.4%Plan not statedSEC
May 28, 2009May 28, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale21,000$360k3.4%Plan not statedSEC
May 22, 2009May 22, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale21,000$365k3.4%Plan not statedSEC
May 19, 2009May 19, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale19,000$317k3.1%Plan not statedSEC
May 14, 2009May 14, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale17,000$277k2.8%Plan not statedSEC
May 11, 2009May 11, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale18,000$300k3.0%Plan not statedSEC
May 6, 2009May 6, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale18,000$296k3.0%Plan not statedSEC
May 1, 2009May 1, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale17,000$276k2.8%Plan not statedSEC
Apr 28, 2009Apr 28, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale16,000$258k2.6%Plan not statedSEC
Apr 23, 2009Apr 23, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale17,000$278k2.8%Plan not statedSEC
Apr 20, 2009Apr 20, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale18,000$292k3.0%Plan not statedSEC
Apr 15, 2009Apr 15, 2009TD AMERITRADE HOLDING CORPDirectorForm 4 sale15,000$235k2.5%Plan not statedSEC
Oct 14, 2008Oct 16, 2008TD AMERITRADE HOLDING CORPDirectorForm 4 sale5,000$75k1.7%Plan not statedSEC
Oct 8, 2008Oct 10, 2008TD AMERITRADE HOLDING CORPDirectorForm 4 sale5,000$77k1.7%Plan not statedSEC
Oct 7, 2008Oct 7, 2008TD AMERITRADE HOLDING CORPDirectorForm 4 sale19,000$319k6.2%Plan not statedSEC
Oct 2, 2008Oct 2, 2008TD AMERITRADE HOLDING CORPDirectorForm 4 sale20,000$339k6.5%Plan not statedSEC
Sep 29, 2008Sep 29, 2008TD AMERITRADE HOLDING CORPChief Executive OfficerForm 4 sale25,000$454k8.0%Plan not statedSEC
Sep 24, 2008Sep 24, 2008TD AMERITRADE HOLDING CORPChief Executive OfficerForm 4 sale33,000$645k10.3%Plan not statedSEC
Sep 19, 2008Sep 19, 2008TD AMERITRADE HOLDING CORPChief Executive OfficerForm 4 sale23,000$428k7.4%Plan not statedSEC
Sep 16, 2008Sep 16, 2008TD AMERITRADE HOLDING CORPChief Executive OfficerForm 4 sale32,000$635k10.0%Plan not statedSEC
Sep 11, 2008Sep 11, 2008TD AMERITRADE HOLDING CORPChief Executive OfficerForm 4 sale38,000$758k11.6%Plan not statedSEC
Sep 8, 2008Sep 8, 2008TD AMERITRADE HOLDING CORPChief Executive OfficerForm 4 sale55,000$1.1M16.0%Plan not statedSEC
Sep 3, 2008Sep 3, 2008TD AMERITRADE HOLDING CORPChief Executive OfficerForm 4 sale50,000$1M14.8%Plan not statedSEC
Aug 28, 2008Aug 28, 2008TD AMERITRADE HOLDING CORPChief Executive OfficerForm 4 sale39,000$779k11.9%Plan not statedSEC
Aug 25, 2008Aug 25, 2008TD AMERITRADE HOLDING CORPChief Executive OfficerForm 4 sale39,000$784k11.9%Plan not statedSEC
Aug 20, 2008Aug 20, 2008TD AMERITRADE HOLDING CORPChief Executive OfficerForm 4 sale45,000$905k13.5%Plan not statedSEC
Aug 15, 2008Aug 15, 2008TD AMERITRADE HOLDING CORPChief Executive OfficerForm 4 sale45,000$914k13.5%Plan not statedSEC
Apr 26, 2006Apr 28, 2006TD AMERITRADE HOLDING CORPChief Executive OfficerForm 4 sale1.8M$35M99.6%UnusualSEC