Jimenez Joseph
Director at BLUE NILE INC
- Sold, on record
- $2.3M
- Dollars the filings state
- Form 4 sales
- 3
- Latest May 20, 2008
- Form 144 notices
- 0
- Proposed sales
- Quarters with a sale
- 0 of the last 8
- No sale in two years
- Companies
- 1
- Filed as an executive or holder
Companies
- BLUE NILE INCDirector
Sales by reason
0
Routine
0
Plan not stated
0
No plan
3
Unusual
Form 4 sales per year, every sale on record.
Timeline
- May 20, 2008Unusual
Sold 71.2% of their holdings
$757k14,000 shares at $54.10
- May 18, 2007Unusual
Sold 77.9% of their holdings
$1.1M20,000 shares at $53.43
- Nov 17, 2006Unusual
Sold 71.2% of their holdings
$504k14,000 shares at $36.01
3 of 3
Every transaction
| Traded | Filed | Stock | Role | What | Amount | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|---|---|
| Oct 13, 2026 | Oct 14, 2026 | PG | Director | Awarded | 1,438 | 38,968 | SEC | ||
| Sep 8, 2026 | Sep 10, 2026 | PG | Director | Awarded | 327 | 37,530 | SEC | ||
| Jun 9, 2026 | Jun 10, 2026 | PG | Director | Awarded | 320 | 37,016 | SEC | ||
| Jun 5, 2026 | Jun 8, 2026 | QNT | Director | Bought | 66,665 | $60.00 | $4M | 72,498 | SEC |
| Jun 4, 2026 | Jun 8, 2026 | QNT | Director | Awarded | 5,833 | 5,833 | SEC | ||
| Mar 10, 2026 | Mar 11, 2026 | PG | Director | Awarded | 273 | 36,512 | SEC | ||
| Dec 31, 2025 | Jan 5, 2026 | GM | Director | Awarded"Deferred Share Units (""DSUs"")" | 7,036 | 90,111 | SEC | ||
| Dec 9, 2025 | Dec 10, 2025 | PG | Director | Awarded | 341 | 36,084 | SEC | ||
| Oct 14, 2025 | Oct 15, 2025 | PG | Director | Awarded | 1,475 | 35,576 | SEC | ||
| Sep 9, 2025 | Sep 10, 2025 | PG | Director | Awarded | 298 | 34,101 | SEC | ||
| Jun 12, 2025 | Jun 16, 2025 | IPSC | Director | AwardedStock Option (right to buy) | 44,000 | 44,000 | SEC | ||
| Jun 10, 2025 | Jun 11, 2025 | PG | Director | Awarded | 292 | 33,658 | SEC | ||
| Mar 11, 2025 | Mar 12, 2025 | PG | Director | Awarded | 246 | 33,230 | SEC | ||
| Dec 31, 2024 | Jan 3, 2025 | GM | Director | Awarded"Deferred Share Units (""DSUs"")" | 8,367 | 83,075 | SEC | ||
| Dec 10, 2024 | Dec 11, 2024 | PG | Director | Awarded | 276 | 32,859 | SEC | ||
| Oct 8, 2024 | Oct 9, 2024 | PG | Director | Awarded | 1,309 | 32,464 | SEC | ||
| Sep 10, 2024 | Sep 11, 2024 | PG | Director | Awarded | 268 | 31,155 | SEC | ||
| Jun 20, 2024 | Jun 21, 2024 | IPSC | Director | AwardedStock Option (right to buy) | 44,000 | 44,000 | SEC | ||
| Jun 11, 2024 | Jun 12, 2024 | PG | Director | Awarded | 284 | 30,777 | SEC | ||
| Mar 12, 2024 | Mar 13, 2024 | PG | Director | Awarded | 263 | 30,384 | SEC | ||
| Dec 31, 2023 | Jan 3, 2024 | GM | Director | Awarded"Deferred Share Units (""DSUs"")" | 10,666 | 74,708 | SEC | ||
| Dec 12, 2023 | Dec 13, 2023 | PG | Director | Awarded | 326 | 30,016 | SEC | ||
| Oct 10, 2023 | Oct 11, 2023 | PG | Director | Awarded | 1,520 | 29,584 | SEC | ||
| Sep 12, 2023 | Sep 13, 2023 | PG | Director | Awarded | 296 | 28,064 | SEC | ||
| Jul 19, 2023 | Jul 21, 2023 | LENZ | Director | AwardedStock Option (right to buy) | 20,000 | 20,000 | SEC | ||
| Jun 27, 2023 | Jun 29, 2023 | IPSC | Director | AwardedStock Option (right to buy) | 44,000 | 44,000 | SEC | ||
| Jun 13, 2023 | Jun 14, 2023 | PG | Director | Awarded | 311 | 27,675 | SEC | ||
| Mar 14, 2023 | Mar 15, 2023 | PG | Director | Awarded | 287 | 27,275 | SEC | ||
| Dec 31, 2022 | Jan 4, 2023 | GM | Director | Awarded"Deferred Share Units (""DSUs"")" | 8,363 | 64,042 | SEC | ||
| Dec 13, 2022 | Dec 14, 2022 | PG | Director | Awarded | 292 | 26,893 | SEC | ||
| Oct 11, 2022 | Oct 12, 2022 | PG | Director | Awarded | 1,610 | 26,510 | SEC | ||
| Sep 13, 2022 | Sep 15, 2022 | PG | Director | Awarded | 290 | 24,900 | SEC | ||
| Jun 21, 2022 | Jun 22, 2022 | LENZ | Director | AwardedStock Option (right to buy) | 20,000 | 20,000 | SEC | ||
| Jun 14, 2022 | Jun 16, 2022 | PG | Director | Awarded | 299 | 24,536 | SEC | ||
| Jun 9, 2022 | Jun 10, 2022 | IPSC | Director | AwardedStock Option (right to buy) | 19,872 | 19,872 | SEC | ||
| Mar 8, 2022 | Mar 9, 2022 | PG | Director | Awarded | 239 | 24,167 | SEC | ||
| Dec 31, 2021 | Jan 4, 2022 | GM | Director | AwardedDeferred Share Units | 5,816 | $55.88 | $325k | 55,679 | SEC |
| Dec 14, 2021 | Dec 16, 2021 | PG | Director | Awarded | 253 | 23,866 | SEC | ||
| Oct 12, 2021 | Oct 14, 2021 | PG | Director | Awarded | 1,408 | 23,547 | SEC | ||
| Sep 14, 2021 | Sep 15, 2021 | PG | Director | Awarded | 241 | 22,139 | SEC | ||
| Jun 29, 2021 | Jul 1, 2021 | LENZ | Director | ConvertedSeries B Preferred Stock | 19,763 | 0 | SEC | ||
| Jun 29, 2021 | Jul 1, 2021 | LENZ | Director | Converted | 8,126 | 161,941 | SEC | ||
| Jun 17, 2021 | Jun 21, 2021 | IPSC | Director | AwardedOption (right to buy) | 19,872 | 19,872 | SEC | ||
| Jun 8, 2021 | Jun 10, 2021 | PG | Director | Awarded | 260 | 21,841 | SEC | ||
| Mar 17, 2021 | Jul 1, 2021 | LENZ | Director | AwardedStock Option (right to buy) | 82,108 | $1.22 | $100k | 12,469 | SEC |
| Mar 9, 2021 | Mar 10, 2021 | PG | Director | Awarded | 238 | 21,524 | SEC | ||
| Jan 14, 2021 | Jul 1, 2021 | LENZ | Director | Exercised or settledStock Option (right to buy) | 49,876 | 0 | SEC | ||
| Jan 14, 2021 | Jul 1, 2021 | LENZ | Director | Exercised options | 49,876 | $0.30 | $15k | 153,815 | SEC |
| Dec 31, 2020 | Jan 5, 2021 | GM | Director | AwardedDeferred Share Units | 10,544 | $29.48 | $311k | 49,863 | SEC |
| Dec 8, 2020 | Dec 9, 2020 | PG | Director | Awarded | 254 | 21,232 | SEC |
Page 1
Sales and notices (3)
| Source | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| May 20, 2008 | May 21, 2008 | BLUE NILE INC | Director | Form 4 sale | 14,000 | $757k | 71.2% | Unusual | SEC |
| May 18, 2007 | May 22, 2007 | BLUE NILE INC | Director | Form 4 sale | 20,000 | $1.1M | 77.9% | Unusual | SEC |
| Nov 17, 2006 | Nov 21, 2006 | BLUE NILE INC | Director | Form 4 sale | 14,000 | $504k | 71.2% | Unusual | SEC |