Campbell William B

Director at FNB

Sold, on record
$348k
Dollars the filings state
Form 4 sales
11
Latest Feb 7, 2019
Form 144 notices
0
Proposed sales
Quarters with a sale
0 of the last 8
No sale in two years
Companies
1
Filed as an executive or holder

Companies

  • FNBFNB CORP/PA/Director

Sales by reason

0
Routine
10
Plan not stated
0
No plan
1
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per year, every sale on record.

Sales chart range

Timeline

  1. Feb 7, 2019Plan not stated

    FNB

    Sold 3.4% of their holdings

    $35k2,900 shares at $11.95

    Filed Feb 8, 2019Form 4

  2. Feb 2, 2018Plan not stated

    FNB

    Sold 4.1% of their holdings

    $48k3,300 shares at $14.48

    Filed Feb 2, 2018Form 4

  3. Jul 25, 2017Plan not stated

    FNB

    Sold 3.4% of their holdings

    $42k3,000 shares at $13.90

    Filed Jul 27, 2017Form 4

  4. Feb 10, 2016Plan not stated

    FNB

    Sold 3.1% of their holdings

    $31k2,500 shares at $12.25

    Filed Feb 10, 2016Form 4

  5. Feb 3, 2015Plan not stated

    FNB

    Sold 3.7% of their holdings

    $38k3,000 shares at $12.58

    Filed Feb 5, 2015Form 4

  6. Feb 11, 2014Plan not stated

    FNB

    Sold 3.7% of their holdings

    $35k2,950 shares at $11.98

    Filed Feb 12, 2014Form 4

  7. May 14, 2012Plan not stated

    FNB

    Sold 4.4% of their holdings

    $37k3,375 shares at $11.02

    Filed May 14, 2012Form 4

  8. Oct 24, 2011Plan not stated

    FNB

    Sold 2.2% of their holdings

    $17k1,750 shares at $9.84

    Filed Oct 25, 2011Form 4

  9. Nov 5, 2010Plan not stated

    FNB

    Sold 2.2% of their holdings

    $16k1,750 shares at $9.41

    Filed Nov 9, 2010Form 4

  10. May 29, 2008Plan not stated

    FNB

    Sold 2.6% of their holdings

    $29k2,000 shares at $14.34

    Filed Jun 2, 2008Form 4

10 of 11

Every transaction

Every transaction on a Form 4 or Form 5 by Campbell William B
TradedFiledStockRoleWhatAmountPriceValueHeld afterSource
May 6, 2026May 8, 2026FNBDirectorAwarded279$17.90$5k165,916SEC
May 7, 2025May 9, 2025FNBDirectorAwarded5,925$13.50$80k164,813SEC
Feb 5, 2025Feb 6, 2025FNBDirectorBought3,000$15.57$47k158,834SEC
May 8, 2024May 10, 2024FNBDirectorAwarded5,767$13.87$80k155,225SEC
Apr 23, 2024Apr 23, 2024FNBDirectorBought2,500$13.49$34k149,458SEC
Feb 28, 2024Feb 28, 2024FNBDirectorBought1,500$13.52$20k146,888SEC
Feb 26, 2024Feb 26, 2024FNBDirectorBought2,500$13.41$34k145,388SEC
May 10, 2023May 12, 2023FNBDirectorAwarded7,575135,262SEC
Jan 26, 2023Jan 26, 2023FNBDirectorBought1,900$13.50$26k127,619SEC
Sep 6, 2022Sep 6, 2022FNBDirectorBought850$11.38$10k125,583SEC
Aug 30, 2022Aug 30, 2022FNBDirectorBought4,000$11.95$48k124,733SEC
May 10, 2022May 11, 2022FNBDirectorAwarded6,907120,657SEC
Feb 2, 2022Feb 3, 2022FNBDirectorBought2,000$13.03$26k111,750SEC
Jul 30, 2021Aug 4, 2021FNBDirectorBought2,827$11.55$33k109,750SEC
May 11, 2021May 13, 2021FNBDirectorAwarded5,952$13.44$80k106,923SEC
May 14, 2020May 15, 2020FNBDirectorAwarded11,871$6.78$80k100,971SEC
Jan 31, 2020Feb 3, 2020FNBDirectorBought2,000$11.92$24k89,100SEC
May 15, 2019May 17, 2019FNBDirectorAwarded4,860$11.57$56k87,100SEC
Feb 7, 2019Feb 8, 2019FNBDirectorSold2,900$11.95$35k82,240SEC
May 16, 2018May 18, 2018FNBDirectorBought4,070$13.52$55k85,140SEC
Feb 2, 2018Feb 2, 2018FNBDirectorSold3,300$14.48$48k78,070SEC
Jul 25, 2017Jul 27, 2017FNBDirectorSold3,000$13.90$42k84,370SEC
May 17, 2017May 19, 2017FNBDirectorAwarded4,070$13.45$55k87,370SEC
Jan 18, 2017Jan 20, 2017FNBDirectorAwarded300$15.16$5k83,300SEC
Aug 9, 2016Aug 10, 2016FNBDirectorBought229$12.42$3k83,000SEC
Jul 29, 2016Jul 29, 2016FNBDirectorBought1,100$11.98$13k82,771SEC
May 18, 2016May 19, 2016FNBDirectorAwarded3,490$12.96$45k81,671SEC
Feb 10, 2016Feb 10, 2016FNBDirectorSold2,500$12.25$31k78,181SEC
May 20, 2015May 22, 2015FNBDirectorAwarded3,260$13.71$45k80,681SEC
Feb 3, 2015Feb 5, 2015FNBDirectorSold3,000$12.58$38k77,421SEC
May 21, 2014May 22, 2014FNBDirectorAwarded3,300$12.10$40k80,421SEC
Feb 11, 2014Feb 12, 2014FNBDirectorSold2,950$11.98$35k77,121SEC
Oct 29, 2013Oct 30, 2013FNBDirectorBought2,900$16.65$48k1,000SEC
May 15, 2013May 16, 2013FNBDirectorAwarded3,400$11.72$40k78,171SEC
May 23, 2012May 25, 2012FNBDirectorAwarded3,700$10.77$40k77,876SEC
May 14, 2012May 14, 2012FNBDirectorSold3,375$11.02$37k74,176SEC
Oct 24, 2011Oct 25, 2011FNBChairmanSold1,750$9.84$17k77,551SEC
May 18, 2011May 19, 2011FNBChairmanAwarded1,900$10.54$20k79,301SEC
Nov 5, 2010Nov 9, 2010FNBChairmanSold1,750$9.41$16k77,401SEC
May 19, 2010May 21, 2010FNBChairmanAwarded2,200$9.17$20k79,151SEC
May 20, 2009May 22, 2009FNBDirectorAwarded2,800$7.20$20k76,951SEC
May 29, 2008Jun 2, 2008FNBDirectorSold2,000$14.34$29k74,151SEC
May 19, 2008May 21, 2008FNBDirectorAwarded1,000$15.12$15k76,151SEC
May 14, 2007May 16, 2007FNBDirectorAwarded1,000$17.17$17k63,000SEC
May 17, 2006May 19, 2006FNBDirectorAwarded1,00062,000SEC
Jan 26, 2006Jan 30, 2006FNBDirectorSold2,214$17.17$38k0SEC

Sales and notices (11)

Form 144 notices and Form 4 sales by Campbell William B
Source
Feb 7, 2019Feb 8, 2019FNBDirectorForm 4 sale2,900$35k3.4%Plan not statedSEC
Feb 2, 2018Feb 2, 2018FNBDirectorForm 4 sale3,300$48k4.1%Plan not statedSEC
Jul 25, 2017Jul 27, 2017FNBDirectorForm 4 sale3,000$42k3.4%Plan not statedSEC
Feb 10, 2016Feb 10, 2016FNBDirectorForm 4 sale2,500$31k3.1%Plan not statedSEC
Feb 3, 2015Feb 5, 2015FNBDirectorForm 4 sale3,000$38k3.7%Plan not statedSEC
Feb 11, 2014Feb 12, 2014FNBDirectorForm 4 sale2,950$35k3.7%Plan not statedSEC
May 14, 2012May 14, 2012FNBDirectorForm 4 sale3,375$37k4.4%Plan not statedSEC
Oct 24, 2011Oct 25, 2011FNBChairmanForm 4 sale1,750$17k2.2%Plan not statedSEC
Nov 5, 2010Nov 9, 2010FNBChairmanForm 4 sale1,750$16k2.2%Plan not statedSEC
May 29, 2008Jun 2, 2008FNBDirectorForm 4 sale2,000$29k2.6%Plan not statedSEC
Jan 26, 2006Jan 30, 2006FNBDirectorForm 4 sale1,214$21k100.0%UnusualSEC