Miller Philip B
Director at DBI; Director at COLE KENNETH PRODUCTIONS INC
- Sold, on record
- $331k
- Dollars the filings state
- Form 4 sales
- 5
- Latest Apr 6, 2015
- Form 144 notices
- 0
- Proposed sales
- Quarters with a sale
- 0 of the last 8
- No sale in two years
- Companies
- 2
- Filed as an executive or holder
Companies
- DBIDesigner Brands Inc.Director
- COLE KENNETH PRODUCTIONS INCDirector
Sales by reason
0
Routine
4
Plan not stated
0
No plan
1
Unusual
Form 4 sales per year, every sale on record.
Sales by company
- DBI6,500 shares
- COLE KENNETH PRODUCTIONS INC5,000 shares
Shares sold, every Form 4 sale on record.
Timeline
- Apr 6, 2015Plan not stated
Sold 9.2% of their holdings
$74k2,000 shares at $36.83
- Dec 13, 2013Plan not stated
Sold 4.4% of their holdings
$43k1,000 shares at $43.12
- Apr 2, 2013Plan not stated
Sold 8.1% of their holdings
$64k1,000 shares at $64.05
- Oct 9, 2008Plan not stated
Sold 23.8% of their holdings
$30k2,500 shares at $12.00
- Jul 31, 2006Unusual
Sold 62.5% of their holdings
$120k5,000 shares at $24.02
5 of 5
Every transaction
| Traded | Filed | Stock | Role | What | Amount | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|---|---|
| Apr 6, 2015 | Apr 7, 2015 | DBI | Director | Sold | 2,000 | $36.83 | $74k | 19,800 | SEC |
| Mar 31, 2015 | Apr 2, 2015 | DBI | Director | AwardedStock Unit | 353 | 65,254 | SEC | ||
| Dec 31, 2014 | Jan 5, 2015 | DBI | Director | AwardedStock Unit | 324 | 64,901 | SEC | ||
| Sep 30, 2014 | Oct 2, 2014 | DBI | Director | AwardedStock Unit | 445 | 64,621 | SEC | ||
| Jun 30, 2014 | Jul 2, 2014 | DBI | Director | AwardedStock Unit | 428 | 64,176 | SEC | ||
| Jun 18, 2014 | Jun 20, 2014 | DBI | Director | AwardedStock Unit | 4,258 | 63,748 | SEC | ||
| Apr 15, 2014 | Apr 17, 2014 | DBI | Director | AwardedStock Unit | 320 | 59,490 | SEC | ||
| Dec 31, 2013 | Jan 3, 2014 | DBI | Director | AwardedStock Unit | 172 | 59,170 | SEC | ||
| Dec 13, 2013 | Dec 13, 2013 | DBI | Director | Sold | 1,000 | $43.12 | $43k | 21,800 | SEC |
| Sep 30, 2013 | Oct 2, 2013 | DBI | Director | AwardedStock Unit | 86 | 29,499 | SEC | ||
| Jun 28, 2013 | Jul 2, 2013 | DBI | Director | AwardedStock Unit | 101 | 29,413 | SEC | ||
| Jun 5, 2013 | Jun 7, 2013 | DBI | Director | AwardedStock Unit | 1,492 | 29,312 | SEC | ||
| Apr 2, 2013 | Apr 10, 2013 | DBI | Director | Sold | 1,000 | $64.05 | $64k | 11,400 | SEC |
| Dec 28, 2012 | Jan 2, 2013 | DBI | Director | AwardedStock Unit | 167 | 27,835 | SEC | ||
| Oct 26, 2012 | Oct 30, 2012 | DBI | Director | AwardedStock Unit | 871 | 27,667 | SEC | ||
| Sep 28, 2012 | Oct 2, 2012 | DBI | Director | AwardedStock Unit | 72 | 26,796 | SEC | ||
| Jun 29, 2012 | Jul 3, 2012 | DBI | Director | AwardedStock Unit | 87 | 26,723 | SEC | ||
| Jun 14, 2012 | Jun 15, 2012 | DBI | Director | AwardedStock Unit | 1,908 | 26,636 | SEC | ||
| Mar 30, 2012 | Apr 3, 2012 | DBI | Director | AwardedStock Unit | 67 | 24,728 | SEC | ||
| Dec 30, 2011 | Jan 4, 2012 | DBI | Director | AwardedStock Unit | 83 | 24,661 | SEC | ||
| May 31, 2011 | Jun 1, 2011 | DBI | Director | Bought | 4,400 | $50.44 | $222k | 12,400 | SEC |
| May 19, 2011 | May 23, 2011 | DBI | Director | AwardedStock Unit | 2,253 | 23,485 | SEC | ||
| Jun 3, 2010 | Jun 4, 2010 | DBI | Director | AwardedStock Unit | 3,709 | 21,232 | SEC | ||
| May 21, 2009 | May 26, 2009 | DBI | Director | AwardedStock Unit | 6,517 | 17,523 | SEC | ||
| Oct 9, 2008 | Oct 14, 2008 | DBI | Director | Sold | 2,500 | $12.00 | $30k | 8,000 | SEC |
| May 22, 2008 | May 27, 2008 | DBI | Director | AwardedStock Unit | 4,664 | 11,006 | SEC | ||
| Feb 13, 2008 | Feb 14, 2008 | KELLWOOD CO | Director | Exercised or settledDeferred Stock Units | 2,330 | 0 | SEC | ||
| Feb 13, 2008 | Feb 14, 2008 | KELLWOOD CO | Director | Exercised options | 2,330 | $21.00 | $49k | 2,330 | SEC |
| Feb 13, 2008 | Feb 14, 2008 | KELLWOOD CO | Director | Returned to the company | 2,330 | $21.00 | $49k | 0 | SEC |
| Feb 12, 2008 | Feb 14, 2008 | KELLWOOD CO | Director | Tendered | 4,000 | $21.00 | $84k | 0 | SEC |
| Dec 28, 2007 | Jan 2, 2008 | KELLWOOD CO | Director | AwardedDeferred Stock Units | 20 | $18.07 | $370 | 20 | SEC |
| Sep 28, 2007 | Oct 2, 2007 | KELLWOOD CO | Director | AwardedDeferred Stock Units | 22 | $16.88 | $366 | 22 | SEC |
| Aug 28, 2007 | Aug 30, 2007 | DBI | Director | AwardedStock Unit | 168 | 6,342 | SEC | ||
| Jun 29, 2007 | Jul 3, 2007 | KELLWOOD CO | Director | AwardedDeferred Stock Units | 13 | $28.45 | $364 | 13 | SEC |
| Jun 8, 2007 | Jun 11, 2007 | KELLWOOD CO | Director | AwardedCommon Stock | 2,275 | $28.58 | $65k | 2,275 | SEC |
| May 30, 2007 | Jun 1, 2007 | DBI | Director | AwardedStock Unit | 1,325 | 6,174 | SEC | ||
| Apr 2, 2007 | Apr 3, 2007 | DBI | Director | Bought | 2,500 | $42.20 | $106k | 10,500 | SEC |
| Sep 7, 2006 | Sep 8, 2006 | KELLWOOD CO | Director | Bought | 4,000 | $27.20 | $109k | 4,000 | SEC |
| Jul 31, 2006 | Jul 31, 2006 | COLE KENNETH PRODUCTIONS INC | Director | Sold | 5,000 | $24.02 | $120k | 3,000 | SEC |
| Jul 31, 2006 | Jul 31, 2006 | COLE KENNETH PRODUCTIONS INC | Director | Exercised or settledDirector Stock Option (Right to Buy) | 5,000 | 30,000 | SEC | ||
| Jul 31, 2006 | Jul 31, 2006 | COLE KENNETH PRODUCTIONS INC | Director | Exercised options | 5,000 | $19.99 | $100k | 8,000 | SEC |
| Jun 19, 2006 | Jun 20, 2006 | DBI | Director | Bought | 5,000 | $32.01 | $160k | 8,000 | SEC |
| Jun 14, 2006 | Jun 15, 2006 | DBI | Director | AwardedStock Unit | 1,749 | 4,849 | SEC | ||
| May 18, 2006 | May 22, 2006 | COLE KENNETH PRODUCTIONS INC | Director | AwardedDirector Stock Option (Right to Buy) | 5,000 | $24.72 | $124k | 35,000 | SEC |
Sales and notices (5)
| Source | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Apr 6, 2015 | Apr 7, 2015 | DBI | Director | Form 4 sale | 2,000 | $74k | 9.2% | Plan not stated | SEC |
| Dec 13, 2013 | Dec 13, 2013 | DBI | Director | Form 4 sale | 1,000 | $43k | 4.4% | Plan not stated | SEC |
| Apr 2, 2013 | Apr 10, 2013 | DBI | Director | Form 4 sale | 1,000 | $64k | 8.1% | Plan not stated | SEC |
| Oct 9, 2008 | Oct 14, 2008 | DBI | Director | Form 4 sale | 2,500 | $30k | 23.8% | Plan not stated | SEC |
| Jul 31, 2006 | Jul 31, 2006 | COLE KENNETH PRODUCTIONS INC | Director | Form 4 sale | 5,000 | $120k | 62.5% | Unusual | SEC |