Wilson Dennis J.

Other at LULU

Sold, on record
$2.5B
Dollars the filings state
Form 4 sales
65
Latest Apr 27, 2020
Form 144 notices
0
Proposed sales
Companies
1
Filed as an executive or holder

Companies

  • LULUlululemon athletica inc.Other

Sales by reason

0
Routine
0
Plan not stated
0
No plan
0
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per month, last 12 months.

Sales chart range

Timeline

  1. 1 Form 4 sale LULUUnusual
    Aug 26, 2019 2019

    Sold 110,629 shares at $182.87 ($20.2M)

    Wilson Dennis J., Other

    Sold 100% of holdings ($20.2M position)0 shares left0.1x usual sizeFiling

  2. 2 Form 4 sale LULUUnusual
    Sep 9, 2019 +14 days

    Sold 145,858 shares at $199.92 ($29.2M)

    Wilson Dennis J., Other

    Sold 100% of holdings ($29.2M position)0 shares left0.3x usual sizeFiling

  3. 3 Form 4 sale LULUUnusual
    Mar 3, 2020 +176 days

    Sold 106,753 shares at $222.00 ($23.7M)

    Wilson Dennis J., Other

    Sold 100% of holdings ($23.7M position)0 shares left0.4x usual sizeFiling

  4. 4 Form 4 sale LULUUnusual
    Mar 5, 2020 +2 days

    Sold 70,656 shares at $223.73 ($15.8M)

    Wilson Dennis J., Other

    Sold 100% of holdings ($15.8M position)0 shares left0.3x usual sizeFiling

  5. 5 Form 4 sale LULUUnusual
    Mar 16, 2020 +11 days

    Sold 173,544 shares at $144.04 ($25M)

    Wilson Dennis J., Other

    Sold 100% of holdings ($25M position)0 shares left1.1x usual sizeFiling

  6. 6 Form 4 sale LULUUnusual
    Apr 6, 2020 +21 days

    Sold 258,592 shares at $193.35 ($50M)

    Wilson Dennis J., Other

    Sold 100% of holdings ($50M position)0 shares left1.5x usual sizeFiling

  7. 7 Form 4 sale LULUUnusual
    Apr 20, 2020 +14 days

    Sold 135,836 shares at $220.86 ($30M)

    Wilson Dennis J., Other

    Sold 100% of holdings ($30M position)0 shares left0.8x usual sizeFiling

  8. 8 Form 4 sale LULUUnusual
    Apr 27, 2020 +7 days

    Sold 89,455 shares at $223.58 ($20M)

    Wilson Dennis J., Other

    Sold 100% of holdings ($20M position)0 shares left0.5x usual sizeFiling

Every transaction

Loading transactions…

Sales and notices (65)

Form 144 notices and Form 4 sales by Wilson Dennis J.
Source
Apr 27, 2020Apr 28, 2020LULUOtherForm 4 sale89,455$20M100.0%UnusualSEC
Apr 20, 2020Apr 22, 2020LULUOtherForm 4 sale135,836$30M100.0%UnusualSEC
Apr 6, 2020Apr 7, 2020LULUOtherForm 4 sale258,592$50M100.0%UnusualSEC
Mar 16, 2020Mar 18, 2020LULUOtherForm 4 sale173,544$25M100.0%UnusualSEC
Mar 5, 2020Mar 6, 2020LULUOtherForm 4 sale70,656$15.8M100.0%UnusualSEC
Mar 3, 2020Mar 3, 2020LULUOtherForm 4 sale106,753$23.7M100.0%UnusualSEC
Sep 9, 2019Sep 10, 2019LULUOtherForm 4 sale145,858$29.2M100.0%UnusualSEC
Aug 26, 2019Aug 27, 2019LULUOtherForm 4 sale110,629$20.2M100.0%UnusualSEC
Aug 22, 2019Aug 23, 2019LULUOtherForm 4 sale164,061$30M100.0%UnusualSEC
Mar 28, 2019Mar 28, 2019LULUOtherForm 4 sale288,856$45M100.0%UnusualSEC
Jan 30, 2019Jan 30, 2019LULU10% ownerForm 4 sale1.9M$272M100.0%UnusualSEC
Jan 15, 2019Jan 16, 2019LULU10% ownerForm 4 sale444,389$62.4M100.0%UnusualSEC
Jan 11, 2019Jan 11, 2019LULU10% ownerForm 4 sale2.6M$340M33.7%UnusualSEC
Feb 14, 2018Feb 14, 2018LULU10% ownerForm 4 sale2.8M$211M26.6%UnusualSEC
Sep 9, 2014Sep 11, 2014LULUDirector, 10% ownerForm 4 sale18.4M$772M100.0%UnusualSEC
Jun 7, 2013Jun 11, 2013LULUDirector, 10% ownerForm 4 sale607,545$49.5M99.6%UnusualSEC
Jun 4, 2013Jun 6, 2013LULUDirector, 10% ownerForm 4 sale392,455$32.1M99.5%UnusualSEC
May 21, 2013May 22, 2013LULUDirector, 10% ownerForm 4 sale377,415$30.8M99.4%UnusualSEC
May 17, 2013May 17, 2013LULUDirector, 10% ownerForm 4 sale203,582$16.6M99.0%UnusualSEC
May 14, 2013May 14, 2013LULUDirector, 10% ownerForm 4 sale419,003$34.1M99.5%UnusualSEC
Mar 9, 2012Mar 12, 2012LULUDirector, 10% ownerForm 4 sale100,000$7.1M99.6%UnusualSEC
Mar 2, 2012Mar 6, 2012LULUDirector, 10% ownerForm 4 sale25,000$1.8M98.4%UnusualSEC
Mar 1, 2012Mar 1, 2012LULUDirector, 10% ownerForm 4 sale305,500$21.1M99.9%UnusualSEC
Feb 27, 2012Feb 28, 2012LULUDirector, 10% ownerForm 4 sale44,500$3M99.1%UnusualSEC
Feb 15, 2012Feb 17, 2012LULUDirector, 10% ownerForm 4 sale115,000$7.7M100.0%UnusualSEC
Feb 13, 2012Feb 13, 2012LULUDirector, 10% ownerForm 4 sale85,000$5.6M100.0%UnusualSEC
Feb 8, 2012Feb 8, 2012LULUDirector, 10% ownerForm 4 sale115,300$7.5M100.0%UnusualSEC
Feb 1, 2012Feb 3, 2012LULUDirector, 10% ownerForm 4 sale57,200$3.7M100.0%UnusualSEC
Jan 26, 2012Jan 27, 2012LULUChief Innovation and BrandingForm 4 sale152,500$9.7M100.0%UnusualSEC
Jan 10, 2012Jan 10, 2012LULUChief Innovation and BrandingForm 4 sale448,200$26M100.0%UnusualSEC
Jan 5, 2012Jan 6, 2012LULUChief Innovation and BrandingForm 4 sale251,800$12.9M63.0%UnusualSEC
Dec 27, 2011Dec 28, 2011LULUChief Innovation and BrandingForm 4 sale50,000$2.4M100.0%UnusualSEC
Dec 16, 2011Dec 20, 2011LULUChief Innovation and BrandingForm 4 sale25,000$1.1M33.3%UnusualSEC
Dec 5, 2011Dec 6, 2011LULUChief Innovation and BrandingForm 4 sale25,000$1.3M25.0%UnusualSEC
Nov 30, 2011Dec 2, 2011LULUChief Innovation and BrandingForm 4 sale100,000$4.9M50.0%UnusualSEC
Oct 27, 2011Oct 31, 2011LULUChief Innovation and BrandingForm 4 sale46,200$2.6M18.8%Plan not statedSEC
Oct 12, 2011Oct 14, 2011LULUChief Innovation and BrandingForm 4 sale13,800$749k5.3%Plan not statedSEC
Oct 10, 2011Oct 11, 2011LULUChief Innovation and BrandingForm 4 sale40,000$2.1M13.3%Plan not statedSEC
Oct 5, 2011Oct 7, 2011LULUChief Innovation and BrandingForm 4 sale50,000$2.5M100.0%UnusualSEC
Oct 3, 2011Oct 5, 2011LULUChief Innovation and BrandingForm 4 sale50,000$2.4M100.0%UnusualSEC
Jul 5, 2011Jul 6, 2011LULUChief Innovation and BrandingForm 4 sale200,000$22.9M100.0%UnusualSEC
Apr 5, 2011Apr 6, 2011LULUChief Innovation and BrandingForm 4 sale68,300$6.3M100.0%UnusualSEC
Apr 4, 2011Apr 5, 2011LULUChief Innovation and BrandingForm 4 sale106,700$9.6M53.4%UnusualSEC
Feb 4, 2011Feb 4, 2011LULUChief Innovation and BrandingForm 4 sale25,000$1.9M92.6%UnusualSEC
Feb 1, 2011Feb 3, 2011LULUChief Innovation and BrandingForm 4 sale75,000$5.5M73.5%UnusualSEC
Jan 12, 2011Jan 13, 2011LULUChief Innovation and BrandingForm 4 sale100,000$7.2M98.0%UnusualSEC
Jan 5, 2011Jan 7, 2011LULUChief Innovation and BrandingForm 4 sale35,600$2.4M94.7%UnusualSEC
Jan 4, 2011Jan 5, 2011LULUChief Innovation and BrandingForm 4 sale164,400$11.8M98.8%UnusualSEC
Oct 7, 2010Oct 8, 2010LULUChief Innovation and BrandingForm 4 sale33,100$1.5M94.3%UnusualSEC
Oct 4, 2010Oct 6, 2010LULUChief Innovation and BrandingForm 4 sale6,600$304k76.7%UnusualSEC
Sep 29, 2010Oct 1, 2010LULUChief Innovation and BrandingForm 4 sale50,300$2.3M96.2%UnusualSEC
Sep 28, 2010Sep 29, 2010LULUChief Innovation and BrandingForm 4 sale117,800$5.3M98.3%UnusualSEC
Sep 21, 2010Sep 23, 2010LULUChief Innovation and BrandingForm 4 sale20,000$893k67.1%UnusualSEC
Sep 20, 2010Sep 21, 2010LULUChief Innovation and BrandingForm 4 sale82,200$3.6M97.6%UnusualSEC
Sep 14, 2010Sep 15, 2010LULUChief Innovation and BrandingForm 4 sale360,000$15.4M99.4%UnusualSEC
Sep 10, 2010Sep 14, 2010LULUChief Innovation and BrandingForm 4 sale330,000$13.3M86.4%UnusualSEC
Aug 18, 2010Aug 20, 2010LULUChief Innovation and BrandingForm 4 sale24,000$943k92.3%UnusualSEC
Aug 17, 2010Aug 18, 2010LULUChief Innovation and BrandingForm 4 sale24,200$946k48.2%UnusualSEC
Aug 13, 2010Aug 16, 2010LULUChief Innovation and BrandingForm 4 sale6,400$245k11.3%Plan not statedSEC
Aug 9, 2010Aug 11, 2010LULUChief Innovation and BrandingForm 4 sale25,000$1M31.4%UnusualSEC
Aug 6, 2010Aug 9, 2010LULUChief Innovation and BrandingForm 4 sale47,900$1.9M37.6%UnusualSEC
Aug 4, 2010Aug 5, 2010LULUChief Innovation and BrandingForm 4 sale22,500$911k15.0%Plan not statedSEC
Dec 22, 2008Dec 23, 2008LULUChairman & Chief Prod DesignerForm 4 sale114,345$891k2.2%Plan not statedSEC
Sep 19, 2008Sep 22, 2008LULUChairman & Chief Prod DesignerForm 4 sale237,800$6M4.2%Plan not statedSEC
Jul 30, 2007Jul 30, 2007LULUChairman & Chief Prod DesignerForm 4 sale6.8M$101M100.0%UnusualSEC