Oringer Jonathan

EXECUTIVE CHAIRMAN at SSTK

Sold, on record
$524M
Dollars the filings state
Form 4 sales
85
Latest Mar 7, 2024
Form 144 notices
3
Proposed sales
Companies
1
Filed as an executive or holder

Companies

  • SSTKShutterstock, Inc.EXECUTIVE CHAIRMAN

Sales by reason

0
Routine
0
Plan not stated
0
No plan
0
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per month, last 12 months.

Sales chart range

Timeline

  1. 1 Form 4 sale SSTKRoutine
    Dec 14, 2023 2023

    Sold 7,260 shares at $50.21 ($365k)

    Oringer Jonathan, EXECUTIVE CHAIRMAN

    10b5-1 planSold 0.1% of holdings ($557M position)11.1M shares left0.2x usual sizeFollows a Form 144Filing

  2. 2 Form 4 sale SSTKRoutine
    Dec 22, 2023 +8 days

    Sold 100 shares at $50.00 ($5k)

    Oringer Jonathan, EXECUTIVE CHAIRMAN

    10b5-1 planSold 0% of holdings ($554M position)11.1M shares left0x usual sizeFollows a Form 144Filing

  3. 3 Form 4 sale SSTKRoutine
    Jan 22, 2024 +31 days

    Sold 43,167 shares at $50.37 ($2.2M)

    Oringer Jonathan, EXECUTIVE CHAIRMAN

    10b5-1 planSold 0.4% of holdings ($558M position)11M shares left1x usual sizeFollows a Form 144Filing

  4. 4 Form 4 sale SSTKRoutine
    Jan 24, 2024 +2 days

    Sold 24,197 shares at $50.34 ($1.2M)

    Oringer Jonathan, EXECUTIVE CHAIRMAN

    10b5-1 planSold 0.2% of holdings ($556M position)11M shares left0.6x usual sizeFollows a Form 144Filing

  5. 5 Form 144 notice SSTKNotice
    Mar 1, 2024 +37 days

    Filed to sell 525,000 shares ($26.3M)

    Oringer Jonathan, Officer

    10b5-1 plan12.1x usual sizeFiling

  6. 6 Form 4 sale SSTKRoutine
    Mar 4, 2024 +3 days

    Sold 63,029 shares at $50.30 ($3.2M)

    Oringer Jonathan, EXECUTIVE CHAIRMAN

    10b5-1 planSold 0.6% of holdings ($554M position)11M shares left1.5x usual sizeFollows a Form 144Filing

  7. 7 Form 4 sale SSTKRoutine
    Mar 6, 2024 +2 days

    Sold 60,027 shares at $50.28 ($3M)

    Oringer Jonathan, EXECUTIVE CHAIRMAN

    10b5-1 planSold 0.5% of holdings ($551M position)10.9M shares left1.4x usual sizeFollows a Form 144Filing

  8. 8 Form 4 sale SSTKRoutine
    Mar 7, 2024 +1 day

    Sold 51,944 shares at $50.99 ($2.6M)

    Oringer Jonathan, EXECUTIVE CHAIRMAN

    10b5-1 planSold 0.5% of holdings ($556M position)10.8M shares left1.2x usual sizeFollows a Form 144Filing

Every transaction

Loading transactions…

Sales and notices (88)

Form 144 notices and Form 4 sales by Oringer Jonathan
Source
Mar 7, 2024Mar 11, 2024SSTKEXECUTIVE CHAIRMANForm 4 sale51,944$2.6M0.5%RoutineSEC
Mar 6, 2024Mar 7, 2024SSTKEXECUTIVE CHAIRMANForm 4 sale60,027$3M0.5%RoutineSEC
Mar 4, 2024Mar 5, 2024SSTKEXECUTIVE CHAIRMANForm 4 sale63,029$3.2M0.6%RoutineSEC
Mar 1, 2024Mar 1, 2024SSTKOfficerForm 144 notice525,000$26.3MNoticeSEC
Jan 24, 2024Jan 25, 2024SSTKEXECUTIVE CHAIRMANForm 4 sale24,197$1.2M0.2%RoutineSEC
Jan 22, 2024Jan 23, 2024SSTKEXECUTIVE CHAIRMANForm 4 sale43,167$2.2M0.4%RoutineSEC
Dec 22, 2023Dec 26, 2023SSTKEXECUTIVE CHAIRMANForm 4 sale100$5k0.0%RoutineSEC
Dec 14, 2023Dec 15, 2023SSTKEXECUTIVE CHAIRMANForm 4 sale7,260$365k0.1%RoutineSEC
Dec 14, 2023Dec 14, 2023SSTKOfficerForm 144 notice525,000$26.4MNoticeSEC
Aug 1, 2023Aug 3, 2023SSTKEXECUTIVE CHAIRMANForm 4 sale5,690$285k0.1%RoutineSEC
Jul 11, 2023Jul 13, 2023SSTKEXECUTIVE CHAIRMANForm 4 sale130,465$6.9M1.2%UnusualSEC
Jul 6, 2023Jul 7, 2023SSTKEXECUTIVE CHAIRMANForm 4 sale44,535$2.2M0.4%RoutineSEC
Jun 7, 2023Jun 8, 2023SSTKEXECUTIVE CHAIRMANForm 4 sale96,262$5M0.8%UnusualSEC
Jun 2, 2023Jun 5, 2023SSTKEXECUTIVE CHAIRMANForm 4 sale78,738$4M0.7%RoutineSEC
Jun 1, 2023Jun 1, 2023SSTKOfficerForm 144 notice525,000$26.3MNoticeSEC
Apr 14, 2023Apr 18, 2023SSTKEXECUTIVE CHAIRMANForm 4 sale5,400$406k0.0%RoutineSEC
Mar 9, 2023Mar 13, 2023SSTKEXECUTIVE CHAIRMANForm 4 sale100$8k0.0%Plan not statedSEC
Mar 8, 2023Mar 9, 2023SSTKEXECUTIVE CHAIRMANForm 4 sale38,361$2.9M0.3%Plan not statedSEC
Mar 6, 2023Mar 7, 2023SSTKEXECUTIVE CHAIRMANForm 4 sale73,384$5.6M0.6%Plan not statedSEC
Mar 2, 2023Mar 3, 2023SSTKEXECUTIVE CHAIRMANForm 4 sale6,800$511k0.1%Plan not statedSEC
Feb 6, 2023Feb 7, 2023SSTKEXECUTIVE CHAIRMANForm 4 sale18,038$1.4M0.2%Plan not statedSEC
Feb 3, 2023Feb 6, 2023SSTKEXECUTIVE CHAIRMANForm 4 sale103,662$8.1M0.9%UnusualSEC
Feb 1, 2023Feb 2, 2023SSTKEXECUTIVE CHAIRMANForm 4 sale121,992$9.2M1.0%UnusualSEC
May 5, 2022May 6, 2022SSTKEXEC CHAIRMAN & INTERIM CEOForm 4 sale46,638$3.1M0.4%Plan not statedSEC
May 3, 2022May 4, 2022SSTKEXEC CHAIRMAN & INTERIM CEOForm 4 sale83,362$5.9M0.7%Plan not statedSEC
Apr 8, 2022Apr 11, 2022SSTKEXECUTIVE CHAIRMANForm 4 sale36,748$3.1M0.3%Plan not statedSEC
Apr 6, 2022Apr 7, 2022SSTKEXECUTIVE CHAIRMANForm 4 sale43,266$3.8M0.4%Plan not statedSEC
Apr 4, 2022Apr 5, 2022SSTKEXECUTIVE CHAIRMANForm 4 sale49,986$4.6M0.4%Plan not statedSEC
Mar 7, 2022Mar 9, 2022SSTKExecutive ChairmanForm 4 sale19,415$1.7M0.2%Plan not statedSEC
Mar 4, 2022Mar 7, 2022SSTKExecutive ChairmanForm 4 sale67,256$6M0.6%Plan not statedSEC
Mar 2, 2022Mar 3, 2022SSTKExecutive ChairmanForm 4 sale43,329$3.9M0.4%Plan not statedSEC
Feb 9, 2022Feb 11, 2022SSTKExecutive ChairmanForm 4 sale30,873$2.9M0.3%Plan not statedSEC
Feb 8, 2022Feb 9, 2022SSTKExecutive ChairmanForm 4 sale32,079$3M0.3%Plan not statedSEC
Feb 4, 2022Feb 7, 2022SSTKExecutive ChairmanForm 4 sale55,191$5M0.5%Plan not statedSEC
Feb 2, 2022Feb 3, 2022SSTKExecutive ChairmanForm 4 sale41,857$4M0.3%Plan not statedSEC
Jan 12, 2022Jan 13, 2022SSTKExecutive ChairmanForm 4 sale33,825$3.3M0.3%Plan not statedSEC
Jan 10, 2022Jan 11, 2022SSTKExecutive ChairmanForm 4 sale39,879$3.9M0.3%Plan not statedSEC
Jan 6, 2022Jan 7, 2022SSTKExecutive ChairmanForm 4 sale26,288$2.7M0.2%Plan not statedSEC
Jan 4, 2022Jan 5, 2022SSTKExecutive ChairmanForm 4 sale30,008$3.2M0.2%Plan not statedSEC
Dec 8, 2021Dec 9, 2021SSTKExecutive ChairmanForm 4 sale30,470$3.5M0.2%Plan not statedSEC
Dec 6, 2021Dec 7, 2021SSTKExecutive ChairmanForm 4 sale59,394$6.3M0.5%Plan not statedSEC
Dec 2, 2021Dec 3, 2021SSTKExecutive ChairmanForm 4 sale40,136$4.5M0.3%Plan not statedSEC
Nov 11, 2021Nov 15, 2021SSTKExecutive ChairmanForm 4 sale7,835$931k0.1%Plan not statedSEC
Nov 10, 2021Nov 12, 2021SSTKExecutive ChairmanForm 4 sale33,905$4.1M0.3%Plan not statedSEC
Nov 8, 2021Nov 9, 2021SSTKExecutive ChairmanForm 4 sale29,912$3.7M0.2%Plan not statedSEC
Nov 4, 2021Nov 5, 2021SSTKExecutive ChairmanForm 4 sale29,828$3.6M0.2%Plan not statedSEC
Nov 2, 2021Nov 3, 2021SSTKExecutive ChairmanForm 4 sale28,426$3.4M0.2%Plan not statedSEC
Oct 12, 2021Oct 13, 2021SSTKExecutive ChairmanForm 4 sale46,485$5.5M0.4%Plan not statedSEC
Oct 8, 2021Oct 12, 2021SSTKExecutive ChairmanForm 4 sale28,021$3.3M0.2%Plan not statedSEC
Oct 6, 2021Oct 7, 2021SSTKExecutive ChairmanForm 4 sale25,237$2.9M0.2%Plan not statedSEC
Oct 4, 2021Oct 5, 2021SSTKExecutive ChairmanForm 4 sale30,257$3.4M0.2%Plan not statedSEC
Sep 14, 2021Sep 16, 2021SSTKExecutive ChairmanForm 4 sale5,391$598k0.0%Plan not statedSEC
Sep 13, 2021Sep 14, 2021SSTKExecutive ChairmanForm 4 sale36,108$4M0.3%Plan not statedSEC
Sep 9, 2021Sep 9, 2021SSTKExecutive ChairmanForm 4 sale32,351$3.7M0.3%Plan not statedSEC
Sep 7, 2021Sep 8, 2021SSTKExecutive ChairmanForm 4 sale25,884$2.9M0.2%Plan not statedSEC
Sep 2, 2021Sep 3, 2021SSTKExecutive ChairmanForm 4 sale28,965$3.3M0.2%Plan not statedSEC
Aug 11, 2021Aug 12, 2021SSTKExecutive ChairmanForm 4 sale27,965$2.9M0.2%Plan not statedSEC
Aug 9, 2021Aug 10, 2021SSTKExecutive ChairmanForm 4 sale31,739$3.3M0.2%Plan not statedSEC
Aug 5, 2021Aug 6, 2021SSTKExecutive ChairmanForm 4 sale27,219$2.9M0.2%Plan not statedSEC
Aug 3, 2021Aug 4, 2021SSTKExecutive ChairmanForm 4 sale43,077$4.6M0.3%Plan not statedSEC
Jul 14, 2021Jul 16, 2021SSTKExecutive ChairmanForm 4 sale310$32k0.0%Plan not statedSEC
Jul 13, 2021Jul 14, 2021SSTKExecutive ChairmanForm 4 sale21,824$2.2M0.2%Plan not statedSEC
Jul 9, 2021Jul 12, 2021SSTKExecutive ChairmanForm 4 sale47,615$4.8M0.4%Plan not statedSEC
Jul 7, 2021Jul 8, 2021SSTKExecutive ChairmanForm 4 sale32,089$3.2M0.2%Plan not statedSEC
Jul 2, 2021Jul 6, 2021SSTKExecutive ChairmanForm 4 sale28,162$2.8M0.2%Plan not statedSEC
Jun 10, 2021Jun 11, 2021SSTKExecutive ChairmanForm 4 sale19,193$1.8M0.1%Plan not statedSEC
Jun 8, 2021Jun 9, 2021SSTKExecutive ChairmanForm 4 sale30,979$2.9M0.2%Plan not statedSEC
Jun 4, 2021Jun 7, 2021SSTKExecutive ChairmanForm 4 sale27,306$2.4M0.2%Plan not statedSEC
Jun 2, 2021Jun 3, 2021SSTKExecutive ChairmanForm 4 sale52,522$4.8M0.4%Plan not statedSEC
May 4, 2021May 5, 2021SSTKExecutive ChairmanForm 4 sale85,000$7.5M0.6%Plan not statedSEC
Apr 7, 2021Apr 9, 2021SSTKExecutive ChairmanForm 4 sale10,634$947k0.1%Plan not statedSEC
Apr 6, 2021Apr 6, 2021SSTKExecutive ChairmanForm 4 sale74,366$6.8M0.6%Plan not statedSEC
Mar 3, 2021Mar 3, 2021SSTKExecutive ChairmanForm 4 sale85,000$7.4M0.6%Plan not statedSEC
Feb 4, 2021Feb 5, 2021SSTKExecutive ChairmanForm 4 sale40,293$2.8M0.3%Plan not statedSEC
Feb 2, 2021Feb 3, 2021SSTKExecutive ChairmanForm 4 sale44,707$2.9M0.3%Plan not statedSEC
Jan 4, 2021Jan 6, 2021SSTKDirector, 10% ownerForm 4 sale85,000$6.1M0.6%Plan not statedSEC
Dec 1, 2020Dec 3, 2020SSTKDirector, 10% ownerForm 4 sale85,000$6M0.6%Plan not statedSEC
Nov 3, 2020Nov 4, 2020SSTKDirector, 10% ownerForm 4 sale85,000$5.5M0.6%Plan not statedSEC
Oct 6, 2020Oct 7, 2020SSTKDirector, 10% ownerForm 4 sale10,330$557k0.1%Plan not statedSEC
Oct 5, 2020Oct 5, 2020SSTKDirector, 10% ownerForm 4 sale74,670$3.9M0.5%Plan not statedSEC
Sep 3, 2020Sep 3, 2020SSTKDirector, 10% ownerForm 4 sale85,000$4.2M0.6%Plan not statedSEC
Aug 14, 2020Aug 17, 2020SSTKDirector, 10% ownerForm 4 sale2.1M$95.6M12.9%UnusualSEC
Aug 4, 2020Aug 5, 2020SSTKDirector, 10% ownerForm 4 sale85,000$4.6M0.5%Plan not statedSEC
Jul 8, 2020Jul 9, 2020SSTKDirector, 10% ownerForm 4 sale24,490$911k0.2%Plan not statedSEC
Jul 6, 2020Jul 6, 2020SSTKDirector, 10% ownerForm 4 sale60,510$2.2M0.4%Plan not statedSEC
Jun 5, 2020Jun 8, 2020SSTKDirector, 10% ownerForm 4 sale38,427$1.5M0.2%Plan not statedSEC
Jun 3, 2020Jun 3, 2020SSTKDirector, 10% ownerForm 4 sale46,573$1.7M0.3%Plan not statedSEC
Sep 25, 2013Sep 27, 2013SSTKChief Executive OfficerForm 4 sale2.5M$145M13.7%Plan not statedSEC