Arntz Michael

Former Officer at SMAR

Sold, on record
$45.6M
Dollars the filings state
Form 4 sales
69
Latest Mar 22, 2024
Form 144 notices
22
Proposed sales
Companies
1
Filed as an executive or holder

Companies

  • SMARSMARTSHEET INCFormer Officer

Sales by reason

0
Routine
0
Plan not stated
0
No plan
0
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per month, last 12 months.

Sales chart range

Timeline

  1. 1 Form 144 notice SMARNotice
    Apr 1, 2024 2024

    Filed to sell 7,702 shares ($296k)

    Arntz Michael, Officer

    10b5-1 plan1x usual sizeFiling

  2. 2 Form 144 notice SMARNotice
    May 1, 2024 +30 days

    Filed to sell 7,784 shares ($298k)

    Arntz Michael, Former Officer

    10b5-1 plan1x usual sizeFiling

  3. 3 Form 144 notice SMARNotice
    May 2, 2024 +1 day

    Filed to sell 123 shares ($5k)

    Arntz Michael, Former Officer

    10b5-1 plan0x usual sizeFiling

  4. 4 Form 144 notice SMARNotice
    May 10, 2024 +8 days

    Filed to sell 703 shares ($28k)

    Arntz Michael, Former Officer

    10b5-1 plan0.1x usual sizeFiling

  5. 5 Form 144 notice SMARNotice
    Jun 10, 2024 +31 days

    Filed to sell 67,676 shares ($3M)

    Arntz Michael, Former Officer

    No 10b5-1 plan8.8x usual sizeFiling

  6. 6 Form 144 notice SMARNotice
    Jun 11, 2024 +1 day

    Filed to sell 57,262 shares ($2.5M)

    Arntz Michael, Former Officer

    No 10b5-1 plan7.4x usual sizeFiling

  7. 7 Form 144 notice SMARNotice
    Jun 12, 2024 +1 day

    Filed to sell 25,294 shares ($1.1M)

    Arntz Michael, Former Officer

    No 10b5-1 plan3.3x usual sizeFiling

  8. 8 Form 144 notice SMARNotice
    Jun 26, 2024 +14 days

    Filed to sell 25,298 shares ($1.1M)

    Arntz Michael, Former Officer

    No 10b5-1 plan3.3x usual sizeFiling

Every transaction

Loading transactions…

Sales and notices (91)

Form 144 notices and Form 4 sales by Arntz Michael
Source
Jun 26, 2024Jun 26, 2024SMARFormer OfficerForm 144 notice25,298$1.1MNoticeSEC
Jun 12, 2024Jun 12, 2024SMARFormer OfficerForm 144 notice25,294$1.1MNoticeSEC
Jun 11, 2024Jun 11, 2024SMARFormer OfficerForm 144 notice57,262$2.5MNoticeSEC
Jun 10, 2024Jun 10, 2024SMARFormer OfficerForm 144 notice67,676$3MNoticeSEC
May 10, 2024May 10, 2024SMARFormer OfficerForm 144 notice703$28kNoticeSEC
May 2, 2024May 2, 2024SMARFormer OfficerForm 144 notice123$5kNoticeSEC
May 1, 2024May 1, 2024SMARFormer OfficerForm 144 notice7,784$298kNoticeSEC
Apr 1, 2024Apr 1, 2024SMAROfficerForm 144 notice7,702$296kNoticeSEC
Mar 22, 2024Mar 26, 2024SMARChief Revenue OfficerForm 4 sale7,702$304k37.7%UnusualSEC
Mar 22, 2024Mar 22, 2024SMAROfficerForm 144 notice7,702$304kNoticeSEC
Feb 2, 2024Feb 2, 2024SMAROfficerForm 144 notice225$10kNoticeSEC
Feb 2, 2024Feb 2, 2024SMARChief Revenue OfficerForm 4 sale7,797$349k52.2%RoutineSEC
Feb 1, 2024Feb 1, 2024SMAROfficerForm 144 notice7,572$339kNoticeSEC
Jan 2, 2024Jan 4, 2024SMARChief Revenue OfficerForm 4 sale7,632$356k37.5%RoutineSEC
Jan 2, 2024Jan 2, 2024SMAROfficerForm 144 notice7,632$356kNoticeSEC
Dec 14, 2023Dec 18, 2023SMARChief Revenue OfficerForm 4 sale7,632$346k29.6%RoutineSEC
Dec 14, 2023Dec 14, 2023SMAROfficerForm 144 notice7,632$346kNoticeSEC
Nov 14, 2023Nov 16, 2023SMARChief Revenue OfficerForm 4 sale1,044$44k61.9%RoutineSEC
Nov 14, 2023Nov 14, 2023SMAROfficerForm 144 notice1,044$44kNoticeSEC
Nov 7, 2023Nov 9, 2023SMARChief Revenue OfficerForm 4 sale991$40k60.6%RoutineSEC
Nov 7, 2023Nov 7, 2023SMAROfficerForm 144 notice991$40kNoticeSEC
Nov 3, 2023Nov 3, 2023SMARChief Revenue OfficerForm 4 sale12,585$484k95.1%RoutineSEC
Nov 3, 2023Nov 3, 2023SMAROfficerForm 144 notice53$2kNoticeSEC
Nov 1, 2023Nov 1, 2023SMAROfficerForm 144 notice12,532$482kNoticeSEC
Oct 10, 2023Oct 12, 2023SMARChief Revenue OfficerForm 4 sale1,044$45k13.1%RoutineSEC
Oct 10, 2023Oct 10, 2023SMAROfficerForm 144 notice1,044$45kNoticeSEC
Oct 2, 2023Oct 4, 2023SMARChief Revenue OfficerForm 4 sale13,538$552k66.2%RoutineSEC
Oct 2, 2023Oct 2, 2023SMAROfficerForm 144 notice13,538$552kNoticeSEC
Sep 28, 2023Sep 29, 2023SMARChief Revenue OfficerForm 4 sale921$37k6.6%RoutineSEC
Sep 28, 2023Sep 28, 2023SMAROfficerForm 144 notice921$37kNoticeSEC
Sep 22, 2023Sep 26, 2023SMARChief Revenue OfficerForm 4 sale12,618$501k49.0%RoutineSEC
Sep 22, 2023Sep 22, 2023SMAROfficerForm 144 notice12,618$501kNoticeSEC
Mar 31, 2023Apr 4, 2023SMARChief Revenue OfficerForm 4 sale7,961$380k43.1%UnusualSEC
Mar 31, 2023Mar 31, 2023SMAROfficerForm 144 notice7,961$380kNoticeSEC
Mar 21, 2023Mar 23, 2023SMARChief Revenue OfficerForm 4 sale10,418$497k36.0%UnusualSEC
May 4, 2022May 5, 2022SMARChief Revenue OfficerForm 4 sale2,100$105k17.9%Plan not statedSEC
Apr 1, 2022Apr 5, 2022SMARChief Revenue OfficerForm 4 sale2,100$117k17.9%Plan not statedSEC
Mar 24, 2022Mar 25, 2022SMARChief Revenue OfficerForm 4 sale5,000$278k34.2%UnusualSEC
Feb 1, 2022Feb 2, 2022SMARChief Revenue OfficerForm 4 sale15,000$929k100.0%UnusualSEC
Jan 24, 2022Jan 26, 2022SMARChief Revenue OfficerForm 4 sale5,000$281k100.0%UnusualSEC
Dec 22, 2021Dec 22, 2021SMARChief Revenue OfficerForm 4 sale30,000$2.2M100.0%UnusualSEC
Dec 10, 2021Dec 14, 2021SMARChief Revenue OfficerForm 4 sale3,000$219k18.5%Plan not statedSEC
Nov 1, 2021Nov 3, 2021SMARChief Revenue OfficerForm 4 sale3,000$208k21.8%Plan not statedSEC
Oct 1, 2021Oct 5, 2021SMARChief Revenue OfficerForm 4 sale7,000$483k39.4%UnusualSEC
Sep 10, 2021Sep 15, 2021SMARChief Revenue OfficerForm 4 sale3,000$225k21.8%Plan not statedSEC
Aug 2, 2021Aug 4, 2021SMARChief Revenue OfficerForm 4 sale3,000$218k33.7%UnusualSEC
Jul 6, 2021Jul 8, 2021SMARChief Revenue OfficerForm 4 sale4,000$300k40.4%UnusualSEC
Jul 1, 2021Jul 6, 2021SMARChief Revenue OfficerForm 4 sale7,000$503k54.3%UnusualSEC
Jun 11, 2021Jun 15, 2021SMARChief Revenue OfficerForm 4 sale15,521$983k72.4%UnusualSEC
May 3, 2021May 5, 2021SMARChief Revenue OfficerForm 4 sale7,500$486k31.9%UnusualSEC
Apr 1, 2021Apr 5, 2021SMARChief Revenue OfficerForm 4 sale7,500$486k31.9%UnusualSEC
Mar 24, 2021Mar 26, 2021SMARChief Revenue OfficerForm 4 sale9,000$601k36.7%UnusualSEC
Feb 12, 2021Feb 17, 2021SMARChief Revenue OfficerForm 4 sale8,000$678k49.9%UnusualSEC
Feb 11, 2021Feb 12, 2021SMARChief Revenue OfficerForm 4 sale9,000$720k52.8%UnusualSEC
Feb 8, 2021Feb 9, 2021SMARChief Revenue OfficerForm 4 sale27,000$2.1M77.1%UnusualSEC
Dec 30, 2020Dec 31, 2020SMARChief Revenue OfficerForm 4 sale25,000$1.8M75.7%UnusualSEC
Dec 11, 2020Dec 14, 2020SMARChief Revenue OfficerForm 4 sale25,000$1.8M75.7%UnusualSEC
Dec 9, 2020Dec 10, 2020SMARChief Revenue OfficerForm 4 sale15,000$1M65.1%UnusualSEC
Nov 3, 2020Nov 5, 2020SMARChief Revenue OfficerForm 4 sale15,000$759k67.2%UnusualSEC
Oct 6, 2020Oct 7, 2020SMARChief Revenue OfficerForm 4 sale15,000$759k67.2%UnusualSEC
Sep 25, 2020Sep 29, 2020SMARChief Revenue OfficerForm 4 sale30,000$1.5M80.4%UnusualSEC
Sep 21, 2020Sep 24, 2020SMARChief Revenue OfficerForm 4 sale30,000$1.4M80.4%UnusualSEC
Sep 15, 2020Sep 17, 2020SMARChief Revenue OfficerForm 4 sale15,000$719k67.2%UnusualSEC
Aug 4, 2020Aug 5, 2020SMARChief Revenue OfficerForm 4 sale15,000$715k69.4%UnusualSEC
Jul 7, 2020Jul 9, 2020SMARChief Revenue OfficerForm 4 sale15,000$766k69.4%UnusualSEC
Jun 17, 2020Jun 19, 2020SMARChief Revenue OfficerForm 4 sale20,000$995k75.1%UnusualSEC
Jun 9, 2020Jun 9, 2020SMARChief Revenue OfficerForm 4 sale15,000$684k69.4%UnusualSEC
Apr 7, 2020Apr 9, 2020SMARChief Revenue OfficerForm 4 sale15,000$668k71.8%UnusualSEC
Mar 24, 2020Mar 26, 2020SMARChief Revenue OfficerForm 4 sale13,558$596k72.1%UnusualSEC
Feb 4, 2020Feb 5, 2020SMARChief Revenue OfficerForm 4 sale15,000$775k86.2%UnusualSEC
Jan 10, 2020Jan 13, 2020SMARChief Revenue OfficerForm 4 sale15,000$680k86.2%UnusualSEC
Dec 26, 2019Dec 27, 2019SMARChief Revenue OfficerForm 4 sale20,000$890k89.3%UnusualSEC
Dec 17, 2019Dec 18, 2019SMARChief Revenue OfficerForm 4 sale30,000$1.3M92.6%UnusualSEC
Dec 9, 2019Dec 11, 2019SMARChief Revenue OfficerForm 4 sale20,000$843k89.3%UnusualSEC
Oct 15, 2019Oct 16, 2019SMARChief Revenue OfficerForm 4 sale15,000$612k86.3%UnusualSEC
Oct 4, 2019Oct 7, 2019SMARChief Revenue OfficerForm 4 sale20,000$761k89.4%UnusualSEC
Sep 16, 2019Sep 18, 2019SMARChief Revenue OfficerForm 4 sale15,000$624k86.3%UnusualSEC
Aug 26, 2019Aug 28, 2019SMARChief Revenue OfficerForm 4 sale93,172$4.7M97.5%UnusualSEC
Aug 14, 2019Aug 14, 2019SMARChief Revenue OfficerForm 4 sale4,000$181k62.8%UnusualSEC
Jul 15, 2019Jul 16, 2019SMARChief Revenue OfficerForm 4 sale14,000$758k85.5%UnusualSEC
Jun 18, 2019Jun 18, 2019SMARChief Revenue OfficerForm 4 sale10,945$523k82.2%UnusualSEC
May 14, 2019May 14, 2019SMARChief Revenue OfficerForm 4 sale4,000$161k62.8%UnusualSEC
Apr 15, 2019Apr 17, 2019SMARChief Revenue OfficerForm 4 sale4,000$162k62.8%UnusualSEC
Mar 20, 2019Mar 22, 2019SMARChief Revenue OfficerForm 4 sale3,055$150k67.5%UnusualSEC
Mar 14, 2019Mar 18, 2019SMARChief Revenue OfficerForm 4 sale14,000$619k90.5%UnusualSEC
Feb 27, 2019Mar 1, 2019SMARSnr. VP of WW Field OperationsForm 4 sale10,000$390k87.2%UnusualSEC
Feb 14, 2019Feb 15, 2019SMARSnr. VP of WW Field OperationsForm 4 sale4,000$146k73.1%UnusualSEC
Feb 6, 2019Feb 8, 2019SMARSnr. VP of WW Field OperationsForm 4 sale25,000$850k94.4%UnusualSEC
Jan 15, 2019Jan 17, 2019SMARSnr. VP of WW Field OperationsForm 4 sale4,000$106k73.1%UnusualSEC
Jan 9, 2019Jan 10, 2019SMARSnr. VP of WW Field OperationsForm 4 sale4,000$104k73.1%UnusualSEC
Nov 14, 2018Nov 15, 2018SMARSnr. VP of WW Field OperationsForm 4 sale4,000$105k73.1%UnusualSEC