AVAX ONE TECHNOLOGY LTD. (AVX)
Form 4 sales, Form 144 notices and lockup dates
- Latest sale
- $13k
- Aug 1 · Unusual
- Form 4 sales
- 3
- On record
- Form 144 notices
- 0
- Proposed sales
- Next unlock
- None
- No lockup ahead
Lockups
No lockup on record.
Sales by reason
0
Routine
0
Plan not stated
0
No plan
3
Unusual
Timeline
- Aug 1, 2023Unusual
Mueller Ingo Wilhelm, Director, sold 26.8% of their holdings
$13k100,000 shares at $0.13
- Jul 20, 2023Unusual
Mueller Ingo Wilhelm, CEO and Chairman, sold 34.9% of their holdings
$28k200,000 shares at $0.14
- Jul 19, 2023Unusual
Mueller Ingo Wilhelm, CEO and Chairman, sold 44% of their holdings
$69k450,000 shares at $0.15
3 of 3
Every transaction
| Traded | Filed | Stock | Name | Role | What | Amount | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 24, 2025 | Feb 17, 2026 | AVX | Kahn Jolie | Chief Executive Officer | Bought | 4,000 | $1.66 | $7k | 171,597 | SEC |
| Nov 21, 2025 | Feb 25, 2026 | AVX | Polimeni Christopher Vincent | Chief Financial Officer | Bought | 2,500 | $1.75 | $4k | 107,985 | SEC |
| Nov 5, 2025 | Feb 18, 2026 | AVX | Wylie Peter John Jr | Chief Operating Officer | Awarded | 61,224 | 61,224 | SEC | ||
| Nov 5, 2025 | Nov 12, 2025 | AVX | Cho Young | Director | Awarded | 30,612 | 30,612 | SEC | ||
| Nov 5, 2025 | Nov 12, 2025 | AVX | Zhu Jiehua | Director | Awarded | 30,612 | 30,612 | SEC | ||
| Nov 5, 2025 | Nov 7, 2025 | AVX | Mendes Daniel | Director | Awarded | 30,612 | 30,612 | SEC | ||
| Nov 5, 2025 | Nov 7, 2025 | AVX | Griffith Amy | Director | Awarded | 30,612 | $2.45 | $75k | 51,709 | SEC |
| Sep 18, 2025 | Feb 25, 2026 | AVX | Polimeni Christopher Vincent | Chief Financial Officer | Awarded | 105,485 | $2.37 | $250k | 105,485 | SEC |
| Sep 18, 2025 | Feb 17, 2026 | AVX | Kahn Jolie | Chief Executive Officer | Awarded | 167,597 | $3.40 | $569k | 167,597 | SEC |
| Sep 18, 2025 | Oct 1, 2025 | AVX | Griffith Amy | Director | Awarded | 21,097 | $2.37 | $50k | 21,097 | SEC |
| Sep 18, 2025 | Sep 30, 2025 | AVX | Welch David Ryan | Director | Awarded | 97,410 | $3.63 | $354k | 97,421 | SEC |
| Sep 18, 2025 | Sep 30, 2025 | AVX | Meekison William John | Director | Awarded | 42,194 | $2.37 | $100k | 42,194 | SEC |
| May 17, 2024 | Sep 30, 2025 | AVX | Welch David Ryan | Director | Bought | 11 | $129.42 | $1k | 97,421 | SEC |
| Sep 12, 2023 | Oct 1, 2025 | AVX | Griffith Amy | Director | AwardedStock Options | 3 | 5 | SEC | ||
| Sep 12, 2023 | Sep 30, 2025 | AVX | Welch David Ryan | Director | AwardedStock Options | 3 | 5 | SEC | ||
| Sep 12, 2023 | Sep 30, 2025 | AVX | Meekison William John | Director | AwardedStock Options | 3 | 4 | SEC | ||
| Aug 1, 2023 | Aug 3, 2023 | AVX | Mueller Ingo Wilhelm | Director | Sold | 100,000 | $0.13 | $13k | 273,577 | SEC |
| Jul 20, 2023 | Jul 21, 2023 | AVX | Mueller Ingo Wilhelm | CEO and Chairman | Sold | 200,000 | $0.14 | $28k | 373,577 | SEC |
| Jul 19, 2023 | Jul 21, 2023 | AVX | Mueller Ingo Wilhelm | CEO and Chairman | Sold | 450,000 | $0.15 | $69k | 573,577 | SEC |
| Sep 30, 2022 | Dec 21, 2022 | AVX | Mueller Ingo Wilhelm | CEO and Chairman | Awarded | 78,730 | $2.18 | $172k | 1M | SEC |
| Nov 25, 2021 | Dec 9, 2021 | AVX | Mueller Ingo Wilhelm | CEO and Chairman | Awarded | 12,739 | $2.35 | $30k | 399,677 | SEC |
| Sep 1, 2021 | Dec 21, 2022 | AVX | Welch David Ryan | Director | Awarded | 14,908 | $2.34 | $35k | 39,292 | SEC |
| Sep 1, 2021 | Dec 21, 2022 | AVX | Meekison William John | Director | Awarded | 5,084 | $2.34 | $12k | 43,208 | SEC |
Sales, notices and lockups (3)
Export watchlist as CSV| Source | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 1, 2023 | Aug 3, 2023 | Mueller Ingo Wilhelm | AVX | Director | Form 4 sale | 100,000 | $13k | 26.8% | Unusual | SEC |
| Jul 20, 2023 | Jul 21, 2023 | Mueller Ingo Wilhelm | AVX | CEO and Chairman | Form 4 sale | 200,000 | $28k | 34.9% | Unusual | SEC |
| Jul 19, 2023 | Jul 21, 2023 | Mueller Ingo Wilhelm | AVX | CEO and Chairman | Form 4 sale | 450,000 | $69k | 44.0% | Unusual | SEC |