Grayscale Bitcoin Cash Trust (BCH) (BCHG)

Form 4 sales, Form 144 notices and lockup dates

Sales chart range
Log in to watch BCHG
Latest sale
None
No Form 4 sale on record
Form 4 sales
0
On record
Form 144 notices
88
Proposed sales
Next unlock
None
No lockup ahead

Lockups

No lockup on record.

Sales by reason

No Form 4 sale on record.

Timeline

  1. 1 Form 144 noticeNotice
    Aug 4, 2025 2025

    Filed to sell 3,800 shares ($17k)

    Digital Currency Group, Inc., Affiliate

    No 10b5-1 planFirst sale on recordFiling

  2. 2 Form 144 noticeNotice
    Aug 6, 2025 +2 days

    Filed to sell 42,857 shares ($184k)

    Digital Currency Group, Inc., Affiliate

    No 10b5-1 planFirst sale on recordFiling

  3. 3 Form 144 noticeNotice
    Oct 24, 2025 +79 days

    Filed to sell 45,000 shares ($174k)

    DCG International Investments Ltd., Affiliate

    No 10b5-1 planFirst sale on recordFiling

  4. 4 Form 144 noticeNotice
    Oct 27, 2025 +3 days

    Filed to sell 45,000 shares ($197k)

    DCG International Investments Ltd., Affiliate

    No 10b5-1 planFirst sale on recordFiling

  5. 5 Form 144 noticeNotice
    Oct 28, 2025 +1 day

    Filed to sell 45,000 shares ($196k)

    DCG International Investments Ltd., Affiliate

    No 10b5-1 planFirst sale on recordFiling

  6. 6 Form 144 noticeNotice
    Oct 29, 2025 +1 day

    Filed to sell 45,000 shares ($193k)

    DCG International Investments Ltd., Affiliate

    No 10b5-1 planFirst sale on recordFiling

  7. 7 Form 144 noticeNotice
    Nov 3, 2025 +5 days

    Filed to sell 14,000 shares ($56k)

    DCG International Investments Ltd., Affiliate

    No 10b5-1 planFirst sale on recordFiling

  8. 8 Form 144 noticeNotice
    Nov 4, 2025 +1 day

    Filed to sell 12,500 shares ($48k)

    DCG International Investments Ltd., Affiliate

    No 10b5-1 planFirst sale on recordFiling

Every transaction

Loading transactions…

Sales, notices and lockups (88)

Export watchlist as CSV
Lockups, Form 144 notices and Form 4 sales for BCHG
Source
Nov 4, 2025Nov 4, 2025DCG International Investments Ltd.AffiliateForm 144 notice12,500$48kNoticeSEC
Nov 3, 2025Nov 3, 2025DCG International Investments Ltd.AffiliateForm 144 notice14,000$56kNoticeSEC
Oct 29, 2025Oct 29, 2025DCG International Investments Ltd.AffiliateForm 144 notice45,000$193kNoticeSEC
Oct 28, 2025Oct 28, 2025DCG International Investments Ltd.AffiliateForm 144 notice45,000$196kNoticeSEC
Oct 27, 2025Oct 27, 2025DCG International Investments Ltd.AffiliateForm 144 notice45,000$197kNoticeSEC
Oct 24, 2025Oct 24, 2025DCG International Investments Ltd.AffiliateForm 144 notice45,000$174kNoticeSEC
Aug 6, 2025Aug 6, 2025Digital Currency Group, Inc.AffiliateForm 144 notice42,857$184kNoticeSEC
Aug 4, 2025Aug 4, 2025Digital Currency Group, Inc.AffiliateForm 144 notice3,800$17kNoticeSEC
May 7, 2025May 7, 2025Digital Currency Group, Inc.AffiliateForm 144 notice53,000$147kNoticeSEC
May 6, 2025May 6, 2025Digital Currency Group, Inc.AffiliateForm 144 notice50,000$137kNoticeSEC
May 5, 2025May 5, 2025Digital Currency Group, Inc.AffiliateForm 144 notice36,000$98kNoticeSEC
May 2, 2025May 2, 2025Digital Currency Group, Inc.AffiliateForm 144 notice37,750$111kNoticeSEC
May 1, 2025May 1, 2025Digital Currency Group, Inc.AffiliateForm 144 notice44,000$126kNoticeSEC
Apr 30, 2025Apr 30, 2025Digital Currency Group, Inc.AffiliateForm 144 notice44,000$123kNoticeSEC
Apr 29, 2025Apr 29, 2025Digital Currency Group, Inc.AffiliateForm 144 notice44,000$130kNoticeSEC
Apr 28, 2025Apr 28, 2025Digital Currency Group, Inc.AffiliateForm 144 notice44,000$123kNoticeSEC
Apr 25, 2025Apr 25, 2025Digital Currency Group, Inc.AffiliateForm 144 notice44,000$131kNoticeSEC
Apr 24, 2025Apr 24, 2025Digital Currency Group, Inc.AffiliateForm 144 notice44,000$123kNoticeSEC
Feb 6, 2025Feb 6, 2025DCG International Investments Ltd.AffiliateForm 144 notice38,400$128kNoticeSEC
Feb 5, 2025Feb 5, 2025DCG International Investments Ltd.AffiliateForm 144 notice38,500$139kNoticeSEC
Feb 4, 2025Feb 4, 2025DCG International Investments Ltd.AffiliateForm 144 notice39,000$139kNoticeSEC
Feb 3, 2025Feb 3, 2025DCG International Investments Ltd.AffiliateForm 144 notice39,000$135kNoticeSEC
Jan 31, 2025Jan 31, 2025DCG International Investments Ltd.AffiliateForm 144 notice39,000$154kNoticeSEC
Jan 30, 2025Jan 30, 2025DCG International Investments Ltd.AffiliateForm 144 notice39,000$156kNoticeSEC
Jan 29, 2025Jan 29, 2025DCG International Investments Ltd.AffiliateForm 144 notice39,000$153kNoticeSEC
Jan 28, 2025Jan 28, 2025DCG International Investments Ltd.AffiliateForm 144 notice39,000$158kNoticeSEC
Jan 27, 2025Jan 27, 2025DCG International Investments Ltd.AffiliateForm 144 notice39,000$158kNoticeSEC
Jan 24, 2025Jan 24, 2025DCG International Investments Ltd.AffiliateForm 144 notice51,000$235kNoticeSEC
Jan 24, 2025Jan 24, 2025Silbert Barry E.10% StockholderForm 144 notice46,033$208kNoticeSEC
Nov 6, 2024Nov 6, 2024DCG International Investments Ltd.AffiliateForm 144 notice20,000$158kNoticeSEC
Nov 5, 2024Nov 5, 2024DCG International Investments Ltd.AffiliateForm 144 notice20,000$144kNoticeSEC
Nov 4, 2024Nov 4, 2024DCG International Investments Ltd.AffiliateForm 144 notice20,000$143kNoticeSEC
Nov 1, 2024Nov 1, 2024DCG International Investments Ltd.AffiliateForm 144 notice20,000$160kNoticeSEC
Oct 31, 2024Oct 31, 2024DCG International Investments Ltd.AffiliateForm 144 notice27,000$217kNoticeSEC
Oct 30, 2024Oct 30, 2024DCG International Investments Ltd.AffiliateForm 144 notice35,000$317kNoticeSEC
Oct 29, 2024Oct 29, 2024DCG International Investments Ltd.AffiliateForm 144 notice35,000$372kNoticeSEC
Oct 28, 2024Oct 28, 2024DCG International Investments Ltd.AffiliateForm 144 notice30,000$262kNoticeSEC
Oct 25, 2024Oct 25, 2024DCG International Investments Ltd.AffiliateForm 144 notice75,000$608kNoticeSEC
Oct 24, 2024Oct 24, 2024DCG International Investments Ltd.AffiliateForm 144 notice75,000$616kNoticeSEC
Aug 7, 2024Aug 7, 2024DCG International Investments Ltd.AffiliateForm 144 notice11,750$73kNoticeSEC
Aug 6, 2024Aug 6, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice12,000$84kNoticeSEC
Aug 5, 2024Aug 5, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice12,500$84kNoticeSEC
Aug 2, 2024Aug 2, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice18,500$156kNoticeSEC
Aug 1, 2024Aug 1, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice18,500$164kNoticeSEC
Jul 31, 2024Jul 31, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice18,500$172kNoticeSEC
Jul 30, 2024Jul 30, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice25,000$238kNoticeSEC
Jul 30, 2024Jul 30, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice25,000$238kNoticeSEC
Jul 29, 2024Jul 29, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice19,500$203kNoticeSEC
Jul 26, 2024Jul 26, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice19,500$194kNoticeSEC
Jul 25, 2024Jul 25, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice19,500$190kNoticeSEC
Jul 24, 2024Jul 24, 2024Silbert Barry E.10% StockholderForm 144 notice3,276$35kNoticeSEC
Jul 24, 2024Jul 24, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice17,679$188kNoticeSEC
Jul 24, 2024Jul 24, 2024Digital Currency Group, Inc.Affiliated entityForm 144 notice1,821$19kNoticeSEC
May 7, 2024May 7, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice52,000$617kNoticeSEC
May 6, 2024May 6, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice45,000$547kNoticeSEC
May 3, 2024May 3, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice52,000$652kNoticeSEC
May 2, 2024May 2, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice47,000$551kNoticeSEC
May 1, 2024May 1, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice66,000$650kNoticeSEC
Apr 30, 2024Apr 30, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice40,500$432kNoticeSEC
Apr 29, 2024Apr 29, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice17,500$215kNoticeSEC
Apr 26, 2024Apr 26, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice17,000$236kNoticeSEC
Apr 25, 2024Apr 25, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice17,000$235kNoticeSEC
Apr 24, 2024Apr 24, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice13,531$201kNoticeSEC
Apr 24, 2024Apr 24, 2024Digital Currency Group, Inc.Affiliated entityForm 144 notice3,469$51kNoticeSEC
Apr 24, 2024Apr 24, 2024Silbert Barry E.10% StockholderForm 144 notice6,238$95kNoticeSEC
Feb 6, 2024Feb 6, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice45,000$141kNoticeSEC
Feb 6, 2024Feb 6, 2024Silbert Barry E.10% StockholderForm 144 notice6,317$24kNoticeSEC
Feb 5, 2024Feb 5, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice45,000$141kNoticeSEC
Feb 2, 2024Feb 2, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice45,000$142kNoticeSEC
Feb 1, 2024Feb 2, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice40,000$132kNoticeSEC
Jan 31, 2024Jan 31, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice40,000$138kNoticeSEC
Jan 30, 2024Jan 30, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice37,000$138kNoticeSEC
Jan 29, 2024Jan 29, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice44,000$168kNoticeSEC
Nov 6, 2023Nov 6, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice45,000$83kNoticeSEC
Nov 3, 2023Nov 6, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice45,000$82kNoticeSEC
Nov 2, 2023Nov 3, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice45,000$83kNoticeSEC
Nov 1, 2023Nov 1, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice45,000$83kNoticeSEC
Oct 31, 2023Oct 31, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice40,000$75kNoticeSEC
Oct 30, 2023Oct 30, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice40,000$77kNoticeSEC
Oct 27, 2023Oct 30, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice35,687$66kNoticeSEC
Oct 26, 2023Oct 26, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice50,000$93kNoticeSEC
Aug 3, 2023Aug 3, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice5,000$7kNoticeSEC
Aug 2, 2023Aug 2, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice40,000$57kNoticeSEC
Aug 1, 2023Aug 1, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice40,000$57kNoticeSEC
Jul 31, 2023Jul 31, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice35,000$51kNoticeSEC
Jul 28, 2023Jul 28, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice40,000$58kNoticeSEC
Jul 27, 2023Jul 27, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice20,000$30kNoticeSEC
Jul 26, 2023Jul 26, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice40,000$62kNoticeSEC