Cuentas Inc. (CUEN)
Form 4 sales, Form 144 notices and lockup dates
- Latest sale
- $30
- Jun 18 · No plan
- Form 4 sales
- 3
- On record
- Form 144 notices
- 0
- Proposed sales
- Sold, last 30 days
- None
- No Form 4 sale
- Sold, last 90 days
- None
- No Form 4 sale
- Next unlock
- None
- No lockup ahead
Lockups
No lockup on record.
Sales by reason
0
Routine
2
Plan not stated
1
No plan
0
Unusual
Timeline
- Jun 18, 2026No plan
Maimon Shalom Arik, CEO, sold under 0.1% of their holdings
$30100 shares at $0.30
- Jan 8, 2018Plan not stated
Vargas Harrison, 10% owner, sold 0.2% of their holdings
$2k60,000 shares at $0.0400
- Apr 10, 2017Plan not stated
Maimon Arik, CEO, sold 12.1% of their holdings
$200k10M shares at $0.0200
3 of 3
Every transaction
| Traded | Filed | Stock | Name | Role | What | Amount | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25, 2026 | Sep 25, 2026 | CUEN | Maimon Shalom Arik | CEO | Bought | 10,000 | $0.59 | $6k | 916,663 | SEC |
| Sep 15, 2026 | Sep 18, 2026 | CUEN | Maimon Shalom Arik | CEO | Bought | 3,200 | $0.50 | $2k | 906,663 | SEC |
| Aug 10, 2026 | Aug 14, 2026 | CUEN | Maimon Shalom Arik | CEO | Bought | 6,000 | $0.61 | $4k | 903,463 | SEC |
| Jul 27, 2026 | Jul 27, 2026 | CUEN | Maimon Shalom Arik | CEO | Bought | 26,900 | $0.48 | $13k | 897,463 | SEC |
| Jul 7, 2026 | Jul 8, 2026 | CUEN | Maimon Shalom Arik | CEO | Bought | 2,500 | $0.45 | $1k | 870,563 | SEC |
| Jul 7, 2026 | Jul 8, 2026 | CUEN | Oas Energy LLC | Other | Bought | 2,500 | $0.44 | $1k | 107,721 | SEC |
| Jul 2, 2026 | Jul 6, 2026 | CUEN | Maimon Shalom Arik | CEO | Bought | 5,200 | $0.39 | $2k | 868,063 | SEC |
| Jul 1, 2026 | Jul 6, 2026 | CUEN | Oas Energy LLC | Other | Bought | 4,600 | $0.39 | $2k | 105,221 | SEC |
| Jun 30, 2026 | Jul 1, 2026 | CUEN | Maimon Shalom Arik | CEO | Bought | 15,900 | $0.34 | $5k | 862,863 | SEC |
| Jun 30, 2026 | Jun 30, 2026 | CUEN | Oas Energy LLC | Other | Bought | 6,700 | $0.35 | $2k | 100,621 | SEC |
| Jun 22, 2026 | Jul 1, 2026 | CUEN | Maimon Shalom Arik | CEO | Bought | 5,800 | $0.35 | $2k | 846,963 | SEC |
| Jun 22, 2026 | Jul 1, 2026 | CUEN | Maimon Shalom Arik | CEO | Bought | 16,200 | $0.31 | $5k | 841,163 | SEC |
| Jun 22, 2026 | Jun 23, 2026 | CUEN | Oas Energy LLC | Other | Bought | 3,500 | $0.35 | $1k | 93,921 | SEC |
| Jun 18, 2026 | Jul 1, 2026 | CUEN | Maimon Shalom Arik | CEO | Sold | 100 | $0.30 | $30 | 836,263 | SEC |
| Jun 18, 2026 | Jun 18, 2026 | CUEN | Oas Energy LLC | Other | Bought | 16,000 | $0.28 | $4k | 90,421 | SEC |
| Jun 15, 2026 | Jun 16, 2026 | CUEN | Oas Energy LLC | Other | Bought | 23,532 | $0.28 | $7k | 74,421 | SEC |
| Jun 8, 2026 | Jun 9, 2026 | CUEN | Oas Energy LLC | Interim CFO | Bought | 3,000 | $0.28 | $840 | 50,889 | SEC |
| May 5, 2026 | May 7, 2026 | CUEN | Oas Energy LLC | Interim CFO | Bought | 1,850 | $0.29 | $533 | 47,889 | SEC |
| May 1, 2026 | May 1, 2026 | CUEN | Oas Energy LLC | Interim CFO | Bought | 1,300 | $0.30 | $387 | 46,039 | SEC |
| Apr 30, 2026 | May 1, 2026 | CUEN | Oas Energy LLC | Interim CFO | Bought | 44,739 | $0.22 | $10k | 44,739 | SEC |
| Jun 15, 2022 | Jun 17, 2022 | CUEN | Maimon Arik | Director, 10% owner | Bought | 32,850 | $0.69 | $23k | 1.6M | SEC |
| Nov 3, 2021 | Mar 25, 2022 | CUEN | Johnson Jeffery D. | Chief Executive Officer | AwardedStock Options | 500,000 | 500,000 | SEC | ||
| Nov 3, 2021 | Mar 24, 2022 | CUEN | Daniel Ran | Chief Financial Officer | AwardedStock Options | 100,000 | 100,000 | SEC | ||
| Feb 2, 2021 | Feb 2, 2021 | CUEN | Daniel Ran | CFO | Bought | 20,000 | 20,000 | SEC | ||
| Feb 1, 2021 | Feb 4, 2021 | CUEN | Baruch Adiv | Director | Awarded | 40,000 | 63,333 | SEC | ||
| Dec 1, 2020 | Dec 8, 2020 | CUEN | Maimon Arik | CEO | Bought | 100 | $3.13 | $313 | 4.1M | SEC |
| Nov 20, 2020 | Nov 30, 2020 | CUEN | Maimon Arik | CEO | Bought | 900 | $2.98 | $3k | 4.1M | SEC |
| Sep 17, 2020 | Feb 5, 2021 | CUEN | CIMA Telecom, Inc. | 10% owner | Exercised or settledWarrant | 1 | $1.00 | $1 | 0 | SEC |
| Sep 17, 2020 | Feb 5, 2021 | CUEN | CIMA Telecom, Inc. | 10% owner | Exercised options | 5M | $2.47 | $12.4M | 6.8M | SEC |
| Aug 17, 2020 | Aug 21, 2020 | CUEN | Bruk Yochanon | Director | Bought | 1,000 | $4.62 | $5k | 1,000 | SEC |
| Aug 14, 2020 | Aug 19, 2020 | CUEN | Maimon Arik | CEO | Bought | 1,501 | $4.45 | $7k | 401,023 | SEC |
| Jan 14, 2020 | May 19, 2020 | CUEN | Maimon Arik | CEO | Awarded | 30,914 | $3.00 | $93k | 399,522 | SEC |
| Jan 14, 2020 | May 19, 2020 | CUEN | De Prado Michael A. | President & COO | Awarded | 30,914 | $3.00 | $93k | 299,318 | SEC |
| Jul 11, 2019 | Aug 13, 2019 | CUEN | Maimon Arik | Chairman of the Board and CEO | Awarded | 300 | $1.18 | $355 | 368,808 | SEC |
| Jun 13, 2019 | Jun 18, 2019 | CUEN | Maimon Arik | Chairman of the Board and CEO | Awarded | 2,800 | $1.25 | $3k | 368,508 | SEC |
| Feb 27, 2019 | Jun 18, 2019 | CUEN | Maimon Arik | Chairman of the Board and CEO | Other | 126,344 | 365,908 | SEC | ||
| Feb 27, 2019 | Mar 4, 2019 | CUEN | De Prado Michael A. | President and COO | Awarded | 183,163 | 256,957 | SEC | ||
| Jan 17, 2019 | Jan 24, 2019 | CUEN | Maimon Arik | Chairman of the Board and CEO | Bought | 2,909 | $3.14 | $9k | 239,364 | SEC |
| Dec 28, 2018 | Jan 24, 2019 | CUEN | Maimon Arik | Chairman of the Board and CEO | Other | 63,771 | 239,046 | SEC | ||
| Dec 28, 2018 | Jan 3, 2019 | CUEN | Baruch Adiv | Director | Awarded | 33,334 | 0 | SEC | ||
| Dec 28, 2018 | Jan 2, 2019 | CUEN | De Prado Michael A. | President and COO | Awarded | 36,553 | 78,355 | SEC | ||
| Sep 13, 2018 | Jan 24, 2019 | CUEN | Maimon Arik | Chairman of the Board and CEO | AwardedOption to purchase Common Stock | 60,000 | 60,000 | SEC | ||
| Sep 13, 2018 | Dec 21, 2018 | CUEN | Berman Richard J | Director | AwardedOption to purchase Common Stock* | 30,000 | 30,000 | SEC | ||
| Aug 10, 2018 | Aug 17, 2018 | CUEN | Vargas Harrison | Other | Bought | 4.2M | $0.0267 | $112k | 31.6M | SEC |
| Jan 8, 2018 | Jan 25, 2018 | CUEN | Vargas Harrison | 10% owner | Sold | 60,000 | $0.0400 | $2k | 27.2M | SEC |
| Jan 8, 2018 | Jan 25, 2018 | CUEN | Vargas Harrison | 10% owner | Bought | 915,506 | $0.0517 | $47k | 27.4M | SEC |
| Apr 18, 2017 | Sep 6, 2017 | CUEN | Maimon Arik | CEO | Other | 24.9M | $0.0839 | $2.1M | 51.8M | SEC |
| Apr 10, 2017 | Sep 6, 2017 | CUEN | Maimon Arik | CEO | Sold | 10M | $0.0200 | $200k | 72.7M | SEC |
| Nov 4, 2015 | Mar 17, 2016 | CUEN | Lewis Calvin | Other | Bought | 410,000 | $0.25 | $103k | 3M | SEC |
| Nov 4, 2015 | Mar 17, 2016 | CUEN | Rico Robert | Other | Bought | 410,000 | $0.25 | $103k | 4M | SEC |
Sales, notices and lockups (3)
Export watchlist as CSV| Source | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 18, 2026 | Jul 1, 2026 | Maimon Shalom Arik | CUEN | CEO | Form 4 sale | 100 | $30 | 0.0% | No plan | SEC |
| Jan 8, 2018 | Jan 25, 2018 | Vargas Harrison | CUEN | 10% owner | Form 4 sale | 60,000 | $2k | 0.2% | Plan not stated | SEC |
| Apr 10, 2017 | Sep 6, 2017 | Maimon Arik | CUEN | CEO | Form 4 sale | 10M | $200k | 12.1% | Plan not stated | SEC |