Grayscale Filecoin Trust (FIL) (FILG)

Form 4 sales, Form 144 notices and lockup dates

Sales chart range
Log in to watch FILG
Latest sale
None
No Form 4 sale on record
Form 4 sales
0
On record
Form 144 notices
105
Proposed sales
Next unlock
None
No lockup ahead

Lockups

No lockup on record.

Sales by reason

No Form 4 sale on record.

Timeline

  1. 1 Form 144 noticeNotice
    Jan 26, 2026 2026

    Filed to sell 2,350 shares ($4k)

    Digital Currency Group, Inc., Affiliate

    No 10b5-1 planFirst sale on recordFiling

  2. 2 Form 144 noticeNotice
    Jan 28, 2026 +2 days

    Filed to sell 1,256 shares ($2k)

    Digital Currency Group, Inc., Affiliate

    No 10b5-1 planFirst sale on recordFiling

  3. 3 Form 144 noticeNotice
    Jan 29, 2026 +1 day

    Filed to sell 2,100 shares ($3k)

    DCG International Investments Ltd., Affiliate

    No 10b5-1 planFirst sale on recordFiling

  4. 4 Form 144 noticeNotice
    Jan 30, 2026 +1 day

    Filed to sell 1,950 shares ($3k)

    DCG International Investments Ltd., Affiliate

    No 10b5-1 planFirst sale on recordFiling

  5. 5 Form 144 noticeNotice
    Feb 2, 2026 +3 days

    Filed to sell 1,500 shares ($2k)

    DCG International Investments Ltd., Affiliate

    No 10b5-1 planFirst sale on recordFiling

  6. 6 Form 144 noticeNotice
    Feb 3, 2026 +1 day

    Filed to sell 1,500 shares ($2k)

    DCG International Investments Ltd., Affiliate

    No 10b5-1 planFirst sale on recordFiling

  7. 7 Form 144 noticeNotice
    Feb 5, 2026 +2 days

    Filed to sell 1,875 shares ($3k)

    DCG International Investments Ltd., Affiliate

    No 10b5-1 planFirst sale on recordFiling

  8. 8 Form 144 noticeNotice
    Feb 5, 2026 same day

    Filed to sell 2,570 shares ($3k)

    Silbert Barry E., 10% Stockholder

    No 10b5-1 planFirst sale on recordFiling

Every transaction

Loading transactions…

Sales, notices and lockups (105)

Export watchlist as CSV
Lockups, Form 144 notices and Form 4 sales for FILG
Source
Feb 5, 2026Feb 5, 2026Silbert Barry E.10% StockholderForm 144 notice2,570$3kNoticeSEC
Feb 5, 2026Feb 5, 2026DCG International Investments Ltd.AffiliateForm 144 notice1,875$3kNoticeSEC
Feb 3, 2026Feb 3, 2026DCG International Investments Ltd.AffiliateForm 144 notice1,500$2kNoticeSEC
Feb 2, 2026Feb 2, 2026DCG International Investments Ltd.AffiliateForm 144 notice1,500$2kNoticeSEC
Jan 30, 2026Jan 30, 2026DCG International Investments Ltd.AffiliateForm 144 notice1,950$3kNoticeSEC
Jan 29, 2026Jan 29, 2026DCG International Investments Ltd.AffiliateForm 144 notice2,100$3kNoticeSEC
Jan 28, 2026Jan 28, 2026Digital Currency Group, Inc.AffiliateForm 144 notice1,256$2kNoticeSEC
Jan 26, 2026Jan 26, 2026Digital Currency Group, Inc.AffiliateForm 144 notice2,350$4kNoticeSEC
Jan 23, 2026Jan 23, 2026Digital Currency Group, Inc.AffiliateForm 144 notice2,350$5kNoticeSEC
Nov 6, 2025Nov 6, 2025Digital Currency Group, Inc.AffiliateForm 144 notice175$418NoticeSEC
Nov 5, 2025Nov 5, 2025Digital Currency Group, Inc.AffiliateForm 144 notice1,700$4kNoticeSEC
Nov 5, 2025Nov 5, 2025Silbert Barry E.10% StockholderForm 144 notice6,431$16kNoticeSEC
Nov 4, 2025Nov 4, 2025Digital Currency Group, Inc.AffiliateForm 144 notice1,700$4kNoticeSEC
Nov 3, 2025Nov 3, 2025Digital Currency Group, Inc.AffiliateForm 144 notice1,700$4kNoticeSEC
Oct 31, 2025Oct 31, 2025Digital Currency Group, Inc.AffiliateForm 144 notice1,700$4kNoticeSEC
Oct 30, 2025Oct 30, 2025Digital Currency Group, Inc.AffiliateForm 144 notice1,760$4kNoticeSEC
Oct 29, 2025Oct 29, 2025Digital Currency Group, Inc.AffiliateForm 144 notice1,760$5kNoticeSEC
Oct 28, 2025Oct 28, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,178$3kNoticeSEC
Oct 28, 2025Oct 28, 2025Digital Currency Group, Inc.AffiliateForm 144 notice572$2kNoticeSEC
Oct 27, 2025Oct 27, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,750$5kNoticeSEC
Oct 24, 2025Oct 24, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,750$4kNoticeSEC
Aug 6, 2025Aug 6, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,050$4kNoticeSEC
Aug 5, 2025Aug 5, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,100$4kNoticeSEC
Aug 4, 2025Aug 4, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,475$5kNoticeSEC
Aug 1, 2025Aug 1, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,600$6kNoticeSEC
Jul 31, 2025Jul 31, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,600$7kNoticeSEC
Jul 30, 2025Jul 30, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,600$7kNoticeSEC
Jul 29, 2025Jul 29, 2025DCG International Investments Ltd.AffiliateForm 144 notice2,800$14kNoticeSEC
Jul 28, 2025Jul 28, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,800$9kNoticeSEC
Jul 25, 2025Jul 25, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,800$9kNoticeSEC
Jul 25, 2025Jul 25, 2025Silbert Barry E.10% StockholderForm 144 notice4,445$23kNoticeSEC
Jul 24, 2025Jul 24, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,800$9kNoticeSEC
May 7, 2025May 7, 2025DCG International Investments Ltd.AffiliateForm 144 notice650$2kNoticeSEC
May 6, 2025May 6, 2025DCG International Investments Ltd.AffiliateForm 144 notice675$2kNoticeSEC
May 5, 2025May 5, 2025DCG International Investments Ltd.AffiliateForm 144 notice675$2kNoticeSEC
May 2, 2025May 2, 2025DCG International Investments Ltd.AffiliateForm 144 notice700$2kNoticeSEC
May 1, 2025May 1, 2025DCG International Investments Ltd.AffiliateForm 144 notice675$2kNoticeSEC
Apr 30, 2025Apr 30, 2025DCG International Investments Ltd.AffiliateForm 144 notice675$2kNoticeSEC
Apr 29, 2025Apr 29, 2025DCG International Investments Ltd.AffiliateForm 144 notice675$3kNoticeSEC
Apr 28, 2025Apr 28, 2025DCG International Investments Ltd.AffiliateForm 144 notice300$1kNoticeSEC
Apr 25, 2025Apr 25, 2025DCG International Investments Ltd.AffiliateForm 144 notice600$3kNoticeSEC
Apr 24, 2025Apr 24, 2025Silbert Barry E.10% StockholderForm 144 notice12,872$60kNoticeSEC
Apr 24, 2025Apr 24, 2025Digital Currency Group, Inc.AffiliateForm 144 notice949$4kNoticeSEC
Feb 6, 2025Feb 6, 2025DCG International Investments Ltd.AffiliateForm 144 notice950$27kNoticeSEC
Feb 5, 2025Feb 5, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,100$31kNoticeSEC
Feb 4, 2025Feb 4, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,500$41kNoticeSEC
Feb 3, 2025Feb 3, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,900$53kNoticeSEC
Jan 31, 2025Jan 31, 2025DCG International Investments Ltd.AffiliateForm 144 notice2,000$59kNoticeSEC
Jan 31, 2025Jan 31, 2025Silbert Barry E.10% StockholderForm 144 notice1,907$56kNoticeSEC
Jan 30, 2025Jan 30, 2025DCG International Investments Ltd.AffiliateForm 144 notice2,000$60kNoticeSEC
Jan 29, 2025Jan 29, 2025DCG International Investments Ltd.AffiliateForm 144 notice2,000$64kNoticeSEC
Jan 28, 2025Jan 28, 2025DCG International Investments Ltd.AffiliateForm 144 notice2,000$66kNoticeSEC
Jan 27, 2025Jan 27, 2025DCG International Investments Ltd.AffiliateForm 144 notice800$23kNoticeSEC
Jan 24, 2025Jan 24, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,900$67kNoticeSEC
Nov 6, 2024Nov 6, 2024DCG International Investments Ltd.AffiliateForm 144 notice1,575$40kNoticeSEC
Nov 4, 2024Nov 4, 2024DCG International Investments Ltd.AffiliateForm 144 notice500$13kNoticeSEC
Nov 1, 2024Nov 1, 2024DCG International Investments Ltd.AffiliateForm 144 notice1,700$43kNoticeSEC
Oct 31, 2024Nov 1, 2024DCG International Investments Ltd.AffiliateForm 144 notice950$27kNoticeSEC
Oct 30, 2024Oct 30, 2024DCG International Investments Ltd.AffiliateForm 144 notice1,200$36kNoticeSEC
Oct 29, 2024Oct 29, 2024Silbert Barry E.10% StockholderForm 144 notice1,925$62kNoticeSEC
Oct 29, 2024Oct 29, 2024DCG International Investments Ltd.AffiliateForm 144 notice3,500$115kNoticeSEC
Oct 28, 2024Oct 28, 2024DCG International Investments Ltd.AffiliateForm 144 notice1,193$37kNoticeSEC
Oct 25, 2024Oct 25, 2024DCG International Investments Ltd.AffiliateForm 144 notice1,535$51kNoticeSEC
Oct 25, 2024Oct 25, 2024Digital Currency Group, Inc.AffiliateForm 144 notice215$7kNoticeSEC
Oct 24, 2024Oct 24, 2024DCG International Investments Ltd.AffiliateForm 144 notice600$21kNoticeSEC
Oct 24, 2024Oct 24, 2024Digital Currency Group, Inc.AffiliateForm 144 notice600$21kNoticeSEC
Aug 7, 2024Aug 7, 2024DCG International Investments Ltd.AffiliateForm 144 notice1,500$48kNoticeSEC
Aug 6, 2024Aug 6, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice745$28kNoticeSEC
Aug 5, 2024Aug 5, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice572$17kNoticeSEC
Aug 5, 2024Aug 5, 2024Silbert Barry E.10% StockholderForm 144 notice1,944$59kNoticeSEC
Aug 2, 2024Aug 2, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice1,400$55kNoticeSEC
Aug 1, 2024Aug 2, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice300$14kNoticeSEC
Jul 31, 2024Jul 31, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice519$26kNoticeSEC
Jul 30, 2024Jul 30, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice950$44kNoticeSEC
Jul 29, 2024Jul 29, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice600$31kNoticeSEC
Jul 26, 2024Jul 29, 2024Salm Craig IOfficer of the sponsor of the IssuerForm 144 notice450$27kNoticeSEC
Jul 26, 2024Jul 26, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice451$27kNoticeSEC
Jul 25, 2024Jul 25, 2024Salm Craig IOfficer of the sponsor of the IssuerForm 144 notice895$51kNoticeSEC
Jul 25, 2024Jul 25, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice1,500$84kNoticeSEC
Jul 24, 2024Jul 24, 2024Salm Craig IOfficer of the sponsor of the IssuerForm 144 notice452$28kNoticeSEC
Jul 24, 2024Jul 24, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice900$55kNoticeSEC
May 7, 2024May 7, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice870$68kNoticeSEC
May 6, 2024May 6, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice2,474$192kNoticeSEC
May 3, 2024May 3, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice100$6kNoticeSEC
May 2, 2024May 2, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice190$11kNoticeSEC
May 1, 2024May 1, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice900$47kNoticeSEC
Apr 30, 2024Apr 30, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice900$49kNoticeSEC
Apr 29, 2024Apr 29, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice900$63kNoticeSEC
Apr 29, 2024Apr 29, 2024Silbert Barry E.10% StockholderForm 144 notice1,207$78kNoticeSEC
Apr 26, 2024Apr 26, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice900$81kNoticeSEC
Apr 25, 2024Apr 25, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice900$98kNoticeSEC
Apr 24, 2024Apr 24, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice551$67kNoticeSEC
Apr 24, 2024Apr 24, 2024Digital Currency Group, Inc.affiliated entityForm 144 notice349$44kNoticeSEC
Feb 5, 2024Feb 5, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice200$13kNoticeSEC
Feb 2, 2024Feb 2, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice150$9kNoticeSEC
Feb 1, 2024Feb 2, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice100$7kNoticeSEC
Jan 30, 2024Jan 30, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice100$7kNoticeSEC
Jan 26, 2024Jan 26, 2024Silbert Barry E.10% StockholderForm 144 notice458$41kNoticeSEC
Jan 25, 2024Jan 25, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice100$9kNoticeSEC
Oct 31, 2023Oct 31, 2023Silbert Barry E.Director, 10% StockholderForm 144 notice1,114$52kNoticeSEC
Jul 31, 2023Jul 31, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice300$5kNoticeSEC
Jul 28, 2023Jul 28, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice100$2kNoticeSEC
Jul 27, 2023Jul 27, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice100$2kNoticeSEC
Jul 26, 2023Jul 26, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice100$2kNoticeSEC
Jul 26, 2023Jul 26, 2023Silbert Barry E.DirectorForm 144 notice510$9kNoticeSEC