Grayscale Solana Staking ETF (GSOL)

Form 4 sales, Form 144 notices and lockup dates

Sales chart range
Log in to watch GSOL
Latest sale
None
No Form 4 sale on record
Form 4 sales
0
On record
Form 144 notices
92
Proposed sales
Next unlock
None
No lockup ahead

Lockups

No lockup on record.

Sales by reason

No Form 4 sale on record.

Timeline

  1. 1 Form 144 noticeNotice
    Jan 26, 2026 2026

    Filed to sell 18,862 shares ($172k)

    DCG International Investments Ltd., Affiliate

    No 10b5-1 planFirst sale on recordFiling

  2. 2 Form 144 noticeNotice
    Jan 27, 2026 +1 day

    Filed to sell 20,000 shares ($182k)

    Digital Currency Group, Inc., Affiliate

    No 10b5-1 planFirst sale on recordFiling

  3. 3 Form 144 noticeNotice
    Jan 28, 2026 +1 day

    Filed to sell 20,000 shares ($186k)

    Digital Currency Group, Inc., Affiliate

    No 10b5-1 planFirst sale on recordFiling

  4. 4 Form 144 noticeNotice
    Jan 29, 2026 +1 day

    Filed to sell 20,000 shares ($173k)

    Digital Currency Group, Inc., Affiliate

    No 10b5-1 planFirst sale on recordFiling

  5. 5 Form 144 noticeNotice
    Jan 30, 2026 +1 day

    Filed to sell 20,000 shares ($172k)

    Digital Currency Group, Inc., Affiliate

    No 10b5-1 planFirst sale on recordFiling

  6. 6 Form 144 noticeNotice
    Jan 30, 2026 same day

    Filed to sell 2,326 shares ($20k)

    Silbert Barry E., 10% Stockholder

    No 10b5-1 planFirst sale on recordFiling

  7. 7 Form 144 noticeNotice
    Feb 2, 2026 +3 days

    Filed to sell 15,000 shares ($115k)

    Digital Currency Group, Inc., Affiliate

    No 10b5-1 planFirst sale on recordFiling

  8. 8 Form 144 noticeNotice
    Feb 3, 2026 +1 day

    Filed to sell 14,729 shares ($108k)

    Digital Currency Group, Inc., Affiliate

    No 10b5-1 planFirst sale on recordFiling

Every transaction

Loading transactions…

Sales, notices and lockups (92)

Export watchlist as CSV
Lockups, Form 144 notices and Form 4 sales for GSOL
Source
Feb 3, 2026Feb 3, 2026Digital Currency Group, Inc.AffiliateForm 144 notice14,729$108kNoticeSEC
Feb 2, 2026Feb 2, 2026Digital Currency Group, Inc.AffiliateForm 144 notice15,000$115kNoticeSEC
Jan 30, 2026Jan 30, 2026Silbert Barry E.10% StockholderForm 144 notice2,326$20kNoticeSEC
Jan 30, 2026Jan 30, 2026Digital Currency Group, Inc.AffiliateForm 144 notice20,000$172kNoticeSEC
Jan 29, 2026Jan 29, 2026Digital Currency Group, Inc.AffiliateForm 144 notice20,000$173kNoticeSEC
Jan 28, 2026Jan 28, 2026Digital Currency Group, Inc.AffiliateForm 144 notice20,000$186kNoticeSEC
Jan 27, 2026Jan 27, 2026Digital Currency Group, Inc.AffiliateForm 144 notice20,000$182kNoticeSEC
Jan 26, 2026Jan 26, 2026DCG International Investments Ltd.AffiliateForm 144 notice18,862$172kNoticeSEC
Nov 6, 2025Nov 6, 2025Digital Currency Group, Inc.AffiliateForm 144 notice6,950$79kNoticeSEC
Nov 5, 2025Nov 5, 2025Digital Currency Group, Inc.AffiliateForm 144 notice5,100$60kNoticeSEC
Nov 4, 2025Nov 4, 2025Digital Currency Group, Inc.AffiliateForm 144 notice5,100$58kNoticeSEC
Nov 3, 2025Nov 3, 2025Digital Currency Group, Inc.AffiliateForm 144 notice5,000$61kNoticeSEC
Oct 31, 2025Oct 31, 2025Digital Currency Group, Inc.AffiliateForm 144 notice7,110$96kNoticeSEC
Oct 30, 2025Oct 30, 2025Digital Currency Group, Inc.AffiliateForm 144 notice7,110$95kNoticeSEC
Oct 29, 2025Oct 29, 2025Digital Currency Group, Inc.AffiliateForm 144 notice7,110$102kNoticeSEC
Oct 28, 2025Oct 28, 2025DCG International Investments Ltd.AffiliateForm 144 notice6,723$98kNoticeSEC
Oct 28, 2025Oct 28, 2025Digital Currency Group, Inc.AffiliateForm 144 notice387$6kNoticeSEC
Oct 27, 2025Oct 27, 2025DCG International Investments Ltd.AffiliateForm 144 notice7,100$104kNoticeSEC
Oct 24, 2025Oct 24, 2025DCG International Investments Ltd.AffiliateForm 144 notice7,100$99kNoticeSEC
Aug 6, 2025Aug 6, 2025DCG International Investments Ltd.AffiliateForm 144 notice5,400$76kNoticeSEC
Aug 5, 2025Aug 5, 2025DCG International Investments Ltd.AffiliateForm 144 notice5,500$77kNoticeSEC
Aug 4, 2025Aug 4, 2025DCG International Investments Ltd.AffiliateForm 144 notice4,750$67kNoticeSEC
Aug 1, 2025Aug 1, 2025DCG International Investments Ltd.AffiliateForm 144 notice2,600$36kNoticeSEC
Jul 31, 2025Jul 31, 2025DCG International Investments Ltd.AffiliateForm 144 notice3,500$53kNoticeSEC
Jul 30, 2025Jul 30, 2025DCG International Investments Ltd.AffiliateForm 144 notice6,700$100kNoticeSEC
Jul 29, 2025Jul 29, 2025DCG International Investments Ltd.AffiliateForm 144 notice6,700$100kNoticeSEC
Jul 28, 2025Jul 28, 2025DCG International Investments Ltd.AffiliateForm 144 notice6,700$90kNoticeSEC
Jul 28, 2025Jul 28, 2025Silbert Barry E.10% StockholderForm 144 notice5,504$88kNoticeSEC
Jul 25, 2025Jul 25, 2025DCG International Investments Ltd.AffiliateForm 144 notice6,700$98kNoticeSEC
Jul 24, 2025Jul 24, 2025DCG International Investments Ltd.AffiliateForm 144 notice6,700$98kNoticeSEC
May 6, 2025May 6, 2025DCG International Investments Ltd.AffiliateForm 144 notice6,100$66kNoticeSEC
May 5, 2025May 5, 2025DCG International Investments Ltd.AffiliateForm 144 notice6,150$67kNoticeSEC
May 2, 2025May 2, 2025DCG International Investments Ltd.AffiliateForm 144 notice6,000$69kNoticeSEC
May 1, 2025May 1, 2025DCG International Investments Ltd.AffiliateForm 144 notice6,000$73kNoticeSEC
Apr 30, 2025Apr 30, 2025DCG International Investments Ltd.AffiliateForm 144 notice6,000$66kNoticeSEC
Apr 29, 2025Apr 29, 2025DCG International Investments Ltd.AffiliateForm 144 notice6,100$72kNoticeSEC
Apr 28, 2025Apr 28, 2025DCG International Investments Ltd.AffiliateForm 144 notice6,100$72kNoticeSEC
Apr 25, 2025Apr 25, 2025DCG International Investments Ltd.AffiliateForm 144 notice6,100$76kNoticeSEC
Apr 24, 2025Apr 24, 2025Silbert Barry E.10% StockholderForm 144 notice10,410$124kNoticeSEC
Apr 24, 2025Apr 24, 2025DCG International Investments Ltd.AffiliateForm 144 notice5,400$64kNoticeSEC
Jan 28, 2025Jan 28, 2025Silbert Barry E.10% StockholderForm 144 notice14,160$331kNoticeSEC
Oct 24, 2024Oct 24, 2024DCG International Investments Ltd.AffiliateForm 144 notice4$2kNoticeSEC
Oct 24, 2024Oct 24, 2024Digital Currency Group, Inc.AffiliateForm 144 notice67$27kNoticeSEC
Aug 7, 2024Aug 7, 2024DCG International Investments Ltd.AffiliateForm 144 notice160$68kNoticeSEC
Aug 6, 2024Aug 6, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice200$85kNoticeSEC
Aug 5, 2024Aug 5, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice200$76kNoticeSEC
Aug 2, 2024Aug 2, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice285$125kNoticeSEC
Aug 1, 2024Aug 1, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice285$134kNoticeSEC
Jul 31, 2024Jul 31, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice285$138kNoticeSEC
Jul 30, 2024Jul 30, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice300$142kNoticeSEC
Jul 29, 2024Jul 29, 2024Salm Craig IOfficer of the sponsor of the IssuerForm 144 notice350$175kNoticeSEC
Jul 29, 2024Jul 29, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice300$149kNoticeSEC
Jul 26, 2024Jul 29, 2024Salm Craig IOfficer of the sponsor of the IssuerForm 144 notice50$25kNoticeSEC
Jul 26, 2024Jul 26, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice300$144kNoticeSEC
Jul 25, 2024Jul 25, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice400$184kNoticeSEC
Jul 24, 2024Jul 24, 2024Salm Craig IOfficer of the sponsor of the IssuerForm 144 notice342$171kNoticeSEC
Jul 24, 2024Jul 24, 2024Silbert Barry E.10% StockholderForm 144 notice613$302kNoticeSEC
Jul 24, 2024Jul 24, 2024Salm Craig IOfficer of the sponsor of the IssuerForm 144 notice213$106kNoticeSEC
Jul 24, 2024Jul 24, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice400$199kNoticeSEC
May 7, 2024May 7, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice970$355kNoticeSEC
May 6, 2024May 6, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice975$358kNoticeSEC
May 3, 2024May 3, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice975$360kNoticeSEC
May 2, 2024May 2, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice975$364kNoticeSEC
May 1, 2024May 1, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice975$333kNoticeSEC
Apr 30, 2024Apr 30, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice975$329kNoticeSEC
Apr 29, 2024Apr 29, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice975$352kNoticeSEC
Apr 26, 2024Apr 26, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice975$380kNoticeSEC
Apr 26, 2024Apr 26, 2024Silbert Barry E.10% StockholderForm 144 notice1,921$734kNoticeSEC
Apr 25, 2024Apr 25, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice975$380kNoticeSEC
Apr 24, 2024Apr 24, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice975$389kNoticeSEC
Apr 24, 2024Apr 24, 2024Sharif-Askary RayhanehManaging Director of SponsorForm 144 notice115$51kNoticeSEC
Apr 24, 2024Apr 24, 2024Ross Hugh MOfficer of Sponsor of IssuerForm 144 notice307$129kNoticeSEC
Feb 5, 2024Feb 5, 2024DCG International Investments Ltd.AffiliateForm 144 notice1,220$203kNoticeSEC
Feb 2, 2024Feb 2, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice600$103kNoticeSEC
Feb 1, 2024Feb 1, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice600$100kNoticeSEC
Jan 31, 2024Jan 31, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice600$103kNoticeSEC
Jan 29, 2024Jan 29, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice450$64kNoticeSEC
Jan 26, 2024Jan 26, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice500$61kNoticeSEC
Jan 26, 2024Jan 26, 2024Silbert Barry E.10% StockholderForm 144 notice1,044$115kNoticeSEC
Jan 25, 2024Jan 25, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice750$84kNoticeSEC
Jan 24, 2024Jan 24, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice550$70kNoticeSEC
Nov 3, 2023Nov 6, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice475$41kNoticeSEC
Nov 2, 2023Nov 3, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice250$19kNoticeSEC
Nov 1, 2023Nov 1, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice400$34kNoticeSEC
Oct 31, 2023Oct 31, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice400$30kNoticeSEC
Oct 31, 2023Oct 31, 2023Silbert Barry E.Director, 10% StockholderForm 144 notice502$36kNoticeSEC
Oct 30, 2023Oct 30, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice1,000$61kNoticeSEC
Jul 31, 2023Jul 31, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice240$8kNoticeSEC
Jul 28, 2023Jul 28, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice1,000$38kNoticeSEC
Jul 27, 2023Jul 27, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice300$10kNoticeSEC
Jul 26, 2023Jul 26, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice1,000$35kNoticeSEC
Jul 26, 2023Jul 26, 2023Silbert Barry E.DirectorForm 144 notice502$18kNoticeSEC