Grayscale Stellar Lumens Trust (XLM) (GXLM)

Form 4 sales, Form 144 notices and lockup dates

Sales chart range
Log in to watch GXLM
Latest sale
None
No Form 4 sale on record
Form 4 sales
0
On record
Form 144 notices
112
Proposed sales
Next unlock
None
No lockup ahead

Lockups

No lockup on record.

Sales by reason

No Form 4 sale on record.

Timeline

  1. 1 Form 144 noticeNotice
    Jan 29, 2026 2026

    Filed to sell 378 shares ($7k)

    DCG International Investments Ltd., Affiliate

    No 10b5-1 planFirst sale on recordFiling

  2. 2 Form 144 noticeNotice
    Jan 29, 2026 same day

    Filed to sell 622 shares ($12k)

    Digital Currency Group, Inc., Affiliate

    No 10b5-1 planFirst sale on recordFiling

  3. 3 Form 144 noticeNotice
    Jan 30, 2026 +1 day

    Filed to sell 1,200 shares ($22k)

    DCG International Investments Ltd., Affiliate

    No 10b5-1 planFirst sale on recordFiling

  4. 4 Form 144 noticeNotice
    Feb 2, 2026 +3 days

    Filed to sell 1,200 shares ($21k)

    DCG International Investments Ltd., Affiliate

    No 10b5-1 planFirst sale on recordFiling

  5. 5 Form 144 noticeNotice
    Feb 3, 2026 +1 day

    Filed to sell 1,200 shares ($20k)

    DCG International Investments Ltd., Affiliate

    No 10b5-1 planFirst sale on recordFiling

  6. 6 Form 144 noticeNotice
    Feb 4, 2026 +1 day

    Filed to sell 725 shares ($12k)

    DCG International Investments Ltd., Affiliate

    No 10b5-1 planFirst sale on recordFiling

  7. 7 Form 144 noticeNotice
    Feb 5, 2026 +1 day

    Filed to sell 1,988 shares ($29k)

    Silbert Barry E., 10% Stockholder

    No 10b5-1 planFirst sale on recordFiling

  8. 8 Form 144 noticeNotice
    Feb 5, 2026 same day

    Filed to sell 725 shares ($11k)

    DCG International Investments Ltd., Affiliate

    No 10b5-1 planFirst sale on recordFiling

Every transaction

Loading transactions…

Sales, notices and lockups (112)

Export watchlist as CSV
Lockups, Form 144 notices and Form 4 sales for GXLM
Source
Feb 5, 2026Feb 5, 2026DCG International Investments Ltd.AffiliateForm 144 notice725$11kNoticeSEC
Feb 5, 2026Feb 5, 2026Silbert Barry E.10% StockholderForm 144 notice1,988$29kNoticeSEC
Feb 4, 2026Feb 4, 2026DCG International Investments Ltd.AffiliateForm 144 notice725$12kNoticeSEC
Feb 3, 2026Feb 3, 2026DCG International Investments Ltd.AffiliateForm 144 notice1,200$20kNoticeSEC
Feb 2, 2026Feb 2, 2026DCG International Investments Ltd.AffiliateForm 144 notice1,200$21kNoticeSEC
Jan 30, 2026Jan 30, 2026DCG International Investments Ltd.AffiliateForm 144 notice1,200$22kNoticeSEC
Jan 29, 2026Jan 29, 2026Digital Currency Group, Inc.AffiliateForm 144 notice622$12kNoticeSEC
Jan 29, 2026Jan 29, 2026DCG International Investments Ltd.AffiliateForm 144 notice378$7kNoticeSEC
Jan 28, 2026Jan 28, 2026Digital Currency Group, Inc.AffiliateForm 144 notice525$10kNoticeSEC
Jan 27, 2026Jan 27, 2026Digital Currency Group, Inc.AffiliateForm 144 notice650$13kNoticeSEC
Jan 26, 2026Jan 26, 2026Digital Currency Group, Inc.AffiliateForm 144 notice650$13kNoticeSEC
Nov 6, 2025Nov 6, 2025DCG International Investments Ltd.AffiliateForm 144 notice875$22kNoticeSEC
Nov 5, 2025Nov 5, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,200$32kNoticeSEC
Nov 5, 2025Nov 5, 2025Silbert Barry E.10% StockholderForm 144 notice2,445$65kNoticeSEC
Nov 4, 2025Nov 4, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,200$31kNoticeSEC
Nov 3, 2025Nov 3, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,200$32kNoticeSEC
Oct 31, 2025Oct 31, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,225$34kNoticeSEC
Oct 30, 2025Oct 30, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,217$36kNoticeSEC
Oct 29, 2025Oct 29, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,200$35kNoticeSEC
Oct 28, 2025Oct 28, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,000$29kNoticeSEC
Oct 27, 2025Oct 27, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,000$30kNoticeSEC
Oct 24, 2025Oct 24, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,000$29kNoticeSEC
Aug 5, 2025Aug 5, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,075$33kNoticeSEC
Aug 4, 2025Aug 4, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,075$35kNoticeSEC
Aug 1, 2025Aug 1, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,175$37kNoticeSEC
Jul 31, 2025Jul 31, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,175$40kNoticeSEC
Jul 30, 2025Jul 30, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,175$38kNoticeSEC
Jul 29, 2025Jul 29, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,175$39kNoticeSEC
Jul 28, 2025Jul 28, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,175$42kNoticeSEC
Jul 28, 2025Jul 28, 2025Silbert Barry E.10% StockholderForm 144 notice2,200$78kNoticeSEC
Jul 25, 2025Jul 25, 2025Digital Currency Group, Inc.AffiliateForm 144 notice577$20kNoticeSEC
Jul 25, 2025Jul 25, 2025DCG International Investments Ltd.AffiliateForm 144 notice598$21kNoticeSEC
Jul 24, 2025Jul 24, 2025Digital Currency Group, Inc.AffiliateForm 144 notice1,175$43kNoticeSEC
May 1, 2025May 1, 2025DCG International Investments Ltd.AffiliateForm 144 notice800$17kNoticeSEC
Apr 30, 2025Apr 30, 2025DCG International Investments Ltd.AffiliateForm 144 notice775$16kNoticeSEC
Apr 29, 2025Apr 29, 2025DCG International Investments Ltd.AffiliateForm 144 notice800$18kNoticeSEC
Apr 28, 2025Apr 28, 2025DCG International Investments Ltd.AffiliateForm 144 notice800$19kNoticeSEC
Apr 25, 2025Apr 25, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,150$26kNoticeSEC
Apr 25, 2025Apr 25, 2025Silbert Barry E.10% StockholderForm 144 notice2,871$63kNoticeSEC
Apr 24, 2025Apr 24, 2025DCG International Investments Ltd.AffiliateForm 144 notice500$11kNoticeSEC
Feb 6, 2025Feb 6, 2025DCG International Investments Ltd.AffiliateForm 144 notice625$24kNoticeSEC
Feb 5, 2025Feb 5, 2025DCG International Investments Ltd.AffiliateForm 144 notice850$33kNoticeSEC
Feb 4, 2025Feb 4, 2025DCG International Investments Ltd.AffiliateForm 144 notice900$38kNoticeSEC
Feb 3, 2025Feb 3, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,050$44kNoticeSEC
Jan 31, 2025Jan 31, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,100$52kNoticeSEC
Jan 31, 2025Jan 31, 2025Silbert Barry E.10% StockholderForm 144 notice2,584$123kNoticeSEC
Jan 30, 2025Jan 30, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,075$49kNoticeSEC
Jan 29, 2025Jan 29, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,075$46kNoticeSEC
Jan 28, 2025Jan 28, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,100$46kNoticeSEC
Jan 27, 2025Jan 27, 2025DCG International Investments Ltd.AffiliateForm 144 notice1,100$44kNoticeSEC
Jan 24, 2025Jan 24, 2025Digital Currency Group, Inc.AffiliateForm 144 notice1,564$70kNoticeSEC
Nov 6, 2024Nov 6, 2024DCG International Investments Ltd.AffiliateForm 144 notice800$15kNoticeSEC
Nov 5, 2024Nov 5, 2024DCG International Investments Ltd.AffiliateForm 144 notice600$10kNoticeSEC
Nov 4, 2024Nov 4, 2024DCG International Investments Ltd.AffiliateForm 144 notice625$11kNoticeSEC
Nov 1, 2024Nov 1, 2024DCG International Investments Ltd.AffiliateForm 144 notice400$7kNoticeSEC
Oct 31, 2024Oct 31, 2024DCG International Investments Ltd.AffiliateForm 144 notice900$16kNoticeSEC
Oct 30, 2024Oct 30, 2024DCG International Investments Ltd.AffiliateForm 144 notice1,000$19kNoticeSEC
Oct 29, 2024Oct 29, 2024DCG International Investments Ltd.AffiliateForm 144 notice2,000$38kNoticeSEC
Oct 28, 2024Oct 28, 2024DCG International Investments Ltd.AffiliateForm 144 notice1,200$20kNoticeSEC
Oct 28, 2024Oct 28, 2024Silbert Barry E.10% StockholderForm 144 notice801$14kNoticeSEC
Oct 25, 2024Oct 25, 2024DCG International Investments Ltd.AffiliateForm 144 notice655$11kNoticeSEC
Oct 25, 2024Oct 25, 2024Digital Currency Group, Inc.AffiliateForm 144 notice545$9kNoticeSEC
Oct 24, 2024Oct 24, 2024Digital Currency Group, Inc.AffiliateForm 144 notice1,200$20kNoticeSEC
Aug 7, 2024Aug 7, 2024Silbert Barry E.10% StockholderForm 144 notice715$18kNoticeSEC
Aug 7, 2024Aug 7, 2024DCG International Investments Ltd.AffiliateForm 144 notice700$18kNoticeSEC
Aug 6, 2024Aug 6, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice775$22kNoticeSEC
Aug 5, 2024Aug 5, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice775$22kNoticeSEC
Aug 2, 2024Aug 2, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice850$27kNoticeSEC
Aug 1, 2024Aug 1, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice400$12kNoticeSEC
Jul 31, 2024Jul 31, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice400$12kNoticeSEC
Jul 30, 2024Jul 30, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice900$27kNoticeSEC
Jul 26, 2024Jul 26, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice650$20kNoticeSEC
Jul 25, 2024Jul 25, 2024Digital Currency Group, Inc.Affiliated EntityForm 144 notice496$14kNoticeSEC
Jul 24, 2024Jul 24, 2024Digital Currency Group, Inc.Affiliated EntityForm 144 notice1,100$32kNoticeSEC
May 7, 2024May 7, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice2,450$88kNoticeSEC
May 6, 2024May 6, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice717$27kNoticeSEC
May 3, 2024May 3, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice675$26kNoticeSEC
May 2, 2024May 2, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice1,250$48kNoticeSEC
May 1, 2024May 1, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice1,000$37kNoticeSEC
Apr 30, 2024Apr 30, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice800$29kNoticeSEC
Apr 29, 2024Apr 29, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice475$17kNoticeSEC
Apr 29, 2024Apr 29, 2024Silbert Barry E.10% StockholderForm 144 notice426$15kNoticeSEC
Apr 26, 2024Apr 26, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice500$19kNoticeSEC
Apr 25, 2024Apr 25, 2024Digital Currency Group, Inc.Affiliated entityForm 144 notice462$18kNoticeSEC
Apr 24, 2024Apr 24, 2024Digital Currency Group, Inc.Affiliated entityForm 144 notice925$38kNoticeSEC
Feb 6, 2024Feb 6, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice950$22kNoticeSEC
Feb 5, 2024Feb 5, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice950$23kNoticeSEC
Feb 2, 2024Feb 2, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice1,200$30kNoticeSEC
Feb 1, 2024Feb 2, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice1,100$27kNoticeSEC
Feb 1, 2024Feb 1, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice1,100$27kNoticeSEC
Jan 31, 2024Jan 31, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice1,100$28kNoticeSEC
Jan 30, 2024Jan 30, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice400$11kNoticeSEC
Jan 30, 2024Jan 30, 2024Digital Currency Group, Inc.Affiliated EntityForm 144 notice400$11kNoticeSEC
Jan 29, 2024Jan 29, 2024Digital Currency Group, Inc.Affiliated EntityForm 144 notice800$21kNoticeSEC
Jan 26, 2024Jan 26, 2024Silbert Barry E.10% StockholderForm 144 notice369$10kNoticeSEC
Nov 6, 2023Nov 6, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice1,000$24kNoticeSEC
Nov 3, 2023Nov 6, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice1,500$35kNoticeSEC
Nov 2, 2023Nov 3, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice400$9kNoticeSEC
Nov 1, 2023Nov 1, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice1,200$26kNoticeSEC
Oct 31, 2023Oct 31, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice555$14kNoticeSEC
Oct 31, 2023Oct 31, 2023Silbert Barry E.Director, 10% StockholderForm 144 notice471$12kNoticeSEC
Oct 30, 2023Oct 30, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice1,200$27kNoticeSEC
Oct 27, 2023Oct 30, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice1,000$21kNoticeSEC
Aug 7, 2023Aug 7, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice850$25kNoticeSEC
Aug 4, 2023Aug 4, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice850$27kNoticeSEC
Aug 3, 2023Aug 3, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice850$29kNoticeSEC
Aug 2, 2023Aug 2, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice850$29kNoticeSEC
Jul 31, 2023Jul 31, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice750$29kNoticeSEC
Jul 27, 2023Jul 27, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice750$30kNoticeSEC
Jul 26, 2023Jul 26, 2023Digital Currency Group, Inc.Affiliated EntityForm 144 notice1,047$41kNoticeSEC
Jul 26, 2023Jul 26, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice903$35kNoticeSEC
Jul 26, 2023Jul 26, 2023Silbert Barry E.DirectorForm 144 notice446$17kNoticeSEC