abrdn Healthcare Investors (HQH)

Form 4 sales, Form 144 notices and lockup dates

Sales chart range
Log in to watch HQH
Latest sale
$5k
Oct 6 · Unusual
Form 4 sales
1
On record
Form 144 notices
0
Proposed sales
Sold, last 30 days
None
No Form 4 sale
Sold, last 90 days
$5k
1 sale by 1 insider
Next unlock
None
No lockup ahead

Lockups

No lockup on record.

Sales by reason

0
Routine
0
Plan not stated
0
No plan
1
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Timeline

  1. Oct 6, 2026Unusual

    Goodson Alan R, Director, sold 100% of their holdings

    $5k242 shares at $19.32

    Filed Oct 7, 2026Form 4

1 of 1

Every transaction

Every transaction on a Form 4 or Form 5 for HQH
TradedFiledStockNameRoleWhatAmountPriceValueHeld afterSource
Oct 6, 2026Oct 7, 2026HQHGoodson Alan RDirectorSold242$19.32$5k0SEC
Jul 16, 2026Jul 20, 2026HQHMahai Chris LaVictoireDirectorBought501$20.96$11k501SEC
Jul 16, 2024Jul 18, 2024HQHDiMartino RoseDirectorBought1,000$18.88$19k1,000SEC
Apr 9, 2024Apr 12, 2024HQHGoetz KathleenDirectorBought525$16.42$9k1,080SEC
Jan 2, 2024Jan 4, 2024HQHReit ToddDirectorBought1,000$16.93$17k1,000SEC
Dec 28, 2023Jan 2, 2024HQHMaher BillDirectorBought1,000$16.58$17k1,000SEC
Dec 21, 2023Jan 9, 2024HQHGoodson Alan RVice PresidentBought170$16.13$3k170SEC
Sep 25, 2023Sep 25, 2023HQHOmstead Daniel RPresidentBought9,500$15.63$148k178,269SEC
Sep 20, 2023Sep 20, 2023HQHOmstead Daniel RPresidentBought9,500$15.88$151k168,769SEC
Mar 23, 2022Mar 24, 2022HQHGoetz KathleenDirectorBought74$20.42$2k555SEC
Jan 26, 2022Jan 27, 2022HQHGoetz KathleenDirectorBought481$21.52$10k481SEC
Oct 26, 2020Oct 26, 2020HQHOmstead Daniel RPresidentBought5,200$20.53$107k125,411SEC
Oct 21, 2020Oct 21, 2020HQHOmstead Daniel RPresidentBought5,050$20.68$104k120,211SEC
Sep 23, 2020Sep 23, 2020HQHBailey Jeffrey AllenDirectorBought490$20.39$10k490SEC
May 21, 2020May 22, 2020HQHOmstead Daniel RPresidentBought5,000$21.01$105k110,357SEC
Mar 17, 2020Mar 17, 2020HQHOmstead Daniel RPresidentBought6,800$16.24$110k102,319SEC
Dec 26, 2018Dec 26, 2018HQHOmstead Daniel RPresidentBought6,300$17.14$108k85,406SEC
Oct 25, 2018Oct 25, 2018HQHOmstead Daniel RPresidentBought5,500$20.43$112k79,106SEC
Oct 17, 2018Oct 17, 2018HQHOmstead Daniel RPresidentBought3,882$21.78$85k73,606SEC
Jan 25, 2018Jan 29, 2018HQHKent Thomas MDirectorBought1,100$24.19$27k1,100SEC
Jan 6, 2016Jan 7, 2016HQHGasperoni Timothy LOtherBought862$28.98$25k862SEC
Jun 29, 2015Jun 29, 2015HQHStebbins Lucinda HDirectorBought2,000$35.74$71k6,513SEC
Jun 24, 2014Jul 11, 2014HQHReinhardt Uwe EDirectorExercised or settledSubscription Rights2,2350SEC
Jun 24, 2014Jul 11, 2014HQHReinhardt Uwe EDirectorExercised options745$25.04$19k2,982SEC
Jun 24, 2014Jul 1, 2014HQHOmstead Daniel RPresidentExercised or settledSubscription Rights35,8320SEC
Jun 24, 2014Jul 1, 2014HQHOmstead Daniel RPresidentExercised options11,944$25.04$299k47,780SEC
Jun 24, 2014Jun 30, 2014HQHStebbins Lucinda HDirectorExercised or settledSubscription Rights4,2000SEC
Jun 24, 2014Jun 30, 2014HQHStebbins Lucinda HDirectorExercised options1,400$25.04$35k8,513SEC
Jun 24, 2014Jun 30, 2014HQHReardon William SDirectorExercised or settledSubscription Rights1,2260SEC
Jun 24, 2014Jun 30, 2014HQHReardon William SDirectorExercised options742$25.04$19k1,470SEC
Jun 24, 2014Jun 30, 2014HQHPohotsky Oleg MDirectorExercised or settledSubscription Rights2310SEC
Jun 24, 2014Jun 30, 2014HQHPohotsky Oleg MDirectorExercised options77$25.04$2k309SEC
Jun 24, 2014Jun 30, 2014HQHBonney Michael WDirectorExercised or settledSubscription Rights1,6060SEC
Jun 24, 2014Jun 30, 2014HQHBonney Michael WDirectorExercised options1,102$25.04$28k1,860SEC
Jun 4, 2013Jun 4, 2013HQHOmstead Daniel RPresidentBought5,000$21.45$107k33,326SEC
Mar 19, 2012Mar 21, 2012HQHPohotsky Oleg MDirectorBought200$16.00$3k200SEC
Mar 9, 2012Mar 12, 2012HQHReardon William SDirectorBought646$15.86$10k646SEC
Mar 9, 2012Mar 12, 2012HQHBonney Michael WDirectorBought650$15.80$10k650SEC
Aug 8, 2011Aug 8, 2011HQHOmstead Daniel RPresidentBought8,100$12.37$100k24,491SEC
Sep 3, 2009Sep 11, 2009HQHStebbins Lucinda HDirectorBought1,000$10.51$11k5,994SEC
Aug 6, 2009Aug 6, 2009HQHOmstead Daniel RPresidentBought3,000$10.70$32k14,908SEC
Nov 26, 2008Dec 1, 2008HQHOmstead Daniel RPresidentBought2,000$8.97$18k11,034SEC
Oct 10, 2008Oct 14, 2008HQHOmstead Daniel RPresidentBought387$11.40$4k9,034SEC
Nov 21, 2007Nov 26, 2007HQHOmstead Daniel RPresidentBought1,500$15.82$24k7,902SEC
Oct 3, 2007Oct 4, 2007HQHOmstead Daniel RPresidentBought1,500$17.40$26k6,402SEC
Aug 21, 2007Aug 22, 2007HQHStebbins Lucinda HDirectorBought1,000$16.63$17k4,123SEC
Aug 3, 2007Aug 6, 2007HQHOmstead Daniel RPresidentBought1,000$16.79$17k4,799SEC
Dec 27, 2006Dec 27, 2006HQHStebbins Lucinda HDirectorBought3,000$16.41$49k3,000SEC

Sales, notices and lockups (1)

Export watchlist as CSV
Lockups, Form 144 notices and Form 4 sales for HQH
Source
Oct 6, 2026Oct 7, 2026Goodson Alan RHQHDirectorForm 4 sale242$5k100.0%UnusualSEC