Grayscale Litecoin Trust (LTC) (LTCN)

Form 4 sales, Form 144 notices and lockup dates

Sales chart range
Log in to watch LTCN
Latest sale
None
No Form 4 sale on record
Form 4 sales
0
On record
Form 144 notices
86
Proposed sales
Next unlock
None
No lockup ahead

Lockups

No lockup on record.

Sales by reason

No Form 4 sale on record.

Timeline

  1. 1 Form 144 noticeNotice
    Jul 31, 2025 2025

    Filed to sell 5,629 shares ($49k)

    DCG International Investments Ltd., Affiliate

    No 10b5-1 planFirst sale on recordFiling

  2. 2 Form 144 noticeNotice
    Aug 4, 2025 +4 days

    Filed to sell 16,371 shares ($153k)

    Digital Currency Group, Inc., Affiliate

    No 10b5-1 planFirst sale on recordFiling

  3. 3 Form 144 noticeNotice
    Aug 6, 2025 +2 days

    Filed to sell 55,066 shares ($515k)

    Digital Currency Group, Inc., Affiliate

    No 10b5-1 planFirst sale on recordFiling

  4. 4 Form 144 noticeNotice
    Oct 24, 2025 +79 days

    Filed to sell 15,500 shares ($119k)

    Digital Currency Group, Inc., Affiliate

    No 10b5-1 planFirst sale on recordFiling

  5. 5 Form 144 noticeNotice
    Oct 27, 2025 +3 days

    Filed to sell 8,000 shares ($65k)

    Digital Currency Group, Inc., Affiliate

    No 10b5-1 planFirst sale on recordFiling

  6. 6 Form 144 noticeNotice
    Oct 28, 2025 +1 day

    Filed to sell 2,000 shares ($17k)

    Digital Currency Group, Inc., Affiliate

    No 10b5-1 planFirst sale on recordFiling

  7. 7 Form 144 noticeNotice
    Oct 29, 2025 +1 day

    Filed to sell 5,800 shares ($47k)

    Digital Currency Group, Inc., Affiliate

    No 10b5-1 planFirst sale on recordFiling

  8. 8 Form 144 noticeNotice
    Jan 30, 2026 +93 days

    Filed to sell 16,464 shares ($85k)

    Silbert Barry E., 10% Stockholder

    No 10b5-1 planFirst sale on recordFiling

Every transaction

Loading transactions…

Sales, notices and lockups (86)

Export watchlist as CSV
Lockups, Form 144 notices and Form 4 sales for LTCN
Source
Jan 30, 2026Jan 30, 2026Silbert Barry E.10% StockholderForm 144 notice16,464$85kNoticeSEC
Oct 29, 2025Oct 29, 2025Digital Currency Group, Inc.AffiliateForm 144 notice5,800$47kNoticeSEC
Oct 28, 2025Oct 28, 2025Digital Currency Group, Inc.AffiliateForm 144 notice2,000$17kNoticeSEC
Oct 27, 2025Oct 27, 2025Digital Currency Group, Inc.AffiliateForm 144 notice8,000$65kNoticeSEC
Oct 24, 2025Oct 24, 2025Digital Currency Group, Inc.AffiliateForm 144 notice15,500$119kNoticeSEC
Aug 6, 2025Aug 6, 2025Digital Currency Group, Inc.AffiliateForm 144 notice55,066$515kNoticeSEC
Aug 4, 2025Aug 4, 2025Digital Currency Group, Inc.AffiliateForm 144 notice16,371$153kNoticeSEC
Jul 31, 2025Jul 31, 2025DCG International Investments Ltd.AffiliateForm 144 notice5,629$49kNoticeSEC
Jul 30, 2025Jul 30, 2025DCG International Investments Ltd.AffiliateForm 144 notice7,000$62kNoticeSEC
Jul 28, 2025Jul 28, 2025DCG International Investments Ltd.AffiliateForm 144 notice6,000$56kNoticeSEC
Jul 25, 2025Jul 25, 2025DCG International Investments Ltd.AffiliateForm 144 notice3,994$38kNoticeSEC
Jul 24, 2025Jul 24, 2025DCG International Investments Ltd.AffiliateForm 144 notice18,000$169kNoticeSEC
May 7, 2025May 7, 2025Digital Currency Group, Inc.AffiliateForm 144 notice5,500$38kNoticeSEC
May 6, 2025May 6, 2025Digital Currency Group, Inc.AffiliateForm 144 notice21,000$137kNoticeSEC
May 2, 2025May 2, 2025Digital Currency Group, Inc.AffiliateForm 144 notice23,000$159kNoticeSEC
May 1, 2025May 1, 2025Digital Currency Group, Inc.AffiliateForm 144 notice23,000$160kNoticeSEC
Apr 30, 2025Apr 30, 2025Digital Currency Group, Inc.AffiliateForm 144 notice23,000$148kNoticeSEC
Apr 29, 2025Apr 29, 2025Digital Currency Group, Inc.AffiliateForm 144 notice23,000$153kNoticeSEC
Apr 28, 2025Apr 28, 2025Digital Currency Group, Inc.AffiliateForm 144 notice23,000$155kNoticeSEC
Apr 25, 2025Apr 25, 2025Digital Currency Group, Inc.AffiliateForm 144 notice5,878$41kNoticeSEC
Apr 25, 2025Apr 25, 2025DCG International Investments Ltd.AffiliateForm 144 notice17,122$118kNoticeSEC
Apr 24, 2025Apr 24, 2025DCG International Investments Ltd.AffiliateForm 144 notice23,000$153kNoticeSEC
Feb 6, 2025Feb 6, 2025DCG International Investments Ltd.AffiliateForm 144 notice24,900$247kNoticeSEC
Feb 5, 2025Feb 5, 2025DCG International Investments Ltd.AffiliateForm 144 notice11,500$122kNoticeSEC
Feb 4, 2025Feb 4, 2025DCG International Investments Ltd.AffiliateForm 144 notice15,000$158kNoticeSEC
Feb 3, 2025Feb 3, 2025DCG International Investments Ltd.AffiliateForm 144 notice21,000$208kNoticeSEC
Jan 31, 2025Jan 31, 2025DCG International Investments Ltd.AffiliateForm 144 notice21,500$232kNoticeSEC
Jan 30, 2025Jan 30, 2025DCG International Investments Ltd.AffiliateForm 144 notice22,500$260kNoticeSEC
Jan 29, 2025Jan 29, 2025DCG International Investments Ltd.AffiliateForm 144 notice21,500$232kNoticeSEC
Jan 28, 2025Jan 28, 2025Silbert Barry E.10% StockholderForm 144 notice19,404$20kNoticeSEC
Jan 28, 2025Jan 28, 2025DCG International Investments Ltd.AffiliateForm 144 notice21,500$227kNoticeSEC
Jan 27, 2025Jan 27, 2025DCG International Investments Ltd.AffiliateForm 144 notice22,000$231kNoticeSEC
Jan 24, 2025Jan 24, 2025DCG International Investments Ltd.AffiliateForm 144 notice28,000$381kNoticeSEC
Nov 6, 2024Nov 6, 2024DCG International Investments Ltd.AffiliateForm 144 notice26,000$398kNoticeSEC
Nov 5, 2024Nov 5, 2024DCG International Investments Ltd.AffiliateForm 144 notice9,000$135kNoticeSEC
Nov 4, 2024Nov 4, 2024DCG International Investments Ltd.AffiliateForm 144 notice9,000$134kNoticeSEC
Nov 1, 2024Nov 1, 2024DCG International Investments Ltd.AffiliateForm 144 notice8,100$131kNoticeSEC
Oct 31, 2024Oct 31, 2024DCG International Investments Ltd.AffiliateForm 144 notice10,500$169kNoticeSEC
Oct 30, 2024Oct 30, 2024DCG International Investments Ltd.AffiliateForm 144 notice13,800$243kNoticeSEC
Oct 29, 2024Oct 29, 2024DCG International Investments Ltd.AffiliateForm 144 notice19,000$354kNoticeSEC
Oct 28, 2024Oct 28, 2024DCG International Investments Ltd.AffiliateForm 144 notice19,500$303kNoticeSEC
Oct 28, 2024Oct 28, 2024Silbert Barry E.10% StockholderForm 144 notice7,528$123kNoticeSEC
Oct 25, 2024Oct 25, 2024DCG International Investments Ltd.AffiliateForm 144 notice23,000$326kNoticeSEC
Oct 24, 2024Oct 24, 2024DCG International Investments Ltd.AffiliateForm 144 notice18,692$269kNoticeSEC
Oct 24, 2024Oct 24, 2024Digital Currency Group, Inc.AffiliateForm 144 notice4,308$62kNoticeSEC
Aug 7, 2024Aug 7, 2024DCG International Investments Ltd.AffiliateForm 144 notice30,000$295kNoticeSEC
Aug 6, 2024Aug 6, 2024Silbert Barry E.10% StockholderForm 144 notice3,360$37kNoticeSEC
Aug 6, 2024Aug 6, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice26,000$314kNoticeSEC
Aug 5, 2024Aug 5, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice26,000$308kNoticeSEC
Aug 2, 2024Aug 2, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice10,000$148kNoticeSEC
Aug 1, 2024Aug 1, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice8,000$128kNoticeSEC
Jul 31, 2024Jul 31, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice8,000$132kNoticeSEC
Jul 30, 2024Jul 30, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice10,500$179kNoticeSEC
Jul 29, 2024Jul 29, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice13,500$256kNoticeSEC
Jul 26, 2024Jul 26, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice13,000$252kNoticeSEC
Jul 25, 2024Jul 25, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice16,250$309kNoticeSEC
Jul 24, 2024Jul 24, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice15,000$320kNoticeSEC
May 7, 2024May 7, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice34,800$899kNoticeSEC
May 6, 2024May 6, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice30,000$820kNoticeSEC
May 3, 2024May 3, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice24,000$740kNoticeSEC
May 2, 2024May 2, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice16,000$466kNoticeSEC
May 1, 2024May 1, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice26,000$704kNoticeSEC
Apr 30, 2024Apr 30, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice16,000$461kNoticeSEC
Apr 29, 2024Apr 29, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice10,500$334kNoticeSEC
Apr 26, 2024Apr 26, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice11,000$391kNoticeSEC
Apr 25, 2024Apr 25, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice11,000$394kNoticeSEC
Apr 24, 2024Apr 24, 2024Silbert Barry E.10% StockholderForm 144 notice2,978$113kNoticeSEC
Apr 24, 2024Apr 24, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice8,364$311kNoticeSEC
Apr 24, 2024Apr 24, 2024Digital Currency Group, Inc.Affiliated entityForm 144 notice2,636$98kNoticeSEC
Apr 24, 2024Apr 24, 2024Sharif-Askary RayhanehManaging Director of SponsorForm 144 notice1,500$60kNoticeSEC
Feb 6, 2024Feb 6, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice25,000$283kNoticeSEC
Feb 6, 2024Feb 6, 2024Silbert Barry E.10% StockholderForm 144 notice2,736$30kNoticeSEC
Feb 5, 2024Feb 5, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice25,000$286kNoticeSEC
Feb 2, 2024Feb 2, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice25,000$282kNoticeSEC
Feb 1, 2024Feb 1, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice20,000$236kNoticeSEC
Jan 31, 2024Jan 31, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice20,000$245kNoticeSEC
Jan 30, 2024Jan 30, 2024DCG International Investments Ltd.Affiliated EntityForm 144 notice13,000$172kNoticeSEC
Jan 29, 2024Jan 29, 2024Digital Currency Group, Inc.Affiliated EntityForm 144 notice2,422$31kNoticeSEC
Nov 6, 2023Nov 6, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice25,000$146kNoticeSEC
Nov 3, 2023Nov 6, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice25,000$137kNoticeSEC
Nov 2, 2023Nov 3, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice25,000$135kNoticeSEC
Nov 1, 2023Nov 1, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice25,000$132kNoticeSEC
Oct 31, 2023Oct 31, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice20,000$106kNoticeSEC
Oct 30, 2023Oct 30, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice20,000$106kNoticeSEC
Oct 27, 2023Oct 30, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice15,000$77kNoticeSEC
Oct 26, 2023Oct 26, 2023DCG International Investments Ltd.Affiliated EntityForm 144 notice15,000$80kNoticeSEC