MSC INCOME FUND, INC. (MSIF)
Form 4 sales, Form 144 notices and lockup dates
- Latest sale
- None
- No Form 4 sale on record
- Form 4 sales
- 0
- On record
- Form 144 notices
- 0
- Proposed sales
- Next unlock
- None
- No lockup ahead
Lockups
No lockup on record.
Sales by reason
No Form 4 sale on record.
Timeline
No filings yet.
Every transaction
| Traded | Filed | Stock | Name | Role | What | Amount | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9, 2026 | Nov 5, 2026 | MSIF | Walker Jeffrey B. | Director | Other | 1,046 | $12.05 | $13k | 27,454 | SEC |
| Oct 9, 2026 | Nov 5, 2026 | MSIF | Beauvais Jason B | EVP | Other | 205 | $12.15 | $2k | 30,434 | SEC |
| Oct 9, 2026 | Nov 5, 2026 | MSIF | Hyzak Dwayne L. | CEO, SMD | Other | 513 | $12.15 | $6k | 71,225 | SEC |
| Oct 9, 2026 | Nov 5, 2026 | MSIF | Magdol David L. | PRESIDENT, CIO AND SMD | Other | 850 | $12.15 | $10k | 47,300 | SEC |
| Aug 26, 2026 | Aug 27, 2026 | MSIF | Marks Nataly Michelle | Director | Bought | 950 | $12.70 | $12k | 1,950 | SEC |
| Jun 30, 2026 | Jun 30, 2026 | MSIF | Hyzak Dwayne L. | CEO, SMD | Bought | 5,969 | $11.68 | $70k | 70,712 | SEC |
| Jun 23, 2026 | Jun 25, 2026 | MSIF | Meserve Nicholas | Managing Director | Bought | 2,500 | $11.43 | $29k | 12,500 | SEC |
| Jun 11, 2026 | Jun 15, 2026 | MSIF | Gilbert Cory | CFO and Treasurer | Bought | 1,000 | $11.78 | $12k | 6,514 | SEC |
| Jun 9, 2026 | Jun 11, 2026 | MSIF | Hyzak Dwayne L. | CEO, SMD | Bought | 4,274 | $11.69 | $50k | 64,743 | SEC |
| Jun 5, 2026 | Jun 8, 2026 | MSIF | Walker Jeffrey B. | Director | Bought | 4,162 | $12.02 | $50k | 26,311 | SEC |
| May 15, 2026 | May 19, 2026 | MSIF | Niemann John O. Jr. | Director | Bought | 4,922 | $12.10 | $60k | 43,648 | SEC |
| May 1, 2026 | May 19, 2026 | MSIF | Walker Jeffrey B. | Director | Other | 600 | $12.99 | $8k | 22,149 | SEC |
| May 1, 2026 | May 19, 2026 | MSIF | Gilbert Cory | CFO and Treasurer | Other | 121 | $12.33 | $1k | 5,514 | SEC |
| May 1, 2026 | May 19, 2026 | MSIF | Beauvais Jason B | EVP, GC, SECRETARY | Other | 141 | $12.97 | $2k | 30,228 | SEC |
| May 1, 2026 | May 19, 2026 | MSIF | Hyzak Dwayne L. | CEO, SMD | Other | 344 | $13.31 | $5k | 60,469 | SEC |
| May 1, 2026 | May 19, 2026 | MSIF | Magdol David L. | PRESIDENT, CIO AND SMD | Other | 275 | $13.31 | $4k | 46,450 | SEC |
| Mar 31, 2026 | Apr 2, 2026 | MSIF | Gilbert Cory | CFO and Treasurer | Bought | 825 | $12.20 | $10k | 5,393 | SEC |
| Mar 27, 2026 | Mar 31, 2026 | MSIF | Marks Nataly Michelle | Director | Bought | 1,000 | $12.61 | $13k | 1,000 | SEC |
| Mar 9, 2026 | Mar 10, 2026 | MSIF | Niemann John O. Jr. | Director | Bought | 1,887 | $12.42 | $23k | 38,726 | SEC |
| Jan 30, 2026 | Mar 10, 2026 | MSIF | Walker Jeffrey B. | Director | Other | 483 | $12.95 | $6k | 21,549 | SEC |
| Jan 30, 2026 | Mar 10, 2026 | MSIF | Gilbert Cory | CFO and Treasurer | Other | 110 | $12.95 | $1k | 4,562 | SEC |
| Jan 30, 2026 | Mar 10, 2026 | MSIF | Beauvais Jason B | EVP, GC, SECRETARY | Other | 138 | $12.95 | $2k | 30,087 | SEC |
| Jan 30, 2026 | Mar 10, 2026 | MSIF | Hyzak Dwayne L. | CEO, SMD | Other | 344 | $12.95 | $4k | 60,125 | SEC |
| Jan 30, 2026 | Mar 10, 2026 | MSIF | Magdol David L. | PRESIDENT, CIO AND SMD | Other | 275 | $12.95 | $4k | 46,175 | SEC |
| Dec 30, 2025 | Dec 31, 2025 | MSIF | Hyzak Dwayne L. | CEO, SMD | Bought | 3,712 | $13.43 | $50k | 59,781 | SEC |
| Oct 31, 2025 | Nov 14, 2025 | MSIF | Walker Jeffrey B. | Director | Other | 481 | $12.64 | $6k | 21,066 | SEC |
| Oct 31, 2025 | Nov 14, 2025 | MSIF | Gilbert Cory | CFO and Treasurer | Other | 106 | $12.64 | $1k | 4,452 | SEC |
| Oct 31, 2025 | Nov 14, 2025 | MSIF | Niemann John O. Jr. | Director | Other | 759 | $12.64 | $10k | 36,839 | SEC |
| Oct 31, 2025 | Nov 14, 2025 | MSIF | Beauvais Jason B | EVP, GC, SECRETARY | Other | 137 | $12.64 | $2k | 29,950 | SEC |
| Oct 31, 2025 | Nov 14, 2025 | MSIF | Hyzak Dwayne L. | CEO, SMD | Other | 343 | $12.64 | $4k | 56,069 | SEC |
| Oct 31, 2025 | Nov 14, 2025 | MSIF | Magdol David L. | PRESIDENT, CIO AND SMD | Other | 274 | $12.64 | $3k | 45,900 | SEC |
| Sep 30, 2025 | Sep 30, 2025 | MSIF | Gilbert Cory | CFO and Treasurer | Bought | 500 | $13.15 | $7k | 4,346 | SEC |
| Sep 30, 2025 | Sep 30, 2025 | MSIF | Magdol David L. | PRESIDENT, CIO AND SMD | Bought | 3,500 | $13.25 | $46k | 45,625 | SEC |
| Sep 29, 2025 | Sep 29, 2025 | MSIF | Hyzak Dwayne L. | CEO, SMD | Bought | 3,695 | $13.49 | $50k | 55,727 | SEC |
| Sep 26, 2025 | Sep 26, 2025 | MSIF | Walker Jeffrey B. | Director | Bought | 3,700 | $13.55 | $50k | 20,585 | SEC |
| Sep 26, 2025 | Sep 29, 2025 | MSIF | Niemann John O. Jr. | Director | Bought | 1,713 | $13.50 | $23k | 36,080 | SEC |
| Sep 23, 2025 | Sep 24, 2025 | MSIF | Niemann John O. Jr. | Director | Bought | 2,000 | $13.75 | $28k | 34,367 | SEC |
| Sep 9, 2025 | Sep 10, 2025 | MSIF | Niemann John O. Jr. | Director | Bought | 4,240 | $13.92 | $59k | 32,367 | SEC |
| Aug 29, 2025 | Sep 2, 2025 | MSIF | Gilbert Cory | CFO and Treasurer | Bought | 1,800 | $14.03 | $25k | 3,846 | SEC |
| Aug 1, 2025 | Aug 18, 2025 | MSIF | Niemann John O. Jr. | Director | Other | 611 | $15.32 | $9k | 28,127 | SEC |
| Aug 1, 2025 | Aug 18, 2025 | MSIF | Gilbert Cory | CFO and Treasurer | Other | 46 | $15.07 | $700 | 2,046 | SEC |
| Aug 1, 2025 | Aug 18, 2025 | MSIF | Magdol David L. | PRESIDENT, CIO AND SMD | Other | 221 | $15.32 | $3k | 42,125 | SEC |
| Aug 1, 2025 | Aug 18, 2025 | MSIF | Beauvais Jason B | EVP, GC, SECRETARY | Other | 110 | $15.32 | $2k | 29,813 | SEC |
| Aug 1, 2025 | Aug 18, 2025 | MSIF | Hyzak Dwayne L. | CEO, SMD | Other | 276 | $15.32 | $4k | 52,032 | SEC |
| Aug 1, 2025 | Aug 18, 2025 | MSIF | Walker Jeffrey B. | Director | Other | 388 | $15.32 | $6k | 16,885 | SEC |
| May 1, 2025 | May 19, 2025 | MSIF | Walker Jeffrey B. | Director | Other | 383 | $15.13 | $6k | 16,498 | SEC |
| May 1, 2025 | May 19, 2025 | MSIF | Magdol David L. | PRESIDENT, CIO AND SMD | Other | 219 | $15.13 | $3k | 41,904 | SEC |
| May 1, 2025 | May 19, 2025 | MSIF | Beauvais Jason B | EVP, GC, SECRETARY | Other | 109 | $15.13 | $2k | 29,702 | SEC |
| May 1, 2025 | May 19, 2025 | MSIF | Hyzak Dwayne L. | CEO, SMD | Other | 273 | $15.13 | $4k | 51,755 | SEC |
| May 1, 2025 | May 19, 2025 | MSIF | Niemann John O. Jr. | Director | Other | 605 | $15.13 | $9k | 27,516 | SEC |
Page 1