NORTH EUROPEAN OIL ROYALTY TRUST (NRT)
Form 4 sales, Form 144 notices and lockup dates
- Latest sale
- $216k
- Mar 17 · No plan
- Form 4 sales
- 17
- On record
- Form 144 notices
- 0
- Proposed sales
- Sold, last 30 days
- None
- No Form 4 sale
- Sold, last 90 days
- None
- No Form 4 sale
- Next unlock
- None
- No lockup ahead
Lockups
No lockup on record.
Sales by reason
Timeline
- Mar 17, 2026No plan
Howard Richard Page, Other, sold 9.1% of their holdings
$216k25,000 shares at $8.62
- Jan 12, 2022Unusual
Adelman Robert P, Other, sold 50% of their holdings
$46k4,000 shares at $11.41
- Aug 5, 2015Unusual
Wolf Rosalie Joyce, Other, sold 100% of their holdings
$40k4,000 shares at $10.11
- Feb 7, 2011Plan not stated
Van Kirk John Russell, Managing Director, sold 13.2% of their holdings
$63k2,000 shares at $31.52
- Jul 31, 2009Plan not stated
Van Kirk John Russell, Managing Director, sold 22% of their holdings
$80k2,251 shares at $35.66
- May 8, 2009Unusual
Van Kirk John H, Other, sold 22% of their holdings
$297k10,000 shares at $29.73
- Feb 6, 2009Plan not stated
Van Kirk John H, Other, sold 5.2% of their holdings
$73k2,500 shares at $29.38
- Aug 20, 2008Plan not stated
Van Kirk John H, Other, sold 2% of their holdings
$35k1,000 shares at $35.06
- Aug 19, 2008Plan not stated
Van Kirk John H, Other, sold 2% of their holdings
$35k1,000 shares at $35.10
- May 7, 2008Plan not stated
Van Kirk John H, Other, sold 2% of their holdings
$39k1,000 shares at $38.70
Every transaction
| Traded | Filed | Stock | Name | Role | What | Amount | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17, 2026 | Mar 19, 2026 | NRT | Howard Richard Page | Other | Sold | 25,000 | $8.62 | $216k | 250,000 | SEC |
| Jan 16, 2025 | Jan 16, 2025 | NRT | Howard Richard Page | Other | Bought | 5,000 | $4.94 | $25k | 275,000 | SEC |
| Jan 14, 2025 | Jan 14, 2025 | NRT | Howard Richard Page | Other | Bought | 5,000 | $4.96 | $25k | 270,000 | SEC |
| Jan 8, 2025 | Jan 8, 2025 | NRT | Howard Richard Page | Other | Bought | 5,000 | $4.83 | $24k | 265,000 | SEC |
| Jan 7, 2025 | Jan 7, 2025 | NRT | Howard Richard Page | Other | Bought | 5,000 | $4.58 | $23k | 260,000 | SEC |
| Jan 6, 2025 | Jan 6, 2025 | NRT | Howard Richard Page | Other | Bought | 5,000 | $4.77 | $24k | 255,000 | SEC |
| Dec 29, 2022 | Jan 3, 2023 | NRT | Van Kirk John Russell | Managing Director | Inherited | 250 | $13.86 | $3k | 13,350 | SEC |
| Jul 1, 2022 | Jul 1, 2022 | NRT | Prue Nancy J F | Other | Bought | 872 | $12.38 | $11k | 7,000 | SEC |
| Jun 23, 2022 | Jun 27, 2022 | NRT | Prue Nancy J F | Other | Bought | 128 | $12.54 | $2k | 6,128 | SEC |
| Jan 12, 2022 | Jan 12, 2022 | NRT | Adelman Robert P | Other | Sold | 4,000 | $11.41 | $46k | 4,000 | SEC |
| Mar 24, 2020 | Mar 25, 2020 | NRT | Prue Nancy J F | Other | Bought | 1,750 | $2.38 | $4k | 6,000 | SEC |
| Mar 5, 2020 | Mar 5, 2020 | NRT | Haspel Ahron H | Other | Bought | 14,000 | $3.70 | $52k | 21,000 | SEC |
| Dec 21, 2018 | Dec 21, 2018 | NRT | Prue Nancy J F | Other | Other | 194 | $7.53 | $1k | 4,250 | SEC |
| Nov 28, 2018 | Dec 10, 2018 | NRT | Prue Nancy J F | Other | Bought | 95 | $6.88 | $652 | 4,444 | SEC |
| Aug 29, 2018 | Dec 10, 2018 | NRT | Prue Nancy J F | Other | Bought | 99 | $8.16 | $807 | 4,349 | SEC |
| Jul 17, 2018 | Jul 18, 2018 | NRT | Prue Nancy J F | Other | Bought | 250 | $7.85 | $2k | 4,250 | SEC |
| Jul 5, 2018 | Jul 6, 2018 | NRT | Prue Nancy J F | Other | Bought | 250 | $7.85 | $2k | 4,000 | SEC |
| Jul 3, 2018 | Jul 5, 2018 | NRT | Prue Nancy J F | Other | Bought | 500 | $8.00 | $4k | 3,750 | SEC |
| Jul 2, 2018 | Jul 3, 2018 | NRT | Prue Nancy J F | Other | Bought | 250 | $8.07 | $2k | 3,250 | SEC |
| Jun 21, 2018 | Jun 22, 2018 | NRT | Prue Nancy J F | Other | Bought | 1,000 | $8.18 | $8k | 3,000 | SEC |
| Jun 20, 2018 | Jun 21, 2018 | NRT | Prue Nancy J F | Other | Bought | 532 | $8.25 | $4k | 2,000 | SEC |
| Jun 14, 2018 | Jun 15, 2018 | NRT | Prue Nancy J F | Other | Bought | 468 | $8.35 | $4k | 1,468 | SEC |
| Jun 13, 2018 | Jun 14, 2018 | NRT | Prue Nancy J F | Other | Bought | 500 | $8.46 | $4k | 1,000 | SEC |
| Jun 8, 2018 | Jun 12, 2018 | NRT | Prue Nancy J F | Other | Bought | 500 | $8.63 | $4k | 500 | SEC |
| Oct 17, 2017 | Oct 17, 2017 | NRT | Haspel Ahron H | Other | Bought | 2,000 | $6.70 | $13k | 7,000 | SEC |
| Sep 19, 2017 | Sep 20, 2017 | NRT | Haspel Ahron H | Other | Bought | 2,000 | $6.80 | $14k | 5,000 | SEC |
| Aug 25, 2017 | Aug 28, 2017 | NRT | Haspel Ahron H | Other | Bought | 1,000 | $6.46 | $6k | 3,000 | SEC |
| Aug 14, 2017 | Aug 14, 2017 | NRT | Haspel Ahron H | Other | Bought | 1,000 | $6.60 | $7k | 2,000 | SEC |
| Aug 8, 2017 | Aug 8, 2017 | NRT | Haspel Ahron H | Other | Bought | 1,000 | $6.75 | $7k | 1,000 | SEC |
| Sep 8, 2015 | Sep 10, 2015 | NRT | Wolf Rosalie Joyce | Other | Bought | 4,000 | $10.53 | $42k | 4,000 | SEC |
| Aug 5, 2015 | Aug 6, 2015 | NRT | Wolf Rosalie Joyce | Other | Sold | 4,000 | $10.11 | $40k | 0 | SEC |
| Nov 18, 2014 | Nov 18, 2014 | NRT | Adelman Robert P | Other | Bought | 1,000 | $15.80 | $16k | 8,000 | SEC |
| Jan 8, 2014 | Jan 16, 2014 | NRT | Eisenstat Samuel M | Other | Bought | 100 | $19.75 | $2k | 9,100 | SEC |
| Jan 6, 2014 | Jan 8, 2014 | NRT | Adelman Robert P | Other | Bought | 950 | $20.58 | $20k | 7,000 | SEC |
| Sep 10, 2013 | Sep 11, 2013 | NRT | Eisenstat Samuel M | Other | Bought | 1,000 | $22.31 | $22k | 9,000 | SEC |
| Aug 22, 2013 | Aug 23, 2013 | NRT | Adelman Robert P | Other | Gift | 200 | $23.93 | $5k | 6,050 | SEC |
| Nov 20, 2012 | Nov 20, 2012 | NRT | Eisenstat Samuel M | Other | Bought | 500 | $23.15 | $12k | 8,000 | SEC |
| Nov 15, 2012 | Nov 15, 2012 | NRT | Eisenstat Samuel M | Other | Bought | 500 | $24.74 | $12k | 7,500 | SEC |
| Aug 8, 2012 | Aug 9, 2012 | NRT | Adelman Robert P | Other | Gift | 250 | $31.20 | $8k | 6,250 | SEC |
| Jun 27, 2012 | Jun 29, 2012 | NRT | Eisenstat Samuel M | Other | Bought | 500 | $27.98 | $14k | 7,000 | SEC |
| Nov 18, 2011 | Nov 21, 2011 | NRT | Adelman Robert P | Other | Gift | 250 | $31.19 | $8k | 6,500 | SEC |
| Oct 4, 2011 | Oct 6, 2011 | NRT | Eisenstat Samuel M | Other | Bought | 500 | $29.25 | $15k | 6,500 | SEC |
| Sep 14, 2011 | Sep 14, 2011 | NRT | Adelman Robert P | Other | Gift | 150 | $32.01 | $5k | 6,750 | SEC |
| Sep 7, 2011 | Sep 8, 2011 | NRT | Kobrin Lawrence A | Other | Bought | 200 | $31.70 | $6k | 1,400 | SEC |
| Aug 5, 2011 | Aug 8, 2011 | NRT | Adelman Robert P | Other | Gift | 100 | $33.95 | $3k | 6,900 | SEC |
| Feb 17, 2011 | Feb 18, 2011 | NRT | Wolf Rosalie Joyce | Other | Bought | 1,000 | $30.45 | $30k | 4,000 | SEC |
| Feb 7, 2011 | Feb 7, 2011 | NRT | Van Kirk John Russell | Managing Director | Sold | 2,000 | $31.52 | $63k | 13,100 | SEC |
| May 10, 2010 | May 10, 2010 | NRT | Van Kirk John H | Other | Inherited | 100 | $22.39 | $2k | 0 | SEC |
| May 5, 2010 | May 7, 2010 | NRT | Van Kirk John H | Other | Inherited | 35,400 | $22.39 | $793k | 100 | SEC |
| May 3, 2010 | May 4, 2010 | NRT | Van Kirk John Russell | Other | Inherited | 7,100 | $22.39 | $159k | 15,100 | SEC |
Sales, notices and lockups (17)
Export watchlist as CSV| Source | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17, 2026 | Mar 19, 2026 | Howard Richard Page | NRT | Other | Form 4 sale | 25,000 | $216k | 9.1% | No plan | SEC |
| Jan 12, 2022 | Jan 12, 2022 | Adelman Robert P | NRT | Other | Form 4 sale | 4,000 | $46k | 50.0% | Unusual | SEC |
| Aug 5, 2015 | Aug 6, 2015 | Wolf Rosalie Joyce | NRT | Other | Form 4 sale | 4,000 | $40k | 100.0% | Unusual | SEC |
| Feb 7, 2011 | Feb 7, 2011 | Van Kirk John Russell | NRT | Managing Director | Form 4 sale | 2,000 | $63k | 13.2% | Plan not stated | SEC |
| Jul 31, 2009 | Aug 3, 2009 | Van Kirk John Russell | NRT | Managing Director | Form 4 sale | 2,251 | $80k | 22.0% | Plan not stated | SEC |
| May 8, 2009 | May 8, 2009 | Van Kirk John H | NRT | Other | Form 4 sale | 10,000 | $297k | 22.0% | Unusual | SEC |
| Feb 6, 2009 | Feb 9, 2009 | Van Kirk John H | NRT | Other | Form 4 sale | 2,500 | $73k | 5.2% | Plan not stated | SEC |
| Aug 20, 2008 | Aug 22, 2008 | Van Kirk John H | NRT | Other | Form 4 sale | 1,000 | $35k | 2.0% | Plan not stated | SEC |
| Aug 19, 2008 | Aug 20, 2008 | Van Kirk John H | NRT | Other | Form 4 sale | 1,000 | $35k | 2.0% | Plan not stated | SEC |
| May 7, 2008 | May 8, 2008 | Van Kirk John H | NRT | Other | Form 4 sale | 1,000 | $39k | 2.0% | Plan not stated | SEC |
| May 6, 2008 | May 7, 2008 | Van Kirk John H | NRT | Other | Form 4 sale | 4,000 | $151k | 7.3% | Plan not stated | SEC |
| May 5, 2008 | May 6, 2008 | Van Kirk John H | NRT | Other | Form 4 sale | 2,000 | $73k | 3.5% | Plan not stated | SEC |
| Feb 11, 2008 | Feb 12, 2008 | Van Kirk John H | NRT | Other | Form 4 sale | 1,100 | $38k | 1.9% | Plan not stated | SEC |
| Feb 6, 2008 | Feb 6, 2008 | Van Kirk John H | NRT | Other | Form 4 sale | 2,000 | $67k | 3.3% | Plan not stated | SEC |
| Dec 12, 2007 | Dec 13, 2007 | Van Kirk John H | NRT | Other | Form 4 sale | 1,000 | $33k | 1.6% | Plan not stated | SEC |
| Apr 27, 2007 | Jul 20, 2007 | Van Kirk John H | NRT | Other | Form 4 sale | 2,000 | $80k | 3.2% | Plan not stated | SEC |
| May 10, 2006 | May 12, 2006 | Adelman Robert P | NRT | Other | Form 4 sale | 500 | $17k | 6.7% | Plan not stated | SEC |