Everpure, Inc. (P)

Form 4 sales, Form 144 notices and lockup dates

Sales chart range
Log in to watch P
Latest sale
$1.8M
Oct 6 · Routine
Form 4 sales
235
On record
Form 144 notices
126
Proposed sales
Next unlock
None
No lockup ahead

Lockups

No lockup on record.

Sales by reason

6
Routine
0
Plan not stated
1
No plan
1
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Timeline

  1. 1 Form 144 noticeNotice
    Oct 2, 2026 2026

    Filed to sell 2,852 shares ($400k)

    Chu Mona, Officer

    No 10b5-1 plan0.3x usual sizeFiling

  2. 2 Form 4 saleNo plan
    Oct 2, 2026 same day

    Sold 2,852 shares at $140.20 ($400k)

    Chu Mona, Chief Accounting Officer

    No 10b5-1 planSold 2.1% of holdings ($18.8M position)131,094 shares left0.3x usual sizeFollows a Form 144Filing

  3. 3 Form 144 noticeNotice
    Oct 6, 2026 +4 days

    Filed to sell 11,942 shares ($1.7M)

    Yen Mallun, Director

    10b5-1 planFiling

  4. 4 Form 4 saleRoutine
    Oct 6, 2026 same day

    Sold 11,942 shares at $146.97 ($1.8M)

    Yen Mallun, Director

    10b5-1 planSold 27.6% of holdings ($6.4M position)31,339 shares leftFollows a Form 144Filing

  5. 5 Form 144 noticeNotice
    Oct 8, 2026 +2 days

    Filed to sell 4,268 shares ($666k)

    Brown Andrew William Fraser, Director

    No 10b5-1 planFiling

  6. 6 Form 144 noticeNotice
    Oct 9, 2026 +1 day

    Filed to sell 5,112 shares ($774k)

    Chu Mona, Officer

    No 10b5-1 plan0.6x usual sizeFiling

  7. 7 Form 144 noticeNotice
    Oct 12, 2026 +3 days

    Filed to sell 50,000 shares ($7.7M)

    Colgrove John, Director, Officer

    10b5-1 plan0.5x usual sizeFiling

  8. 8 Form 144 noticeNotice
    Oct 13, 2026 +1 day

    Filed to sell 18,267 shares ($2.8M)

    Singh Ajay, Officer

    No 10b5-1 plan1x usual sizeFiling

Every transaction

Loading transactions…

Sales, notices and lockups (361)

Export watchlist as CSV
Lockups, Form 144 notices and Form 4 sales for P
Source
Oct 13, 2026Oct 13, 2026Singh AjayOfficerForm 144 notice18,267$2.8MNoticeSEC
Oct 12, 2026Oct 13, 2026Colgrove JohnDirector, OfficerForm 144 notice50,000$7.7MNoticeSEC
Oct 9, 2026Oct 9, 2026Chu MonaOfficerForm 144 notice5,112$774kNoticeSEC
Oct 8, 2026Oct 8, 2026Brown Andrew William FraserDirectorForm 144 notice4,268$666kNoticeSEC
Oct 6, 2026Oct 8, 2026Yen MallunDirectorForm 4 sale11,942$1.8M27.6%RoutineSEC
Oct 6, 2026Oct 6, 2026Yen MallunDirectorForm 144 notice11,942$1.7MNoticeSEC
Oct 2, 2026Oct 6, 2026Chu MonaChief Accounting OfficerForm 4 sale2,852$400k2.1%No planSEC
Oct 2, 2026Oct 2, 2026Chu MonaOfficerForm 144 notice2,852$400kNoticeSEC
Sep 25, 2026Sep 29, 2026Colgrove JohnChief Visionary OfficerForm 4 sale100,000$12.5M100.0%RoutineSEC
Sep 25, 2026Sep 25, 2026Colgrove JohnDirector, OfficerForm 144 notice100,000$12.2MNoticeSEC
Sep 24, 2026Sep 28, 2026Singh AjayChief Product OfficerForm 4 sale42,930$5.3M13.0%UnusualSEC
Sep 24, 2026Sep 24, 2026Colgrove JohnChief Visionary OfficerForm 4 sale200,000$22.7M100.0%RoutineSEC
Sep 24, 2026Sep 24, 2026Colgrove JohnDirector, OfficerForm 144 notice100,000$11MNoticeSEC
Sep 24, 2026Sep 24, 2026Singh AjayOfficerForm 144 notice42,930$5.3MNoticeSEC
Sep 22, 2026Sep 22, 2026Colgrove JohnDirector, OfficerForm 144 notice100,000$11.4MNoticeSEC
Sep 21, 2026Sep 22, 2026Colgrove JohnChief Visionary OfficerForm 4 sale100,000$11M100.0%RoutineSEC
Sep 21, 2026Sep 21, 2026Colgrove JohnDirector, OfficerForm 144 notice100,000$10.4MNoticeSEC
Sep 10, 2026Sep 14, 2026Colgrove JohnChief Visionary OfficerForm 4 sale100,000$9.5M3.9%RoutineSEC
Sep 10, 2026Sep 14, 2026Giancarlo Charles HCEOForm 4 sale70,000$6.7M4.3%RoutineSEC
Sep 10, 2026Sep 10, 2026Giancarlo Charles HDirector, OfficerForm 144 notice70,000$6.8MNoticeSEC
Sep 10, 2026Sep 10, 2026Colgrove JohnDirector, OfficerForm 144 notice50,000$4.9MNoticeSEC
Sep 10, 2026Sep 10, 2026Colgrove JohnDirector, OfficerForm 144 notice50,000$4.9MNoticeSEC
Aug 14, 2026Aug 17, 2026Colgrove JohnChief Visionary OfficerForm 4 sale164,815$19.3M100.0%RoutineSEC
Aug 14, 2026Aug 14, 2026Colgrove JohnDirector, OfficerForm 144 notice64,815$7.6MNoticeSEC
Aug 13, 2026Aug 13, 2026Colgrove JohnDirector, OfficerForm 144 notice100,000$11.1MNoticeSEC
Aug 12, 2026Aug 13, 2026Colgrove JohnChief Visionary OfficerForm 4 sale200,000$21.6M100.0%RoutineSEC
Aug 12, 2026Aug 12, 2026Colgrove JohnDirector, OfficerForm 144 notice100,000$10.9MNoticeSEC
Aug 11, 2026Aug 11, 2026Colgrove JohnDirector, OfficerForm 144 notice100,000$9.8MNoticeSEC
Aug 10, 2026Aug 12, 2026Giancarlo Charles HCEOForm 4 sale70,000$6.9M4.2%RoutineSEC
Aug 10, 2026Aug 11, 2026Colgrove JohnChief Visionary OfficerForm 4 sale235,185$22.6M8.6%RoutineSEC
Aug 10, 2026Aug 10, 2026Colgrove JohnDirector, OfficerForm 144 notice50,000$4.5MNoticeSEC
Aug 10, 2026Aug 10, 2026Giancarlo Charles HDirector, OfficerForm 144 notice70,000$6.3MNoticeSEC
Aug 10, 2026Aug 10, 2026Colgrove JohnDirector, OfficerForm 144 notice50,000$4.5MNoticeSEC
Aug 10, 2026Aug 10, 2026Colgrove JohnDirector, OfficerForm 144 notice100,000$9MNoticeSEC
Aug 7, 2026Aug 7, 2026Colgrove JohnDirector, OfficerForm 144 notice35,185$3.1MNoticeSEC
Aug 4, 2026Aug 6, 2026Colgrove JohnChief Visionary OfficerForm 4 sale89,720$7.7M100.0%RoutineSEC
Aug 4, 2026Aug 4, 2026Colgrove JohnDirector, OfficerForm 144 notice89,720$7.2MNoticeSEC
Jul 10, 2026Jul 14, 2026Colgrove JohnChief Visionary OfficerForm 4 sale100,000$8M3.8%RoutineSEC
Jul 10, 2026Jul 13, 2026Giancarlo Charles HCEOForm 4 sale135,800$10.9M7.5%RoutineSEC
Jul 10, 2026Jul 10, 2026Colgrove JohnDirector, OfficerForm 144 notice50,000$4MNoticeSEC
Jul 10, 2026Jul 10, 2026Colgrove JohnDirector, OfficerForm 144 notice50,000$4MNoticeSEC
Jul 10, 2026Jul 10, 2026Giancarlo Charles HDirector, OfficerForm 144 notice70,000$5.7MNoticeSEC
Jul 9, 2026Jul 13, 2026Taylor Susan J.S.DirectorForm 4 sale8,543$698k8.3%No planSEC
Jul 9, 2026Jul 9, 2026Giancarlo Charles HDirector, OfficerForm 144 notice65,800$5.1MNoticeSEC
Jul 9, 2026Jul 9, 2026Taylor Susan J.S.DirectorForm 144 notice8,543$698kNoticeSEC
Jul 8, 2026Jul 10, 2026Singh AjayChief Product OfficerForm 4 sale9,787$765k2.8%No planSEC
Jul 8, 2026Jul 8, 2026Singh AjayOfficerForm 144 notice9,787$765kNoticeSEC
Jun 30, 2026Jul 2, 2026Giancarlo Charles HCEOForm 4 sale4,200$336k0.2%RoutineSEC
Jun 30, 2026Jun 30, 2026Giancarlo Charles HDirector, OfficerForm 144 notice4,200$304kNoticeSEC
Jun 25, 2026Jun 29, 2026Brown Andrew William FraserDirectorForm 4 sale4,735$344k14.6%No planSEC
Showing the first 50