Pony AI Inc. (PONY)
Form 4 sales, Form 144 notices and lockup dates Services-Computer Integrated Systems Design, in Tech.
- Latest sale
- $98k
- Sep 28 · No plan
- Form 4 sales
- 10
- On record
- Form 144 notices
- 21
- Proposed sales
- Sold, last 30 days
- None
- No Form 4 sale
- Sold, last 90 days
- $296k
- 3 sales by 3 insiders
- Next unlock
- None
- No lockup ahead
Lockups
- IPO lockupFrom the 424B4May 25, 2025 546 days ago
180 days from Nov 26, 2024.
Sales by reason
Timeline
- Sep 30, 2026Notice
Peng Jun, Chief Executive Officer, filed a notice to sell 3M shares
$19.6M3M shares
- Sep 28, 2026No plan
Wang Haojun, Chief Financial Officer, sold 0.9% of their holdings
$98k13,751 shares at $7.10
- Sep 28, 2026No plan
Zhang Ning, Vice President, sold 2.3% of their holdings
$110k15,524 shares at $7.10
- Sep 28, 2026No plan
Mo Luyi, Vice President, sold 3.3% of their holdings
$88k12,425 shares at $7.10
- Sep 28, 2026Notice
Mo Luyi, Vice President, filed a notice to sell 12,425 shares
$86k12,425 shares
- Sep 28, 2026Notice
Wang Haojun, Chief Financial Officer, filed a notice to sell 13,751 shares
$95k13,751 shares
- Sep 28, 2026Notice
Zhang Ning, Vice President, filed a notice to sell 15,524 shares
$107k15,524 shares
- Jun 26, 2026No plan
Mo Luyi, Vice President, sold 4% of their holdings
$99k14,460 shares at $6.86
- Jun 26, 2026No plan
Zhang Ning, Vice President, sold 2.7% of their holdings
$119k17,347 shares at $6.86
- Jun 26, 2026No plan
Wang Haojun, Chief Financial Officer, sold 0.9% of their holdings
$94k13,751 shares at $6.86
Every transaction
| Traded | Filed | Stock | Name | Role | What | Amount | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30, 2026 | Oct 2, 2026 | PONY | Peng Jun | Chief Executive Officer | OtherForward Sale Contract (obligation to sell) | 3M | 3M | SEC | ||
| Sep 28, 2026 | Sep 29, 2026 | PONY | Wang Haojun | Chief Financial Officer | Sold | 13,751 | $7.10 | $98k | 1.5M | SEC |
| Sep 28, 2026 | Sep 29, 2026 | PONY | Zhang Ning | Vice President | Sold | 15,524 | $7.10 | $110k | 645,835 | SEC |
| Sep 28, 2026 | Sep 29, 2026 | PONY | Mo Luyi | Vice President | Sold | 12,425 | $7.10 | $88k | 362,737 | SEC |
| Sep 25, 2026 | Sep 29, 2026 | PONY | Wang Haojun | Chief Financial Officer | Exercised or settledRestricted Stock Units | 34,713 | 197,918 | SEC | ||
| Sep 25, 2026 | Sep 29, 2026 | PONY | Wang Haojun | Chief Financial Officer | Exercised options | 34,713 | 1.5M | SEC | ||
| Sep 25, 2026 | Sep 29, 2026 | PONY | Zhang Ning | Vice President | Exercised or settledRestricted Stock Units | 31,250 | 166,668 | SEC | ||
| Sep 25, 2026 | Sep 29, 2026 | PONY | Zhang Ning | Vice President | Exercised options | 31,250 | 661,359 | SEC | ||
| Sep 25, 2026 | Sep 29, 2026 | PONY | Mo Luyi | Vice President | Exercised or settledRestricted Stock Units | 25,006 | 125,002 | SEC | ||
| Sep 25, 2026 | Sep 29, 2026 | PONY | Mo Luyi | Vice President | Exercised options | 25,006 | 375,162 | SEC | ||
| Sep 25, 2026 | Sep 29, 2026 | PONY | Lou Tiancheng | Chief Technology Officer | Exercised or settledRestricted Stock Units | 31,250 | 260,417 | SEC | ||
| Sep 25, 2026 | Sep 29, 2026 | PONY | Lou Tiancheng | Chief Technology Officer | Exercised options | 31,250 | 111,447 | SEC | ||
| Sep 25, 2026 | Sep 29, 2026 | PONY | Lou Tiancheng | Chief Technology Officer | Returned to the company | 25,729 | $6.89 | $177k | 85,718 | SEC |
| Jun 26, 2026 | Jun 29, 2026 | PONY | Mo Luyi | Vice President | Sold | 14,460 | $6.86 | $99k | 350,156 | SEC |
| Jun 26, 2026 | Jun 29, 2026 | PONY | Zhang Ning | Vice President | Sold | 17,347 | $6.86 | $119k | 630,109 | SEC |
| Jun 26, 2026 | Jun 29, 2026 | PONY | Wang Haojun | Chief Financial Officer | Sold | 13,751 | $6.86 | $94k | 1.4M | SEC |
| Jun 25, 2026 | Jun 29, 2026 | PONY | Lou Tiancheng | Chief Technology Officer | Exercised or settledRestricted Stock Units | 31,250 | 291,667 | SEC | ||
| Jun 25, 2026 | Jun 29, 2026 | PONY | Lou Tiancheng | Chief Technology Officer | Exercised options | 31,250 | 111,447 | SEC | ||
| Jun 25, 2026 | Jun 29, 2026 | PONY | Lou Tiancheng | Chief Technology Officer | Returned to the company | 31,250 | $6.93 | $217k | 80,197 | SEC |
| Jun 25, 2026 | Jun 29, 2026 | PONY | Mo Luyi | Vice President | Exercised or settledRestricted Stock Units | 29,090 | 140,002 | SEC | ||
| Jun 25, 2026 | Jun 29, 2026 | PONY | Mo Luyi | Vice President | Exercised options | 29,090 | 364,616 | SEC | ||
| Jun 25, 2026 | Jun 29, 2026 | PONY | Zhang Ning | Vice President | Exercised or settledRestricted Stock Units | 34,917 | 186,668 | SEC | ||
| Jun 25, 2026 | Jun 29, 2026 | PONY | Zhang Ning | Vice President | Exercised options | 34,917 | 647,456 | SEC | ||
| Jun 25, 2026 | Jun 29, 2026 | PONY | Wang Haojun | Chief Financial Officer | Exercised or settledRestricted Stock Units | 34,712 | 221,668 | SEC | ||
| Jun 25, 2026 | Jun 29, 2026 | PONY | Wang Haojun | Chief Financial Officer | Exercised options | 34,712 | 1.5M | SEC | ||
| Apr 14, 2026 | Apr 16, 2026 | PONY | Ahmed Asmau | Director | AwardedRestricted Stock Units | 6,692 | 6,692 | SEC | ||
| Apr 14, 2026 | Apr 16, 2026 | PONY | Wang Haojun | Chief Financial Officer | AwardedRestricted Stock Units | 300,000 | 300,000 | SEC | ||
| Apr 14, 2026 | Apr 16, 2026 | PONY | Tai Jackson P | Director | AwardedRestricted Stock Units | 6,692 | 6,692 | SEC | ||
| Apr 14, 2026 | Apr 16, 2026 | PONY | Mo Luyi | Vice President | AwardedRestricted Stock Units | 200,000 | 200,000 | SEC | ||
| Apr 14, 2026 | Apr 16, 2026 | PONY | Qiu Mark | Director | AwardedRestricted Stock Units | 6,692 | 6,692 | SEC | ||
| Apr 14, 2026 | Apr 16, 2026 | PONY | Zhang Ning | Vice President | AwardedRestricted Stock Units | 200,000 | 200,000 | SEC | ||
| Apr 2, 2026 | Apr 2, 2026 | PONY | Peng Jun | Chief Executive Officer | AwardedRestricted Stock Units | 1.4M | 1.4M | SEC | ||
| Apr 2, 2026 | Apr 2, 2026 | PONY | Lou Tiancheng | Chief Technology Officer | AwardedRestricted Stock Units | 600,000 | 600,000 | SEC | ||
| Mar 30, 2026 | Apr 2, 2026 | PONY | Lou Tiancheng | Chief Technology Officer | OtherForward Sale Contract (obligation to sell) | 2.5M | 2.5M | SEC | ||
| Mar 30, 2026 | Mar 31, 2026 | PONY | Zhang Ning | Vice President | Sold | 22,946 | $8.69 | $199k | 612,539 | SEC |
| Mar 30, 2026 | Mar 31, 2026 | PONY | Gao Tian | VP, Chief of Staff, GC | Sold | 31,561 | $8.69 | $274k | 331,683 | SEC |
| Mar 30, 2026 | Mar 31, 2026 | PONY | Mo Luyi | Vice President | Sold | 19,864 | $8.69 | $173k | 335,526 | SEC |
| Mar 30, 2026 | Mar 31, 2026 | PONY | Wang Haojun | Chief Financial Officer | Sold | 18,283 | $8.69 | $159k | 1.4M | SEC |
| Mar 25, 2026 | Mar 27, 2026 | PONY | Lou Tiancheng | Chief Technology Officer | Exercised or settledRestricted Stock Units | 31,250 | 322,917 | SEC | ||
| Mar 25, 2026 | Mar 27, 2026 | PONY | Lou Tiancheng | Chief Technology Officer | Exercised options | 31,250 | 111,447 | SEC | ||
| Mar 25, 2026 | Mar 27, 2026 | PONY | Lou Tiancheng | Chief Technology Officer | Returned to the company | 31,250 | $11.39 | $356k | 80,197 | SEC |
| Mar 25, 2026 | Mar 27, 2026 | PONY | Zhang Ning | Vice President | Exercised or settledRestricted Stock Units | 42,250 | 206,668 | SEC | ||
| Mar 25, 2026 | Mar 27, 2026 | PONY | Zhang Ning | Vice President | Exercised options | 42,250 | 635,485 | SEC | ||
| Mar 25, 2026 | Mar 27, 2026 | PONY | Gao Tian | VP, Chief of Staff, GC | Exercised or settledRestricted Stock Units | 56,188 | 329,376 | SEC | ||
| Mar 25, 2026 | Mar 27, 2026 | PONY | Gao Tian | VP, Chief of Staff, GC | Exercised options | 56,188 | 363,244 | SEC | ||
| Mar 25, 2026 | Mar 27, 2026 | PONY | Wang Haojun | Chief Financial Officer | Exercised or settledRestricted Stock Units | 34,713 | 245,418 | SEC | ||
| Mar 25, 2026 | Mar 27, 2026 | PONY | Wang Haojun | Chief Financial Officer | Exercised options | 34,713 | 1.4M | SEC | ||
| Mar 25, 2026 | Mar 27, 2026 | PONY | Mo Luyi | Vice President | Exercised or settledRestricted Stock Units | 37,257 | 155,002 | SEC | ||
| Mar 25, 2026 | Mar 27, 2026 | PONY | Mo Luyi | Vice President | Exercised options | 37,257 | 355,390 | SEC |
Sales, notices and lockups (32)
Export watchlist as CSV| Source | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30, 2026 | Sep 30, 2026 | Peng Jun | PONY | Chief Executive Officer | Form 144 notice | 3M | $19.6M | Notice | SEC | |
| Sep 28, 2026 | Sep 29, 2026 | Wang Haojun | PONY | Chief Financial Officer | Form 4 sale | 13,751 | $98k | 0.9% | No plan | SEC |
| Sep 28, 2026 | Sep 29, 2026 | Zhang Ning | PONY | Vice President | Form 4 sale | 15,524 | $110k | 2.3% | No plan | SEC |
| Sep 28, 2026 | Sep 29, 2026 | Mo Luyi | PONY | Vice President | Form 4 sale | 12,425 | $88k | 3.3% | No plan | SEC |
| Sep 28, 2026 | Sep 28, 2026 | Mo Luyi | PONY | Vice President | Form 144 notice | 12,425 | $86k | Notice | SEC | |
| Sep 28, 2026 | Sep 28, 2026 | Wang Haojun | PONY | Chief Financial Officer | Form 144 notice | 13,751 | $95k | Notice | SEC | |
| Sep 28, 2026 | Sep 28, 2026 | Zhang Ning | PONY | Vice President | Form 144 notice | 15,524 | $107k | Notice | SEC | |
| Jun 26, 2026 | Jun 29, 2026 | Mo Luyi | PONY | Vice President | Form 4 sale | 14,460 | $99k | 4.0% | No plan | SEC |
| Jun 26, 2026 | Jun 29, 2026 | Zhang Ning | PONY | Vice President | Form 4 sale | 17,347 | $119k | 2.7% | No plan | SEC |
| Jun 26, 2026 | Jun 29, 2026 | Wang Haojun | PONY | Chief Financial Officer | Form 4 sale | 13,751 | $94k | 0.9% | No plan | SEC |
| Jun 26, 2026 | Jun 26, 2026 | Mo Luyi | PONY | Vice President | Form 144 notice | 14,460 | $100k | Notice | SEC | |
| Jun 26, 2026 | Jun 26, 2026 | Wang Haojun | PONY | Chief Financial Officer | Form 144 notice | 13,751 | $95k | Notice | SEC | |
| Jun 26, 2026 | Jun 26, 2026 | Zhang Ning | PONY | Vice President | Form 144 notice | 17,347 | $120k | Notice | SEC | |
| Mar 30, 2026 | Mar 31, 2026 | Zhang Ning | PONY | Vice President | Form 4 sale | 22,946 | $199k | 3.6% | No plan | SEC |
| Mar 30, 2026 | Mar 31, 2026 | Gao Tian | PONY | VP, Chief of Staff, GC | Form 4 sale | 31,561 | $274k | 8.7% | No plan | SEC |
| Mar 30, 2026 | Mar 31, 2026 | Mo Luyi | PONY | Vice President | Form 4 sale | 19,864 | $173k | 5.6% | No plan | SEC |
| Mar 30, 2026 | Mar 31, 2026 | Wang Haojun | PONY | Chief Financial Officer | Form 4 sale | 18,283 | $159k | 1.3% | No plan | SEC |
| Mar 30, 2026 | Mar 30, 2026 | Lou Tiancheng | PONY | Chief Technology Officer | Form 144 notice | 2.5M | $22.9M | Notice | SEC | |
| Mar 30, 2026 | Mar 30, 2026 | Gao Tian | PONY | VP, Chief of Staff, GC | Form 144 notice | 31,561 | $288k | Notice | SEC | |
| Mar 30, 2026 | Mar 30, 2026 | Zhang Ning | PONY | Vice President | Form 144 notice | 22,946 | $210k | Notice | SEC | |
| Mar 30, 2026 | Mar 30, 2026 | Mo Luyi | PONY | Vice President | Form 144 notice | 19,864 | $182k | Notice | SEC | |
| Mar 30, 2026 | Mar 30, 2026 | Wang Haojun | PONY | Chief Financial Officer | Form 144 notice | 18,283 | $187k | Notice | SEC | |
| Mar 26, 2026 | Mar 26, 2026 | Neumann Advisory Hong Kong Ltd | PONY | Affiliate of director Fei ZHANG | Form 144 notice | 500,000 | $5.5M | Notice | SEC | |
| Dec 23, 2025 | Dec 23, 2025 | Gao Tian | PONY | VP, Chief of Staff, GC | Form 144 notice | 106,582 | $1.7M | Notice | SEC | |
| Dec 23, 2025 | Dec 23, 2025 | Zhang Ning | PONY | Vice President | Form 144 notice | 78,479 | $1.3M | Notice | SEC | |
| Dec 23, 2025 | Dec 23, 2025 | Mo Luyi | PONY | Vice President | Form 144 notice | 61,835 | $1M | Notice | SEC | |
| Dec 23, 2025 | Dec 23, 2025 | Li Hengyu | PONY | Officer | Form 144 notice | 45,787 | $745k | Notice | SEC | |
| Dec 23, 2025 | Dec 23, 2025 | Wang Haojun | PONY | Chief Financial Officer | Form 144 notice | 80,897 | $1.3M | Notice | SEC | |
| Jun 23, 2025 | Jun 23, 2025 | Gao Tian | PONY | VP, Chief of Staff, GC | Form 144 notice | 108,370 | $1.3M | Notice | SEC | |
| Jun 23, 2025 | Jun 23, 2025 | Mo Luyi | PONY | Vice President | Form 144 notice | 95,974 | $1.1M | Notice | SEC | |
| Jun 23, 2025 | Jun 23, 2025 | Li Hengyu | PONY | Officer | Form 144 notice | 41,170 | $487k | Notice | SEC | |
| May 25, 2025 | Nov 27, 2024 | All locked holders | PONY | Lockup expiry | Lockup ends | SEC |