Unity Software Inc. (U)

Form 4 sales, Form 144 notices and lockup dates

Sales chart range
Log in to watch U
Latest sale
$1.9M
Aug 28 · Routine
Form 4 sales
319
On record
Form 144 notices
211
Proposed sales
Next unlock
None
No lockup ahead

Lockups

No lockup on record.

Sales by reason

2
Routine
0
Plan not stated
3
No plan
0
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Timeline

  1. 1 Form 4 saleNo plan
    Aug 25, 2026 2026

    Sold 16,383 shares at $45.31 ($742k)

    Bromberg Matthew S, President and CEO

    No 10b5-1 planSold 1.1% of holdings ($70.6M position)1.5M shares left0.1x usual sizeFollows a Form 144Filing

  2. 2 Form 4 saleNo plan
    Aug 25, 2026 same day

    Sold 26,017 shares at $45.31 ($1.2M)

    Yahes Jarrod, SVP, Chief Financial Officer

    No 10b5-1 planSold 3.7% of holdings ($31.9M position)678,343 shares left1.7x usual sizeFollows a Form 144Filing

  3. 3 Form 4 saleNo plan
    Aug 25, 2026 same day

    Sold 1,032 shares at $45.32 ($47k)

    Boyden Rebecca Berenice, SVP, Chief Legal Officer

    No 10b5-1 planSold 0.3% of holdings ($14M position)308,413 shares leftFollows a Form 144Filing

  4. 4 Form 144 noticeNotice
    Aug 27, 2026 +2 days

    Filed to sell 1,964 shares ($88k)

    Blum Alexander, Officer

    10b5-1 plan0.2x usual sizeFiling

  5. 5 Form 4 saleRoutine
    Aug 27, 2026 same day

    Sold 22,559 shares at $45.26 ($1M)

    Blum Alexander, SVP, Chief Operating Officer

    10b5-1 planSold 3.1% of holdings ($33M position)705,411 shares left1.8x usual sizeFollows a Form 144Filing

  6. 6 Form 144 noticeNotice
    Aug 28, 2026 +1 day

    Filed to sell 43,556 shares ($1.9M)

    Blum Alexander, Officer

    10b5-1 plan2.6x usual sizeFiling

  7. 7 Form 4 saleRoutine
    Aug 28, 2026 same day

    Sold 43,556 shares at $43.51 ($1.9M)

    Blum Alexander, SVP, Chief Operating Officer

    10b5-1 planSold 6.2% of holdings ($30.7M position)661,855 shares left2.6x usual sizeFollows a Form 144Filing

  8. 8 Form 144 noticeNotice
    Aug 31, 2026 +3 days

    Filed to sell 113,081 shares ($4.7M)

    Barrysmith Mark, Former Affiliate

    No 10b5-1 plan79.1x usual sizeFiling

Every transaction

Loading transactions…

Sales, notices and lockups (newest 400 of 530)

Export watchlist as CSV
Lockups, Form 144 notices and Form 4 sales for U
Source
Aug 31, 2026Aug 31, 2026Barrysmith MarkFormer AffiliateForm 144 notice113,081$4.7MNoticeSEC
Aug 28, 2026Sep 1, 2026Blum AlexanderSVP, Chief Operating OfficerForm 4 sale43,556$1.9M6.2%RoutineSEC
Aug 28, 2026Aug 28, 2026Blum AlexanderOfficerForm 144 notice43,556$1.9MNoticeSEC
Aug 27, 2026Aug 27, 2026Blum AlexanderSVP, Chief Operating OfficerForm 4 sale22,559$1M3.1%RoutineSEC
Aug 27, 2026Aug 27, 2026Blum AlexanderOfficerForm 144 notice1,964$88kNoticeSEC
Aug 25, 2026Aug 26, 2026Boyden Rebecca BereniceSVP, Chief Legal OfficerForm 4 sale1,032$47k0.3%No planSEC
Aug 25, 2026Aug 26, 2026Yahes JarrodSVP, Chief Financial OfficerForm 4 sale26,017$1.2M3.7%No planSEC
Aug 25, 2026Aug 26, 2026Bromberg Matthew SPresident and CEOForm 4 sale16,383$742k1.1%No planSEC
Aug 25, 2026Aug 25, 2026Bromberg Matthew SOfficer, DirectorForm 144 notice16,383$742kNoticeSEC
Aug 25, 2026Aug 25, 2026Yahes JarrodOfficerForm 144 notice26,017$1.2MNoticeSEC
Aug 25, 2026Aug 25, 2026Boyden Rebecca BereniceOfficerForm 144 notice1,032$47kNoticeSEC
Aug 25, 2026Aug 25, 2026Blum AlexanderOfficerForm 144 notice20,595$933kNoticeSEC
Aug 19, 2026Aug 19, 2026Dovrat ShlomoFormer DirectorForm 144 notice58,598$2.7MNoticeSEC
Aug 11, 2026Aug 12, 2026Dovrat ShlomoFormer DirectorForm 144 notice50,000$2.2MNoticeSEC
Aug 5, 2026Aug 5, 2026Barrysmith MarkFormer AffiliateForm 144 notice50,000$1.8MNoticeSEC
May 28, 2026May 28, 2026Blum AlexanderSVP, Chief Operating OfficerForm 4 sale21,108$574k2.8%No planSEC
May 28, 2026May 28, 2026Blum AlexanderOfficerForm 144 notice2,099$57kNoticeSEC
May 26, 2026May 28, 2026Boyden Rebecca BereniceSVP, Chief Legal OfficerForm 4 sale952$26k0.3%No planSEC
May 26, 2026May 28, 2026Barrysmith MarkChief Accounting OfficerForm 4 sale13,247$360k3.5%UnusualSEC
May 26, 2026May 28, 2026Yahes JarrodSVP, Chief Financial OfficerForm 4 sale24,021$653k3.3%No planSEC
May 26, 2026May 28, 2026Bromberg Matthew SCEO and PresidentForm 4 sale138,993$3.8M8.2%No planSEC
May 26, 2026May 26, 2026Yahes JarrodOfficerForm 144 notice24,021$653kNoticeSEC
May 26, 2026May 26, 2026Bromberg Matthew SOfficer, DirectorForm 144 notice138,993$3.8MNoticeSEC
May 26, 2026May 26, 2026Boyden Rebecca BereniceOfficerForm 144 notice952$26kNoticeSEC
May 26, 2026May 26, 2026Blum AlexanderOfficerForm 144 notice19,009$517kNoticeSEC
May 26, 2026May 26, 2026Barrysmith MarkOfficerForm 144 notice13,247$360kNoticeSEC
Mar 5, 2026Mar 6, 2026Yahes JarrodSVP, Chief Financial OfficerForm 4 sale6,205$130k0.8%No planSEC
Mar 5, 2026Mar 5, 2026Yahes JarrodOfficerForm 144 notice6,205$131kNoticeSEC
Feb 27, 2026Feb 27, 2026Blum AlexanderOfficerForm 144 notice2,541$48kNoticeSEC
Feb 27, 2026Feb 27, 2026Blum AlexanderSVP, Chief Operating OfficerForm 4 sale12,705$231k2.3%UnusualSEC
Feb 25, 2026Feb 27, 2026Barrysmith MarkChief Accounting OfficerForm 4 sale10,578$191k2.7%UnusualSEC
Feb 25, 2026Feb 27, 2026Yahes JarrodSVP, Chief Financial OfficerForm 4 sale12,196$220k2.2%No planSEC
Feb 25, 2026Feb 25, 2026Blum AlexanderOfficerForm 144 notice10,164$184kNoticeSEC
Feb 25, 2026Feb 25, 2026Barrysmith MarkOfficerForm 144 notice10,578$191kNoticeSEC
Feb 25, 2026Feb 25, 2026Yahes JarrodOfficerForm 144 notice12,196$220kNoticeSEC
Jan 15, 2026Jan 15, 2026Gupta AnirmaFormer AffiliateForm 144 notice714$31kNoticeSEC
Dec 15, 2025Dec 15, 2025Gupta AnirmaFormer AffiliateForm 144 notice2,167$101kNoticeSEC
Dec 12, 2025Dec 15, 2025Bar-Zeev TomerDirectorForm 4 sale175,000$8.7M16.7%No planSEC
Dec 12, 2025Dec 12, 2025Bar-Zeev TomerDirectorForm 144 notice50,000$2.3MNoticeSEC
Dec 11, 2025Dec 12, 2025Helgason DavidDirectorForm 4 sale708,347$35.3M11.5%UnusualSEC
Dec 11, 2025Dec 11, 2025Helgason DavidDirectorForm 144 notice308,347$15.2MNoticeSEC
Dec 11, 2025Dec 11, 2025Bar-Zeev TomerDirectorForm 144 notice125,000$6.2MNoticeSEC
Dec 10, 2025Dec 12, 2025Barrysmith MarkChief Accounting OfficerForm 4 sale14,407$720k3.5%UnusualSEC
Dec 10, 2025Dec 10, 2025Gupta AnirmaFormer AffiliateForm 144 notice289,835$14.4MNoticeSEC
Dec 10, 2025Dec 10, 2025Helgason DavidDirectorForm 144 notice400,000$20.1MNoticeSEC
Dec 10, 2025Dec 10, 2025Barrysmith MarkOfficerForm 144 notice14,407$721kNoticeSEC
Dec 1, 2025Dec 2, 2025Bar-Zeev TomerDirectorForm 4 sale250,000$10.5M19.3%RoutineSEC
Nov 28, 2025Dec 2, 2025Blum AlexanderSVP, Chief Operating OfficerForm 4 sale1,988$84k0.4%RoutineSEC
Nov 28, 2025Nov 28, 2025Blum AlexanderOfficerForm 144 notice1,988$84kNoticeSEC
Nov 26, 2025Nov 26, 2025Yahes JarrodOfficerForm 144 notice27,742$1.2MNoticeSEC
Nov 26, 2025Nov 26, 2025Yahes JarrodSVP, Chief Financial OfficerForm 4 sale62,461$2.6M10.3%UnusualSEC
Nov 25, 2025Nov 26, 2025Blum AlexanderSVP, Chief Operating OfficerForm 4 sale40,693$1.7M6.7%UnusualSEC
Nov 25, 2025Nov 26, 2025Barrysmith MarkChief Accounting OfficerForm 4 sale43,283$1.8M9.6%UnusualSEC
Nov 25, 2025Nov 26, 2025Bromberg Matthew SCEO and PresidentForm 4 sale41,025$1.7M3.3%No planSEC
Nov 25, 2025Nov 25, 2025Bromberg Matthew SOfficer, DirectorForm 144 notice41,025$1.7MNoticeSEC
Nov 25, 2025Nov 25, 2025Blum AlexanderOfficerForm 144 notice40,693$1.7MNoticeSEC
Nov 25, 2025Nov 25, 2025Barrysmith MarkOfficerForm 144 notice13,684$566kNoticeSEC
Nov 25, 2025Nov 25, 2025Yahes JarrodOfficerForm 144 notice34,719$1.4MNoticeSEC
Nov 25, 2025Nov 25, 2025Gupta AnirmaFormer AffiliateForm 144 notice30,053$1.2MNoticeSEC
Nov 24, 2025Nov 24, 2025Barrysmith MarkOfficerForm 144 notice29,599$1.2MNoticeSEC
Nov 17, 2025Nov 19, 2025Barrysmith MarkChief Accounting OfficerForm 4 sale817$30k0.2%RoutineSEC
Nov 17, 2025Nov 17, 2025Barrysmith MarkOfficerForm 144 notice817$30kNoticeSEC
Nov 17, 2025Nov 17, 2025Gupta AnirmaFormer AffiliateForm 144 notice2,724$100kNoticeSEC
Nov 11, 2025Nov 13, 2025Dovrat ShlomoDirectorForm 4 sale30,000$1.3M15.9%No planSEC
Nov 11, 2025Nov 12, 2025Dovrat ShlomoDirectorForm 144 notice30,000$1.3MNoticeSEC
Nov 10, 2025Nov 10, 2025Yahes JarrodOfficerForm 144 notice14,914$638kNoticeSEC
Nov 10, 2025Nov 10, 2025Yahes JarrodSVP, Chief Financial OfficerForm 4 sale14,914$638k2.4%No planSEC
Nov 6, 2025Nov 7, 2025Yahes JarrodSVP, Chief Financial OfficerForm 4 sale15,000$617k2.3%No planSEC
Nov 6, 2025Nov 6, 2025Yahes JarrodOfficerForm 144 notice15,000$617kNoticeSEC
Nov 3, 2025Nov 4, 2025Bar-Zeev TomerDirectorForm 4 sale250,000$9.5M16.1%RoutineSEC
Nov 3, 2025Nov 3, 2025Bar-Zeev TomerDirectorForm 144 notice400,000$15MNoticeSEC
Oct 16, 2025Oct 17, 2025Barrysmith MarkChief Accounting OfficerForm 4 sale802$29k0.2%RoutineSEC
Oct 16, 2025Oct 16, 2025Barrysmith MarkOfficerForm 144 notice802$29kNoticeSEC
Oct 15, 2025Oct 17, 2025Gupta AnirmaSVP, Chief Legal OfficerForm 4 sale2,734$103k1.5%RoutineSEC
Oct 15, 2025Oct 15, 2025Gupta AnirmaOfficerForm 144 notice2,734$103kNoticeSEC
Oct 1, 2025Oct 2, 2025Bar-Zeev TomerDirectorForm 4 sale250,000$10M13.9%RoutineSEC
Sep 16, 2025Sep 17, 2025Barrysmith MarkChief Accounting OfficerForm 4 sale645$30k0.1%RoutineSEC
Sep 16, 2025Sep 16, 2025Barrysmith MarkOfficerForm 144 notice645$30kNoticeSEC
Sep 15, 2025Sep 17, 2025Bar-Zeev TomerDirectorForm 4 sale150,000$6.8M7.7%RoutineSEC
Sep 15, 2025Sep 16, 2025Gupta AnirmaSVP, Chief Legal OfficerForm 4 sale2,296$101k0.4%RoutineSEC
Sep 15, 2025Sep 15, 2025Gupta AnirmaOfficerForm 144 notice2,296$101kNoticeSEC
Sep 8, 2025Sep 10, 2025Helgason DavidDirectorForm 4 sale1.4M$60M18.0%UnusualSEC
Sep 8, 2025Sep 8, 2025Helgason DavidDirectorForm 144 notice1.4M$60MNoticeSEC
Sep 2, 2025Sep 3, 2025Bar-Zeev TomerDirectorForm 4 sale150,000$5.7M7.1%RoutineSEC
Sep 2, 2025Sep 2, 2025Bar-Zeev TomerDirectorForm 144 notice650,000$25.6MNoticeSEC
Aug 27, 2025Aug 28, 2025Blum AlexanderSVP, Chief Operating OfficerForm 4 sale63,813$2.5M9.6%UnusualSEC
Aug 27, 2025Aug 27, 2025Blum AlexanderOfficerForm 144 notice63,813$2.5MNoticeSEC
Aug 26, 2025Aug 28, 2025Bromberg Matthew SCEO and PresidentForm 4 sale120,000$4.8M8.9%RoutineSEC
Aug 26, 2025Aug 26, 2025Bromberg Matthew SOfficer, Director, CEO and PresidentForm 144 notice120,000$4.8MNoticeSEC
Aug 25, 2025Aug 26, 2025Blum AlexanderSVP, Chief Operating OfficerForm 4 sale49,302$1.9M6.9%UnusualSEC
Aug 25, 2025Aug 26, 2025Barrysmith MarkChief Accounting OfficerForm 4 sale9,149$360k2.0%UnusualSEC
Aug 25, 2025Aug 26, 2025Gupta AnirmaSVP, Chief Legal OfficerForm 4 sale10,819$425k1.7%UnusualSEC
Aug 25, 2025Aug 26, 2025Yahes JarrodSVP, Chief Financial OfficerForm 4 sale29,876$1.2M4.5%No planSEC
Aug 25, 2025Aug 25, 2025Yahes JarrodOfficerForm 144 notice29,876$1.2MNoticeSEC
Aug 25, 2025Aug 25, 2025Gupta AnirmaOfficerForm 144 notice10,819$425kNoticeSEC
Aug 25, 2025Aug 25, 2025Blum AlexanderOfficerForm 144 notice49,302$1.9MNoticeSEC
Aug 25, 2025Aug 25, 2025Barrysmith MarkOfficerForm 144 notice9,149$360kNoticeSEC
Aug 18, 2025Aug 19, 2025Barrysmith MarkChief Accounting OfficerForm 4 sale790$30k0.2%RoutineSEC
Aug 18, 2025Aug 18, 2025Barrysmith MarkOfficerForm 144 notice790$30kNoticeSEC
Aug 15, 2025Aug 15, 2025Gupta AnirmaSVP, Chief Legal OfficerForm 4 sale3,384$130k0.5%RoutineSEC
Aug 15, 2025Aug 15, 2025Gupta AnirmaOfficerForm 144 notice3,384$130kNoticeSEC
Aug 11, 2025Aug 11, 2025Blum AlexanderSVP, Chief Operating OfficerForm 4 sale2,582$85k0.4%RoutineSEC
Aug 11, 2025Aug 11, 2025Blum AlexanderOfficerForm 144 notice2,582$85kNoticeSEC
Aug 6, 2025Aug 7, 2025Bar-Zeev TomerDirectorForm 4 sale50,000$1.9M2.3%RoutineSEC
Aug 4, 2025Aug 5, 2025Bar-Zeev TomerDirectorForm 4 sale100,000$3.2M4.4%RoutineSEC
Aug 1, 2025Aug 1, 2025Bar-Zeev TomerDirectorForm 144 notice150,000$4.8MNoticeSEC
Jul 17, 2025Jul 18, 2025Bar-Zeev TomerDirectorForm 4 sale100,000$3.5M4.3%RoutineSEC
Jul 16, 2025Jul 16, 2025Barrysmith MarkChief Accounting OfficerForm 4 sale1,011$33k0.2%RoutineSEC
Jul 16, 2025Jul 16, 2025Barrysmith MarkOfficerForm 144 notice1,011$33kNoticeSEC
Jul 9, 2025Jul 11, 2025Dovrat ShlomoDirectorForm 4 sale50,000$1.5M20.9%RoutineSEC
Jul 9, 2025Jul 10, 2025Dovrat ShlomoDirectorForm 144 notice50,000$1.5MNoticeSEC
Jul 3, 2025Jul 7, 2025Bar-Zeev TomerDirectorForm 4 sale50,000$1.3M2.1%RoutineSEC
Jul 1, 2025Jul 1, 2025Bar-Zeev TomerDirectorForm 144 notice150,000$3.6MNoticeSEC
Jun 30, 2025Jun 30, 2025Kostman DavidFormer DirectorForm 144 notice24,014$574kNoticeSEC
Jun 16, 2025Jun 16, 2025Barrysmith MarkChief Accounting OfficerForm 4 sale1,268$31k0.3%RoutineSEC
Jun 16, 2025Jun 16, 2025Barrysmith MarkOfficerForm 144 notice1,268$31kNoticeSEC
Jun 12, 2025Jun 16, 2025Dovrat ShlomoDirectorForm 4 sale15,782$395k6.2%RoutineSEC
Jun 11, 2025Jun 13, 2025Dovrat ShlomoDirectorForm 4 sale34,218$856k11.8%RoutineSEC
Jun 10, 2025Jun 10, 2025Dovrat ShlomoDirectorForm 144 notice50,000$1.2MNoticeSEC
Jun 9, 2025Jun 11, 2025Bar-Zeev TomerDirectorForm 4 sale9,551$244k1.3%No planSEC
Jun 9, 2025Jun 10, 2025Bar-Zeev TomerDirectorForm 144 notice9,551$240kNoticeSEC
Jun 6, 2025Jun 6, 2025Helgason DavidDirectorForm 4 sale263,619$6.8M96.9%UnusualSEC
Jun 6, 2025Jun 6, 2025Helgason DavidDirectorForm 144 notice261,473$6.7MNoticeSEC
Jun 5, 2025Jun 5, 2025Helgason DavidDirectorForm 144 notice2,146$56kNoticeSEC
Jun 2, 2025Jun 2, 2025Bar-Zeev TomerDirectorForm 4 sale250,000$6.6M9.4%RoutineSEC
May 28, 2025May 29, 2025Bar-Zeev TomerDirectorForm 4 sale166,666$4.2M5.9%RoutineSEC
May 28, 2025May 28, 2025The FelixFormer AffiliateForm 144 notice20,000$495kNoticeSEC
May 27, 2025May 29, 2025Whitehurst James MDirectorForm 4 sale72,955$1.5M23.3%No planSEC
May 27, 2025May 29, 2025Gupta AnirmaSVP, Chief Legal OfficerForm 4 sale46,957$997k6.8%UnusualSEC
May 27, 2025May 29, 2025Barrysmith MarkChief Accounting OfficerForm 4 sale13,757$292k2.9%UnusualSEC
May 27, 2025May 29, 2025Blum AlexanderSVP, Chief Operating OfficerForm 4 sale1,140$24k0.2%No planSEC
May 27, 2025May 29, 2025Bromberg Matthew SCEO and PresidentForm 4 sale133,072$2.8M9.8%No planSEC
May 27, 2025May 27, 2025Whitehurst James MOfficer, DirectorForm 144 notice72,955$1.5MNoticeSEC
May 27, 2025May 27, 2025The FelixFormer AffiliateForm 144 notice14,420$306kNoticeSEC
May 27, 2025May 27, 2025Gupta AnirmaOfficerForm 144 notice46,957$997kNoticeSEC
May 27, 2025May 27, 2025Bromberg Matthew SOfficer, DirectorForm 144 notice133,072$2.8MNoticeSEC
May 27, 2025May 27, 2025Blum AlexanderOfficerForm 144 notice1,140$24kNoticeSEC
May 27, 2025May 27, 2025Barrysmith MarkOfficerForm 144 notice13,757$292kNoticeSEC
May 16, 2025May 16, 2025Barrysmith MarkChief Accounting OfficerForm 4 sale1,414$30k0.3%RoutineSEC
May 16, 2025May 16, 2025Barrysmith MarkOfficerForm 144 notice1,414$30kNoticeSEC
May 14, 2025May 14, 2025The FelixFormer AffiliateForm 144 notice10,000$219kNoticeSEC
May 1, 2025May 2, 2025Bar-Zeev TomerDirectorForm 4 sale166,667$3.6M5.6%RoutineSEC
Apr 16, 2025Apr 18, 2025Barrysmith MarkChief Accounting OfficerForm 4 sale1,595$29k0.3%RoutineSEC
Apr 16, 2025Apr 16, 2025Barrysmith MarkOfficerForm 144 notice1,595$29kNoticeSEC
Apr 15, 2025Apr 16, 2025Gupta AnirmaSVP, Chief Legal OfficerForm 4 sale551$10k0.1%RoutineSEC
Apr 15, 2025Apr 15, 2025Gupta AnirmaOfficerForm 144 notice551$10kNoticeSEC
Apr 1, 2025Apr 2, 2025Bar-Zeev TomerDirectorForm 4 sale166,667$3.3M5.3%RoutineSEC
Apr 1, 2025Apr 1, 2025Bar-Zeev TomerDirectorForm 144 notice750,000$15.1MNoticeSEC
Mar 17, 2025Mar 18, 2025Barrysmith MarkChief Accounting OfficerForm 4 sale1,445$30k0.3%RoutineSEC
Mar 17, 2025Mar 18, 2025Gupta AnirmaSVP, Chief Legal OfficerForm 4 sale482$10k0.1%RoutineSEC
Mar 17, 2025Mar 17, 2025Barrysmith MarkOfficerForm 144 notice1,445$30kNoticeSEC
Mar 17, 2025Mar 17, 2025Gupta AnirmaOfficerForm 144 notice482$10kNoticeSEC
Mar 5, 2025Mar 6, 2025Bar-Zeev TomerDirectorForm 4 sale13,663$342k0.4%RoutineSEC
Mar 4, 2025Mar 5, 2025Bar-Zeev TomerDirectorForm 4 sale236,337$5.7M7.0%RoutineSEC
Feb 28, 2025Feb 28, 2025Helgason DavidDirectorForm 144 notice38,924$1MNoticeSEC
Feb 28, 2025Feb 28, 2025Helgason DavidDirectorForm 4 sale116,772$3.1M1.5%RoutineSEC
Feb 27, 2025Feb 27, 2025Helgason DavidDirectorForm 144 notice38,924$1MNoticeSEC
Feb 26, 2025Feb 26, 2025Helgason DavidDirectorForm 144 notice38,924$1MNoticeSEC
Feb 25, 2025Feb 26, 2025Gupta AnirmaSVP, Chief Legal OfficerForm 4 sale31,948$806k5.6%UnusualSEC
Feb 25, 2025Feb 26, 2025Blum AlexanderSVP, Chief Operating OfficerForm 4 sale1,479$37k0.3%No planSEC
Feb 25, 2025Feb 26, 2025Barrysmith MarkChief Accounting OfficerForm 4 sale12,019$306k2.7%UnusualSEC
Feb 25, 2025Feb 26, 2025The FelixSVP Product & Technology, GrowForm 4 sale27,493$699k7.0%No planSEC
Feb 25, 2025Feb 25, 2025The FelixOfficerForm 144 notice27,493$699kNoticeSEC
Feb 25, 2025Feb 25, 2025Gupta AnirmaOfficerForm 144 notice31,948$806kNoticeSEC
Feb 25, 2025Feb 25, 2025Blum AlexanderOfficerForm 144 notice1,479$37kNoticeSEC
Feb 25, 2025Feb 25, 2025Barrysmith MarkOfficerForm 144 notice12,019$306kNoticeSEC
Feb 21, 2025Feb 24, 2025Sisco Daly RobynneDirectorForm 4 sale14,700$441k58.3%RoutineSEC
Feb 21, 2025Feb 24, 2025Helgason DavidDirectorForm 4 sale150,000$4.5M1.9%UnusualSEC
Feb 21, 2025Feb 21, 2025Sisco Daly RobynneDirectorForm 144 notice14,700$441kNoticeSEC
Feb 21, 2025Feb 21, 2025Helgason DavidDirectorForm 144 notice150,000$4.5MNoticeSEC
Feb 20, 2025Feb 21, 2025Bar-Zeev TomerDirectorForm 4 sale83,333$2.1M2.4%RoutineSEC
Feb 18, 2025Feb 18, 2025Barrysmith MarkOfficerForm 144 notice1,395$30kNoticeSEC
Feb 18, 2025Feb 18, 2025Gupta AnirmaOfficerForm 144 notice465$10kNoticeSEC
Feb 18, 2025Feb 18, 2025Barrysmith MarkSVP, Chief Accounting OfficerForm 4 sale1,395$30k0.3%RoutineSEC
Feb 18, 2025Feb 18, 2025Gupta AnirmaSVP, Chief Legal OfficerForm 4 sale465$10k0.1%RoutineSEC
Feb 3, 2025Feb 4, 2025Bar-Zeev TomerDirectorForm 4 sale166,667$3.5M4.6%RoutineSEC
Jan 16, 2025Jan 17, 2025Barrysmith MarkSVP, Chief Accounting OfficerForm 4 sale1,362$30k0.3%RoutineSEC
Jan 16, 2025Jan 16, 2025Barrysmith MarkOfficerForm 144 notice1,362$30kNoticeSEC
Jan 15, 2025Jan 15, 2025Gupta AnirmaOfficerForm 144 notice456$10kNoticeSEC
Jan 15, 2025Jan 15, 2025Gupta AnirmaSVP, Chief Legal OfficerForm 4 sale456$10k0.1%RoutineSEC
Jan 2, 2025Jan 3, 2025Bar-Zeev TomerDirectorForm 4 sale250,000$6.3M6.4%RoutineSEC
Jan 2, 2025Jan 2, 2025Bar-Zeev TomerDirectorForm 144 notice750,000$18.4MNoticeSEC
Dec 16, 2024Dec 16, 2024Barrysmith MarkSVP, CAO and Interim CFOForm 4 sale1,228$30k0.3%RoutineSEC
Dec 16, 2024Dec 16, 2024Barrysmith MarkOfficerForm 144 notice1,228$30kNoticeSEC
Dec 11, 2024Dec 12, 2024Helgason DavidDirectorForm 4 sale192,293$5.2M2.3%No planSEC
Dec 11, 2024Dec 11, 2024Helgason DavidDirectorForm 144 notice160,000$4.3MNoticeSEC
Dec 10, 2024Dec 10, 2024Helgason DavidDirectorForm 144 notice32,293$868kNoticeSEC
Dec 6, 2024Dec 9, 2024The FelixSVP Product & Technology, GrowForm 4 sale20,000$549k4.9%No planSEC
Dec 6, 2024Dec 6, 2024The FelixOfficerForm 144 notice20,000$549kNoticeSEC
Dec 5, 2024Dec 6, 2024Bar-Zeev TomerDirectorForm 4 sale260,000$7.3M6.3%RoutineSEC
Dec 4, 2024Dec 5, 2024Bar-Zeev TomerDirectorForm 4 sale260,000$6.8M6.2%RoutineSEC
Dec 4, 2024Dec 4, 2024Bar-Zeev TomerDirectorForm 144 notice520,000$13.7MNoticeSEC
Nov 25, 2024Nov 25, 2024The FelixSVP Product & Technology, GrowForm 4 sale11,719$286k2.8%No planSEC
Nov 25, 2024Nov 25, 2024Gupta AnirmaSVP, Chief Legal OfficerForm 4 sale10,465$255k1.8%No planSEC
Nov 25, 2024Nov 25, 2024Barrysmith MarkSVP, CAO and Interim CFOForm 4 sale8,112$198k1.8%No planSEC
Nov 25, 2024Nov 25, 2024Barrysmith MarkOfficerForm 144 notice8,112$198kNoticeSEC
Nov 25, 2024Nov 25, 2024Gupta AnirmaOfficerForm 144 notice10,465$255kNoticeSEC
Nov 25, 2024Nov 25, 2024The FelixOfficerForm 144 notice11,719$286kNoticeSEC
Nov 19, 2024Nov 20, 2024Dovrat ShlomoDirectorForm 4 sale116,606$2.2M100.0%UnusualSEC
Nov 19, 2024Nov 19, 2024VPartners III (Cayman), L.P.AffiliateForm 144 notice62,481$1.2MNoticeSEC
Nov 19, 2024Nov 19, 2024VPartners III (Israel), L.P.AffiliateForm 144 notice45,456$866kNoticeSEC
Nov 19, 2024Nov 19, 2024Viola Ventures GP 3 Ltd.AffiliateForm 144 notice157,861$2.9MNoticeSEC
Nov 18, 2024Nov 19, 2024Bar-Zeev TomerDirectorForm 4 sale250,000$4.4M5.9%No planSEC
Nov 18, 2024Nov 18, 2024Bar-Zeev TomerDirectorForm 144 notice250,000$4.3MNoticeSEC
Nov 18, 2024Nov 18, 2024Viola Ventures III, L.P.DirectorForm 144 notice13,660$246kNoticeSEC
Nov 15, 2024Nov 18, 2024Bar-Zeev TomerDirectorForm 4 sale250,000$4.4M5.6%UnusualSEC
Nov 15, 2024Nov 15, 2024Bar-Zeev TomerDirectorForm 144 notice250,000$4.8MNoticeSEC
Nov 12, 2024Nov 12, 2024Sequoia Grove II, LLCDirectorForm 144 notice10,076$194kNoticeSEC
Sep 18, 2024Sep 18, 2024Lee Michelle K.DirectorForm 4 sale800$16k10.0%RoutineSEC
Sep 18, 2024Sep 18, 2024Lee Michelle K.DirectorForm 144 notice800$16kNoticeSEC
Sep 13, 2024Sep 13, 2024Helgason DavidDirectorForm 4 sale250,000$5.1M3.0%UnusualSEC
Sep 13, 2024Sep 13, 2024Helgason DavidDirectorForm 144 notice250,000$5.1MNoticeSEC
Sep 12, 2024Sep 13, 2024The FelixSVP Product & Technology, GrowForm 4 sale30,000$537k6.6%UnusualSEC
Sep 12, 2024Sep 12, 2024The FelixOfficerForm 144 notice30,000$537kNoticeSEC
Sep 3, 2024Sep 3, 2024Carpenter Carol W.Former AffiliateForm 144 notice3,000$54kNoticeSEC
Aug 30, 2024Aug 30, 2024Visoso Luis FelipeFormer AffiliateForm 144 notice161,322$2.6MNoticeSEC
Aug 26, 2024Aug 27, 2024The FelixSVP Product & Technology, GrowForm 4 sale6,272$110k1.4%No planSEC
Aug 26, 2024Aug 27, 2024Gupta AnirmaSVP, Chief Legal OfficerForm 4 sale10,998$194k1.8%UnusualSEC
Aug 26, 2024Aug 27, 2024Barrysmith MarkSVP, CAO and Interim CFOForm 4 sale1,903$34k0.4%No planSEC
Aug 26, 2024Aug 26, 2024Barrysmith MarkOfficerForm 144 notice1,903$34kNoticeSEC
Aug 26, 2024Aug 26, 2024The FelixOfficerForm 144 notice6,272$110kNoticeSEC
Aug 26, 2024Aug 26, 2024Gupta AnirmaOfficerForm 144 notice10,998$194kNoticeSEC
Aug 26, 2024Aug 26, 2024Carpenter Carol W.Former AffiliateForm 144 notice9,360$165kNoticeSEC
